You can copy me!
Learn first before you start trading with real $$$.
| Bot Name | Copy SMARTRobie® US Bot 60 |
| Fund Size | USD $10,000 |
| Average Size Per Trade | USD $3,000 |
| Trade Volume | 1 trade per day |
| Market | US |
| Remark |
• Once account is fully traded (ie 3 stocks @ USD3,000), new trade only be executed when account has balance funding of USD3,000 and above. • This is a simulation account. Trades done are fully automated by our CopySMARTRobie®_60 Bot. |
| Subscription |
• Subscribe CopySMARTRobie® in SMARTRobie® Mobile App’s Market Place. • RM29.90 for 3 months (During Promotion Period) + Bonus 3 months All Exchange Monthly Pass. • Note: Regular priced at RM150.00 for 3 months |
| How Copy SMARTRobie® works ? |
• Ensure you enable in-app notification for SMARTRobie® Mobile Application. • Once you have subscribed to Copy SMARTRobie®, your 3-months All Exchange pass will be activated within 24 hours. • Once All Exchange monthly pass is activated, your Copy SMARTRobie® subscription is activated too. • When SMARTRobie® execute a trade, you will receive the same information via in-app notification. • Check your Copy SMARTRobie® trade idea in your Inbox of your SMARTRobie® app. • Follow Coffee with SMARTRobie® every Monday at 10.15am (FB Live @ FB/SMARTRobie) should you have question on SMARTRobie®. |
| Disclaimer |
• All buy calls are based on ALGO Pentagon Guider® System on SMARTRobie®. See our SMARTRobie® FAQ for all assumptions and limitations. Investing is risky and trading is at your own risk. • Past performance is not an indicator of future performance. There are risks involved in buying and selling shares. Please have proper risk management when trading shares as a loss of money is highly probable. |
| Terms & Conditions |
Read Here: CopySMARTRobie® Terms & Conditions |
View this bot performance as in monthly returns in 2026:
| Month | Returns % | Compared To SP500 Returns % |
|---|---|---|
| Jan | - | 2.70 |
| Feb | - | -1.42 |
| Mar | - | -5.75 |
| Apr | 2.21 | -0.76 |
| May | 7.82 | 6.15 |
| Jun | 5.09 | 4.96 |
| Jul | -2.34 | 2.17 |
| Aug | 6.78 | 1.91 |
| Sep | -0.78 | 3.53 |
| Oct | -2.74 | 2.27 |
| Nov | -5.20 | 0.13 |
| Dec | 1.66 | -0.05 |
| Total Returns | 12.51 | 15.84 |
| Quarter | Returns % | Compared To SP500 Returns % |
|---|---|---|
| Q1 (Jan,Feb,Mar) | - | -4.47 |
| Q2 (Apr,May,Jun) | 15.12 | 10.35 |
| Q3 (Jul,Aug,Sep) | 3.66 | 7.61 |
| Q4 (Oct,Nov,Dec) | -6.27 | 2.35 |
| Total Returns | 12.51 | 15.84 |
| Month | Returns % | Compared To SP500 Returns % |
|---|---|---|
| Jan | 0.71 | 1.38 |
| Feb | - | - |
| Mar | - | - |
| Apr | - | - |
| May | - | - |
| Jun | - | - |
| Jul | - | - |
| Aug | - | - |
| Sep | - | - |
| Oct | - | - |
| Nov | - | - |
| Dec | - | - |
| Total Returns | 0.71 | 1.38 |
| Quarter | Returns % | Compared To SP500 Returns % |
|---|---|---|
| Q1 (Jan,Feb,Mar) | 0.71 | 1.38 |
| Q2 (Apr,May,Jun) | - | - |
| Q3 (Jul,Aug,Sep) | - | - |
| Q4 (Oct,Nov,Dec) | - | - |
| Total Returns | 0.71 | 1.38 |
*SP500 monthly returns stated above is calculated between end of month closing price to beginning of month closing price.
*The SP 500 is heavily weighted toward the SP 7 — the Magnificent 7 AI and tech giants — while US Bot 60 focuses on the broader SP 493 U.S. stocks.
| Bot Trade Summary | |
|---|---|
| Win Rate % | 51.81% |
| Average Win Per Trade | $ 107.11 |
| Average Loss Per Trade | $ -91.20 |
| Profit Factor | 1.2 |
| Maximum Drawdown % | 9.1% |
| Sharpe Ratio ( > 1.0 is good ) | 1.13 |
| Sortino Ratio ( > 2.0 is good ) | 2.27 |
| All Years Return | Returns % |
|---|---|
| 2025 | 12.51 |
| 2026 | 0.71 |
| Grand Total Return | 13.23 |
| # | Stock Name | Quantity | Open ($) | Close ($) | Trade Result ($ +/-) | Pct % | Date Traded | Closed At | Chart Link | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PACCAR Inc. | 23.00 | 117.080 | 121.920 | 111.32 | 4.13 | 2026-01-06 | 2026-01-15 | Chart Link | |
| 2 | Citizens Financial Group, Inc. | 48.00 | 61.050 | 59.930 | -53.76 | -1.83 | 2026-01-05 | 2026-01-14 | Chart Link | |
| 3 | Morgan Stanley | 16.00 | 181.900 | 182.760 | 13.76 | 0.47 | 2026-01-02 | 2026-01-13 | Chart Link | |
| 4 | Exxon Mobil Corporation | 22.00 | 120.530 | 123.070 | 55.88 | 2.11 | 2025-12-29 | 2026-01-08 | Chart Link | |
| 5 | Ingersoll-Rand plc (Ireland) | 29.00 | 81.120 | 79.730 | -40.31 | -1.71 | 2025-12-22 | 2026-01-02 | Chart Link | |
| 6 | Huntington Ingalls Industries, Inc. | 7.00 | 336.640 | 340.820 | 29.26 | 1.24 | 2025-12-19 | 2025-12-31 | Chart Link | |
| 7 | Edison International | 38.00 | 59.540 | 60.100 | 21.28 | 1.15 | 2025-12-17 | 2025-12-29 | Chart Link | |
| 8 | Steel Dynamics, Inc. | 17.00 | 171.230 | 174.280 | 51.85 | 1.78 | 2025-12-10 | 2025-12-19 | Chart Link | |
| 9 | NVIDIA Corporation | 10.00 | 185.550 | 170.940 | -146.10 | -7.87 | 2025-12-08 | 2025-12-17 | Chart Link | |
| 10 | Hubbell Inc | 4.00 | 440.530 | 439.835 | -2.78 | -0.16 | 2025-12-05 | 2025-12-16 | Chart Link | |
| 11 | Principal Financial Group Inc | 22.00 | 85.940 | 89.940 | 88.00 | 4.65 | 2025-12-03 | 2025-12-12 | Chart Link | |
| 12 | Caterpillar, Inc. | 3.00 | 582.470 | 618.866 | 109.19 | 6.25 | 2025-12-02 | 2025-12-10 | Chart Link | |
| 13 | C.H. Robinson Worldwide, Inc. | 12.00 | 157.350 | 156.600 | -9.00 | -0.48 | 2025-11-25 | 2025-12-05 | Chart Link | |
| 14 | Monster Beverage Corporation | 25.00 | 73.240 | 73.346 | 2.65 | 0.14 | 2025-11-24 | 2025-12-04 | Chart Link | |
| 15 | iShares 1-3 Year Treasury Bond ETF | 22.00 | 82.930 | 82.805 | -2.75 | -0.15 | 2025-11-20 | 2025-12-02 | Chart Link | |
| 16 | Cummins Inc. | 4.00 | 473.260 | 496.150 | 91.56 | 4.84 | 2025-11-19 | 2025-12-01 | Chart Link | |
| 17 | Pepsico, Inc. | 21.00 | 147.830 | 147.980 | 3.15 | 0.10 | 2025-11-17 | 2025-11-26 | Chart Link | |
| 18 | Archer-Daniels-Midland Company | 53.00 | 58.830 | 58.700 | -6.89 | -0.22 | 2025-11-13 | 2025-11-24 | Chart Link | |
| 19 |
Nasdaq, Inc.
|
36.00 | 87.240 | 85.680 | -56.16 | -1.79 | 2025-11-07 | 2025-11-18 | Chart Link | |
| 20 |
International Business Machines Corporation
|
10.00 | 312.420 | 297.170 | -152.50 | -4.88 | 2025-11-06 | 2025-11-17 | Chart Link | |
| 21 |
Lam Research Corporation
|
19.00 | 165.050 | 153.320 | -222.87 | -7.11 | 2025-11-05 | 2025-11-13 | Chart Link | |
| 22 |
American International Group, Inc.
|
38.00 | 80.710 | 76.320 | -166.82 | -5.44 | 2025-11-04 | 2025-11-05 | Chart Link | |
| 23 |
Emerson Electric Company
|
23.00 | 136.430 | 129.490 | -159.62 | -5.09 | 2025-10-29 | 2025-11-07 | Chart Link | |
| 24 |
Hewlett Packard Enterprise Company
|
128.00 | 24.250 | 23.400 | -108.80 | -3.51 | 2025-10-28 | 2025-11-06 | Chart Link |