SMARTRobie_FBMKLCI
Type: MY
Return: 10.72%
Subscription Price: RM 19.99
SMARTRobie FBMKLCI is a smart trading bot that assist people to time their buy and sell stocks on for the FBM KLCI 30 stocks large cap
SMARTRobie FBMKLCI buys after a Green Pentagon signal, ensuring optimal market entry. SMARTRobie holds positions for longer than 3-4 weeks and uses a stop loss to protect investments. It targets greater than 10-15% profit range with -6-8% stop loss, balancing risk and return. Trade confidently with SMARTRobieās advanced algorithms for consistent profitability.
Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 55,362.00 |
Profit/Loss (Net Gain/Loss %+) | RM 5,362.00 (+10.72%) |
Annualized Return % | 16.69% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 45 |
Profitable Trades | 19 |
Non-Profitable Trades | 23 |
Win Rate % | 42.22% |
Average Win Per Trade | RM 631.11 |
Average Loss Per Trade | RM -288.22 |
Profit Factor | 2.2 |
Maximum Drawdown % | 8.1% |
Sharpe Ratio | 0.37 |
Highest Profit (Stock: YTL: YTL Corporation Bhd) | RM 1,968.00 |
Highest Loss (Stock: YTLPOWR: YTL Power International Bhd) | RM -825.00 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTLPOWR | 2,500.00 | 3.990 | 4.910 | 1,840.00 | 18.45 | 2024-04-18 15:46:00 | 2024-05-28 15:55:32 | 27 | ||
2 | HLBANK | 200.00 | 19.500 | 19.260 | -48.00 | -1.23 | 2024-04-19 15:56:19 | 2024-05-30 17:35:01 | 28 | ||
3 | PBBANK | 2,300.00 | 4.200 | 4.120 | -184.00 | -1.90 | 2024-04-22 16:24:03 | 2024-04-30 17:35:00 | 7 | ||
4 | TENAGA | 800.00 | 11.720 | 13.040 | 1,056.00 | 11.26 | 2024-04-23 17:01:38 | 2024-05-31 17:35:01 | 27 | ||
5 | PETDAG | 400.00 | 21.800 | 21.460 | -136.00 | -1.56 | 2024-04-24 17:04:37 | 2024-05-09 17:08:15 | 11 | ||
6 | HLFG | 600.00 | 16.760 | 17.160 | 240.00 | 2.86 | 2024-04-24 17:10:25 | 2024-06-06 17:35:00 | 29 | ||
7 | IOICORP | 2,400.00 | 4.100 | 4.030 | -168.00 | -1.71 | 2024-04-29 17:11:54 | 2024-05-06 15:34:59 | 5 | ||
8 | PETGAS | 600.00 | 18.100 | 18.200 | 60.00 | 0.55 | 2024-05-03 17:16:54 | 2024-06-05 16:35:01 | 22 | ||
9 | PCHEM | 1,400.00 | 6.980 | 6.910 | -98.00 | -1.00 | 2024-05-08 17:18:17 | 2024-05-10 15:35:00 | 3 | ||
10 | GENTING | 2,100.00 | 4.760 | 4.790 | 63.00 | 0.63 | 2024-05-13 17:19:23 | 2024-06-24 17:34:59 | 28 | ||
11 | MAYBANK | 1,000.00 | 10.060 | 10.140 | 80.00 | 0.80 | 2024-06-04 22:45:58 | 2024-07-15 17:34:58 | 28 | ||
12 | TENAGA | 700.00 | 13.700 | 14.120 | 294.00 | 3.07 | 2024-06-06 22:45:58 | 2024-07-03 16:35:00 | 19 | ||
13 | TM | 1,500.00 | 6.590 | 7.130 | 810.00 | 8.19 | 2024-06-11 22:45:58 | 2024-07-17 16:34:58 | 25 | ||
14 | AMBANK | 2,300.00 | 4.170 | 4.470 | 690.00 | 6.93 | 2024-06-18 22:45:59 | 2024-07-23 15:35:00 | 25 | ||
15 | QL | 1,600.00 | 6.450 | 6.680 | 368.00 | 3.57 | 2024-06-20 22:45:58 | 2024-07-30 17:34:58 | 28 | ||
16 | PETGAS | 500.00 | 18.340 | 17.880 | -230.00 | -2.51 | 2024-06-24 22:45:58 | 2024-08-01 17:35:00 | 28 | ||
17 | PPB | 700.00 | 14.400 | 14.620 | 154.00 | 1.53 | 2024-07-15 22:45:58 | 2024-08-16 17:34:58 | 25 | ||
18 | IOICORP | 2,600.00 | 3.790 | 3.850 | 156.00 | 1.58 | 2024-07-17 22:45:59 | 2024-08-16 17:34:58 | 23 | ||
19 | HLFG | 600.00 | 17.500 | 19.080 | 948.00 | 9.03 | 2024-08-06 22:45:57 | 2024-09-10 17:34:59 | 26 | ||
20 | AMBANK | 2,200.00 | 4.510 | 5.210 | 1,540.00 | 15.52 | 2024-08-12 22:45:57 | 2024-09-18 17:35:00 | 27 | ||
21 | GENTING | 2,200.00 | 4.460 | 4.420 | -88.00 | -0.90 | 2024-08-14 22:45:57 | 2024-08-16 17:35:01 | 3 | ||
22 | MAYBANK | 1,000.00 | 9.990 | 10.740 | 750.00 | 7.51 | 2024-08-16 22:45:57 | 2024-09-24 04:23:02 | 27 | ||
23 | PMETAL | 1,900.00 | 5.140 | 4.900 | -456.00 | -4.67 | 2024-08-19 22:43:37 | 2024-09-02 15:32:37 | 11 | ||
24 | IHH | 1,600.00 | 6.320 | 6.600 | 448.00 | 4.43 | 2024-08-20 22:43:37 | 2024-09-07 04:23:02 | 14 | ||
25 | PCHEM | 1,700.00 | 5.800 | 5.580 | -374.00 | -3.79 | 2024-08-22 22:43:38 | 2024-09-07 04:23:02 | 12 | ||
26 | KLK | 500.00 | 21.460 | 21.240 | -110.00 | -1.03 | 2024-08-26 22:43:37 | 2024-09-10 16:32:38 | 12 | ||
27 | YTLPOWR | 2,500.00 | 4.000 | 3.670 | -825.00 | -8.25 | 2024-09-02 22:43:36 | 2024-09-05 15:32:38 | 4 | ||
28 | IHH | 1,600.00 | 6.440 | 6.600 | 256.00 | 2.48 | 2024-09-05 22:43:37 | 2024-09-07 04:23:02 | 2 | ||
29 | CDB | 2,700.00 | 3.760 | 3.590 | -459.00 | -4.52 | 2024-09-11 22:43:37 | 2024-10-07 15:32:36 | 18 | ||
30 | YTLPOWR | 2,800.00 | 3.540 | 3.400 | -392.00 | -3.95 | 2024-09-12 22:43:37 | 2024-10-22 17:32:36 | 28 | ||
31 | PCHEM | 1,800.00 | 5.580 | 5.730 | 270.00 | 2.69 | 2024-09-17 22:43:37 | 2024-10-03 16:32:36 | 13 | ||
32 | SIME | 4,200.00 | 2.380 | 2.350 | -126.00 | -1.26 | 2024-09-18 22:43:36 | 2024-10-25 17:32:36 | 28 | ||
33 | PMETAL | 2,000.00 | 4.930 | 4.720 | -420.00 | -4.26 | 2024-09-19 22:43:37 | 2024-10-16 15:32:37 | 20 | ||
34 | PETDAG | 500.00 | 18.420 | 17.960 | -230.00 | -2.50 | 2024-10-07 22:43:35 | 2024-10-30 16:32:35 | 18 | ||
35 | MRDIY | 4,700.00 | 2.130 | 2.110 | -94.00 | -0.94 | 2024-10-08 22:43:36 | 2024-11-11 15:32:36 | 24 | ||
36 | MISC | 1,300.00 | 7.700 | 7.530 | -221.00 | -2.21 | 2024-10-21 22:43:35 | 2024-10-25 16:32:36 | 5 | ||
37 | SIME | 4,100.00 | 2.450 | 2.330 | -492.00 | -4.90 | 2024-10-29 22:43:35 | 2024-10-30 16:32:36 | 2 | ||
38 | MISC | 1,300.00 | 7.670 | 7.350 | -416.00 | -4.17 | 2024-11-04 22:43:36 | 2024-11-27 15:32:51 | 18 | ||
39 | PPB | 700.00 | 14.520 | 14.040 | -336.00 | -3.31 | 2024-11-06 22:43:34 | 2024-11-19 15:32:38 | 10 | ||
40 | PETGAS | 600.00 | 17.620 | 17.060 | -336.00 | -3.18 | 2024-11-08 22:43:35 | 2024-12-11 15:35:03 | 24 | ||
41 | HLBANK | 500.00 | 20.580 | - | - | - | 2024-11-15 22:43:36 | - | 26 | ||
42 | GENTING | 2,600.00 | 3.860 | 3.710 | -390.00 | -3.89 | 2024-11-19 22:43:35 | 2024-12-02 15:35:03 | 10 | ||
43 | YTL | 4,800.00 | 2.090 | 2.500 | 1,968.00 | 19.62 | 2024-11-27 22:46:05 | 2024-12-19 16:35:03 | 17 | ||
44 | PMETAL | 2,000.00 | 4.940 | - | - | - | 2024-12-02 22:46:03 | - | 15 | ||
45 | NESTLE | 100.00 | 98.780 | - | - | - | 2024-12-11 22:46:02 | - | 8 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | 7 | 3 | 6 | 2 | 8 | 7 | 4 | 6 | 2 | 45 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | 5.20 | 0.05 | 4.02 | 0.62 | 5.32 | -3.39 | -2.07 | 0.98 | - | 10.72 |
Yearly Average Return | 10.72 | ||||||||||||
Grand Total Return | 10.72 |
No updates yet.
Chat With Trading Bot
hello
This is a response from the chatbot.