SMARTRobie Beginner Momentum
Type: MY
Return: 2.12%
Subscription Price: RM 19.99
SMARTRobie Beginner Momentum is a smart trading bot that assist people to time their buy and sell stocks on mobile app SMARTRobie Pentagon Guider Listing tab menu for stock price range between RM0.50 to RM1.00.
SMARTRobie Beginner Momentum buys after a Green Pentagon signal, ensuring optimal market entry. SMARTRobie holds positions for 3-4 weeks and uses a stop loss to protect investments. It targets a 10-15% or more profit range, balancing risk and return. Trade confidently with SMARTRobieās advanced algorithms for consistent profitability.
Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 51,059.50 |
Profit/Loss (Net Gain/Loss %+) | RM 1,059.50 (+2.12%) |
Annualized Return % | 4.98% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 26 |
Profitable Trades | 3 |
Non-Profitable Trades | 19 |
Win Rate % | 11.54% |
Average Win Per Trade | RM 2,122.50 |
Average Loss Per Trade | RM -279.37 |
Profit Factor | 7.6 |
Maximum Drawdown % | 7.6% |
Sharpe Ratio | 0.06 |
Highest Profit (Stock: WCT: WCT Holdings Bhd) | RM 5,398.50 |
Highest Loss (Stock: POS: Pos Malaysia Bhd) | RM -864.00 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAHVEST | 8,800.00 | 0.570 | 0.590 | 176.00 | 3.51 | 2024-05-10 22:32:22 | 2024-06-24 17:34:59 | 29 | ||
2 | KAREX | 5,800.00 | 0.860 | 0.860 | 0.00 | 0.00 | 2024-05-14 22:28:59 | 2024-05-16 15:30:45 | 3 | ||
3 | MBSB | 6,100.00 | 0.815 | 0.945 | 793.00 | 15.95 | 2024-05-15 22:28:30 | 2024-05-20 10:35:00 | 4 | ||
4 | KAREX | 5,800.00 | 0.860 | 0.860 | 0.00 | 0.00 | 2024-05-16 15:29:45 | 2024-05-16 15:30:45 | 1 | ||
5 | KAREX | 5,800.00 | 0.860 | 0.820 | -232.00 | -4.65 | 2024-05-16 15:31:00 | 2024-06-19 16:34:59 | 22 | ||
6 | POS | 9,600.00 | 0.520 | 0.520 | 0.00 | 0.00 | 2024-05-23 16:27:37 | 2024-06-12 16:37:13 | 14 | ||
7 | POS | 19,200.00 | 0.520 | 0.475 | -864.00 | -8.65 | 2024-05-23 16:42:28 | 2024-06-18 17:35:00 | 17 | ||
8 | WCT | 18,300.00 | 0.545 | 0.840 | 5,398.50 | 54.13 | 2024-05-29 16:32:07 | 2024-06-12 16:35:00 | 10 | ||
9 | HEXTAR | 5,300.00 | 0.935 | 0.935 | 0.00 | 0.00 | 2024-05-31 16:33:51 | 2024-06-12 16:38:23 | 8 | ||
10 | HEXTAR | 10,700.00 | 0.935 | 0.860 | -802.50 | -8.02 | 2024-05-31 16:45:21 | 2024-07-01 15:35:00 | 20 | ||
11 | POS | 9,600.00 | 0.520 | 0.520 | 0.00 | 0.00 | 2024-06-12 15:59:51 | 2024-06-12 16:27:19 | 1 | ||
12 | POS | 9,600.00 | 0.520 | 0.520 | 0.00 | 0.00 | 2024-06-12 16:06:16 | 2024-06-12 16:27:19 | 1 | ||
13 | WCT | 18,300.00 | 0.545 | 0.545 | 0.00 | 0.00 | 2024-06-12 16:44:09 | 2024-06-12 16:44:57 | 1 | ||
14 | MYEG | 10,800.00 | 0.930 | 0.900 | -324.00 | -3.23 | 2024-09-17 11:49:16 | 2024-09-24 15:32:37 | 6 | ||
15 | ARMADA | 20,000.00 | 0.500 | 0.500 | 0.00 | 0.00 | 2024-10-04 23:12:36 | 2024-11-04 17:32:35 | 21 | ||
16 | NOTION | 10,500.00 | 0.950 | 0.950 | 0.00 | 0.00 | 2024-10-07 23:12:36 | 2024-10-22 16:32:36 | 12 | ||
17 | MYEG | 10,700.00 | 0.935 | 0.870 | -695.50 | -6.95 | 2024-10-10 23:12:36 | 2024-10-28 15:32:35 | 13 | ||
18 | HEXTAR | 11,000.00 | 0.910 | 0.900 | -110.00 | -1.10 | 2024-10-21 23:12:37 | 2024-11-08 17:32:34 | 14 | ||
19 | KIPREIT | 10,700.00 | 0.935 | 0.905 | -321.00 | -3.21 | 2024-11-01 23:12:35 | 2024-11-11 15:32:35 | 7 | ||
20 | UZMA | 11,600.00 | 0.860 | 0.800 | -696.00 | -6.98 | 2024-11-14 23:12:35 | 2024-11-27 15:32:42 | 10 | ||
21 | LHI | 14,600.00 | 0.685 | 0.640 | -657.00 | -6.57 | 2024-11-15 23:12:35 | 2024-11-25 15:32:35 | 7 | ||
22 | UEMS | 10,100.00 | 0.995 | 0.935 | -606.00 | -6.03 | 2024-11-19 23:12:36 | 2024-11-25 15:32:35 | 5 | ||
23 | MBSB | 13,400.00 | 0.745 | - | - | - | 2024-11-27 23:15:06 | - | 18 | ||
24 | UEMS | 10,300.00 | 0.970 | - | - | - | 2024-11-29 23:15:03 | - | 16 | ||
25 | SUPERLN | 10,500.00 | 0.955 | - | - | - | 2024-12-02 23:15:07 | - | 15 | ||
26 | MYEG | 11,100.00 | 0.900 | - | - | - | 2024-12-03 23:15:03 | - | 14 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | 10 | 3 | - | - | 1 | 4 | 6 | 2 | 26 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | 8.94 | - | - | - | -0.65 | -1.61 | -4.56 | - | 2.12 |
Yearly Average Return | 2.12 | ||||||||||||
Grand Total Return | 2.12 |
No updates yet.
Chat With Trading Bot
hello
This is a response from the chatbot.