SMARTRobie_M15
Type: MY
Return: -8.35%
Subscription Price: RM 19.99
SMARTRobie M15 is a smart trading bot that assist people to time their buy and sell stocks, holding up to 15 trades position for diversification, specifically those priced between RM0.50 and RM1.00
SMARTRobie M15 buys after a Green Pentagon signal, ensuring optimal market entry. SMARTRobie holds positions for 2-3 weeks and uses a stop loss to protect investments. It targets a 10-15% profit range, balancing risk and return. Trade confidently with SMARTRobieās advanced algorithms for consistent profitability.
Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 45,827.00 |
Profit/Loss (Net Gain/Loss %+) | RM -4,173.00 (-8.35%) |
Annualized Return % | -11.19% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 152 |
Profitable Trades | 49 |
Non-Profitable Trades | 93 |
Win Rate % | 32.24% |
Average Win Per Trade | RM 233.59 |
Average Loss Per Trade | RM -167.95 |
Profit Factor | 1.4 |
Maximum Drawdown % | 16.4% |
Sharpe Ratio | -0.34 |
Highest Profit (Stock: KENERGY : KENERGY) | RM 793.00 |
Highest Loss (Stock: SENDAI: Eversendai Corporation Bhd) | RM -484.50 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLOUDPT | 5,000.00 | 0.665 | 0.740 | 375.00 | 11.28 | 2024-04-29 14:26:55 | 2024-05-21 17:34:59 | 16 | ||
2 | CLOUDPT | 5,000.00 | 0.665 | 0.780 | 575.00 | 17.29 | 2024-04-29 14:27:34 | 2024-05-24 14:17:06 | 18 | ||
3 | SAMCHEM | 5,200.00 | 0.635 | 0.610 | -130.00 | -3.94 | 2024-04-29 23:04:00 | 2024-05-21 17:35:00 | 16 | ||
4 | ASTINO | 5,200.00 | 0.635 | 0.660 | 130.00 | 3.94 | 2024-04-30 23:04:01 | 2024-05-21 17:35:00 | 15 | ||
5 | CHB | 4,000.00 | 0.815 | 0.860 | 180.00 | 5.52 | 2024-05-02 23:04:02 | 2024-05-23 17:34:59 | 15 | ||
6 | MNHLDG | 5,000.00 | 0.660 | 0.775 | 575.00 | 17.42 | 2024-05-03 23:04:00 | 2024-05-21 12:34:10 | 13 | ||
7 | PWRWELL | 6,700.00 | 0.490 | 0.450 | -268.00 | -8.16 | 2024-05-06 23:03:59 | 2024-05-17 13:20:56 | 10 | ||
8 | PRESTAR | 6,200.00 | 0.530 | 0.515 | -93.00 | -2.83 | 2024-05-07 23:03:59 | 2024-05-28 17:34:59 | 15 | ||
9 | TRC | 6,700.00 | 0.495 | 0.490 | -33.50 | -1.01 | 2024-05-08 23:04:00 | 2024-05-29 17:34:59 | 15 | ||
10 | FM | 5,300.00 | 0.620 | 0.650 | 159.00 | 4.84 | 2024-05-09 23:03:59 | 2024-05-30 17:35:01 | 15 | ||
11 | DANCO | 6,900.00 | 0.475 | 0.475 | 0.00 | 0.00 | 2024-05-10 23:03:59 | 2024-05-31 17:35:00 | 15 | ||
12 | YBS | 4,000.00 | 0.825 | 0.780 | -180.00 | -5.45 | 2024-05-13 23:03:59 | 2024-06-04 17:34:59 | 15 | ||
13 | KAREX | 3,800.00 | 0.860 | 0.820 | -152.00 | -4.65 | 2024-05-14 23:03:59 | 2024-06-05 17:34:59 | 15 | ||
14 | MBSB | 4,000.00 | 0.815 | 0.885 | 280.00 | 8.59 | 2024-05-15 23:03:59 | 2024-06-06 17:35:00 | 15 | ||
15 | OPTIMAX | 5,000.00 | 0.655 | 0.690 | 175.00 | 5.34 | 2024-05-16 23:03:59 | 2024-06-07 17:34:59 | 15 | ||
16 | ECONBHD | 6,500.00 | 0.505 | 0.460 | -292.50 | -8.91 | 2024-05-17 23:03:59 | 2024-05-31 17:35:01 | 10 | ||
17 | EMCC | 6,800.00 | 0.485 | 0.445 | -272.00 | -8.25 | 2024-05-20 23:03:59 | 2024-05-30 16:35:15 | 8 | ||
18 | KJTS | 4,400.00 | 0.745 | 0.725 | -88.00 | -2.68 | 2024-05-21 23:03:59 | 2024-06-11 16:35:02 | 14 | ||
19 | POS | 6,300.00 | 0.520 | 0.485 | -220.50 | -6.73 | 2024-05-23 23:03:59 | 2024-06-12 17:34:58 | 14 | ||
20 | PWRWELL | 6,800.00 | 0.485 | 0.490 | 34.00 | 1.03 | 2024-05-27 23:03:59 | 2024-06-20 17:34:59 | 17 | ||
21 | TASCO | 3,700.00 | 0.885 | 0.905 | 74.00 | 2.26 | 2024-05-28 23:03:59 | 2024-06-21 17:35:00 | 17 | ||
22 | WCT | 6,100.00 | 0.545 | 0.635 | 549.00 | 16.51 | 2024-05-29 23:03:59 | 2024-06-05 12:35:00 | 5 | ||
23 | BMGREEN | 2,400.00 | 1.360 | 1.610 | 600.00 | 18.38 | 2024-05-30 23:03:59 | 2024-06-06 16:35:14 | 5 | ||
24 | HEXTAR | 3,500.00 | 0.935 | 0.880 | -192.50 | -5.88 | 2024-05-31 23:03:59 | 2024-06-24 17:35:00 | 15 | ||
25 | MNHLDG | 4,200.00 | 0.795 | 0.930 | 567.00 | 16.98 | 2024-06-04 23:03:58 | 2024-06-10 10:35:00 | 5 | ||
26 | ICON | 4,200.00 | 0.780 | 0.900 | 504.00 | 15.38 | 2024-06-05 23:03:59 | 2024-06-06 12:35:03 | 2 | ||
27 | DSONIC | 6,000.00 | 0.550 | 0.505 | -270.00 | -8.18 | 2024-06-06 23:03:59 | 2024-06-25 15:34:59 | 13 | ||
28 | COMFORT | 6,800.00 | 0.485 | 0.465 | -136.00 | -4.12 | 2024-06-07 23:03:58 | 2024-06-28 17:34:58 | 15 | ||
29 | KUB | 3,900.00 | 0.855 | 0.785 | -273.00 | -8.19 | 2024-06-10 23:03:59 | 2024-06-19 17:34:59 | 7 | ||
30 | GKENT | 6,600.00 | 0.500 | 0.485 | -99.00 | -3.00 | 2024-06-11 23:03:58 | 2024-07-02 17:34:59 | 15 | ||
31 | DANCO | 6,500.00 | 0.510 | 0.480 | -195.00 | -5.88 | 2024-06-12 23:03:59 | 2024-06-25 15:35:01 | 9 | ||
32 | ECONBHD | 6,400.00 | 0.515 | 0.475 | -256.00 | -7.77 | 2024-06-13 23:03:59 | 2024-06-18 17:34:59 | 3 | ||
33 | CHOOBEE | 3,500.00 | 0.955 | 0.915 | -140.00 | -4.19 | 2024-06-14 23:03:58 | 2024-07-01 16:35:00 | 11 | ||
34 | HSSEB | 3,400.00 | 0.980 | 0.940 | -136.00 | -4.08 | 2024-06-18 23:03:58 | 2024-06-20 17:35:01 | 3 | ||
35 | HTPADU | 1,600.00 | 2.100 | 2.280 | 288.00 | 8.57 | 2024-06-19 23:03:58 | 2024-07-10 17:34:59 | 15 | ||
36 | SEAL | 5,600.00 | 0.590 | 0.645 | 308.00 | 9.32 | 2024-06-20 23:03:59 | 2024-07-11 17:34:58 | 15 | ||
37 | ECOMATE | 3,700.00 | 0.895 | 0.870 | -92.50 | -2.79 | 2024-06-21 23:03:59 | 2024-07-12 17:34:58 | 15 | ||
38 | 3A | 3,400.00 | 0.970 | 0.955 | -51.00 | -1.55 | 2024-06-24 23:03:58 | 2024-07-15 17:34:58 | 15 | ||
39 | CGB | 4,000.00 | 0.825 | 0.810 | -60.00 | -1.82 | 2024-06-25 23:03:59 | 2024-07-16 17:34:58 | 15 | ||
40 | NCT | 6,100.00 | 0.540 | 0.510 | -183.00 | -5.56 | 2024-06-26 23:04:00 | 2024-07-10 15:35:02 | 10 | ||
41 | PECCA | 2,500.00 | 1.340 | 1.270 | -175.00 | -5.22 | 2024-06-27 23:03:58 | 2024-07-05 15:35:02 | 7 | ||
42 | SCOMNET | 2,200.00 | 1.480 | 1.490 | 22.00 | 0.68 | 2024-06-28 23:03:58 | 2024-07-19 17:34:59 | 15 | ||
43 | INTA | 6,700.00 | 0.495 | 0.490 | -33.50 | -1.01 | 2024-07-01 23:03:58 | 2024-07-22 17:34:58 | 15 | ||
44 | ECONBHD | 6,900.00 | 0.480 | 0.510 | 207.00 | 6.25 | 2024-07-02 23:03:58 | 2024-07-23 17:34:58 | 15 | ||
45 | DANCO | 6,600.00 | 0.500 | 0.495 | -33.00 | -1.00 | 2024-07-03 23:04:00 | 2024-07-24 17:34:58 | 15 | ||
46 | OCK | 5,500.00 | 0.600 | 0.635 | 192.50 | 5.83 | 2024-07-04 23:03:59 | 2024-07-25 17:35:00 | 15 | ||
47 | ELSOFT | 5,600.00 | 0.590 | 0.560 | -168.00 | -5.08 | 2024-07-05 23:03:58 | 2024-07-26 17:34:58 | 15 | ||
48 | IGBCR | 6,700.00 | 0.490 | 0.480 | -67.00 | -2.04 | 2024-07-09 23:04:02 | 2024-07-29 17:34:58 | 15 | ||
49 | CAB | 4,300.00 | 0.765 | 0.720 | -193.50 | -5.88 | 2024-07-10 23:03:59 | 2024-07-26 15:35:00 | 13 | ||
50 | CORAZA | 5,800.00 | 0.570 | 0.535 | -203.00 | -6.14 | 2024-07-11 23:03:58 | 2024-07-22 17:34:59 | 8 | ||
51 | MIECO | 4,700.00 | 0.700 | 0.685 | -70.50 | -2.14 | 2024-07-12 23:03:59 | 2024-08-01 17:34:59 | 15 | ||
52 | EDELTEQ | 6,900.00 | 0.475 | 0.435 | -276.00 | -8.42 | 2024-07-15 23:04:07 | 2024-07-22 15:35:00 | 6 | ||
53 | SSB8 | 4,900.00 | 0.675 | 0.610 | -318.50 | -9.63 | 2024-07-16 23:03:58 | 2024-08-02 15:35:01 | 14 | ||
54 | TRC | 6,900.00 | 0.480 | 0.460 | -138.00 | -4.17 | 2024-07-17 23:03:58 | 2024-08-02 15:35:13 | 13 | ||
55 | HOMERIZ | 5,500.00 | 0.595 | 0.560 | -192.50 | -5.88 | 2024-07-18 23:04:00 | 2024-08-05 15:34:58 | 13 | ||
56 | T7GLOBAL | 6,400.00 | 0.515 | 0.450 | -416.00 | -12.62 | 2024-07-19 23:03:58 | 2024-08-05 15:34:59 | 12 | ||
57 | SENDAI | 5,700.00 | 0.575 | 0.490 | -484.50 | -14.78 | 2024-07-22 23:03:58 | 2024-08-05 15:34:59 | 11 | ||
58 | WELLS | 4,900.00 | 0.680 | 0.655 | -122.50 | -3.68 | 2024-07-23 23:03:58 | 2024-08-05 15:35:00 | 10 | ||
59 | YTLREIT | 2,700.00 | 1.240 | 1.170 | -189.00 | -5.65 | 2024-07-24 23:03:58 | 2024-08-05 16:34:57 | 9 | ||
60 | CEKD | 6,300.00 | 0.520 | 0.450 | -441.00 | -13.46 | 2024-07-25 23:04:05 | 2024-08-05 15:35:00 | 8 | ||
61 | CAPITALA | 3,900.00 | 0.840 | 0.730 | -429.00 | -13.10 | 2024-07-26 23:03:59 | 2024-08-05 15:35:01 | 7 | ||
62 | REDTONE | 2,900.00 | 1.140 | 1.060 | -232.00 | -7.02 | 2024-07-29 23:03:59 | 2024-08-02 15:35:18 | 5 | ||
63 | DPS | 5,200.00 | 0.640 | 0.610 | -156.00 | -4.69 | 2024-07-30 23:03:59 | 2024-08-01 17:35:04 | 3 | ||
64 | OPTIMAX | 4,600.00 | 0.715 | 0.640 | -345.00 | -10.49 | 2024-07-31 23:03:58 | 2024-08-05 15:35:01 | 4 | ||
65 | FOCUSP | 4,000.00 | 0.835 | 0.795 | -160.00 | -4.79 | 2024-08-01 23:03:59 | 2024-08-02 17:35:02 | 2 | ||
66 | IGBREIT | 1,700.00 | 1.990 | 1.990 | 0.00 | 0.00 | 2024-08-06 23:03:57 | 2024-08-16 17:34:58 | 9 | ||
67 | SDS | 3,200.00 | 1.040 | 1.090 | 160.00 | 4.81 | 2024-08-07 23:03:58 | 2024-08-16 17:34:58 | 8 | ||
68 | PWF | 3,700.00 | 0.895 | 0.920 | 92.50 | 2.79 | 2024-08-08 23:03:59 | 2024-08-16 17:34:59 | 7 | ||
69 | AGX | 5,800.00 | 0.570 | 0.555 | -87.00 | -2.63 | 2024-08-09 23:03:59 | 2024-08-16 17:35:00 | 6 | ||
70 | AGMO | 5,100.00 | 0.650 | 0.670 | 102.00 | 3.08 | 2024-08-12 23:03:57 | 2024-08-16 17:35:00 | 5 | ||
71 | CLMT | 4,900.00 | 0.675 | 0.650 | -122.50 | -3.70 | 2024-08-14 23:03:57 | 2024-08-15 16:34:58 | 2 | ||
72 | TEXCHEM | 3,500.00 | 0.945 | 0.930 | -52.50 | -1.59 | 2024-08-15 23:03:58 | 2024-08-16 17:35:01 | 2 | ||
73 | KAREX | 4,000.00 | 0.835 | 0.810 | -100.00 | -2.99 | 2024-08-16 23:03:57 | 2024-08-29 15:32:37 | 10 | ||
74 | RAMSSOL | 4,900.00 | 0.675 | 0.645 | -147.00 | -4.44 | 2024-08-19 23:01:36 | 2024-08-20 16:32:37 | 2 | ||
75 | INNO | 2,300.00 | 1.450 | 1.470 | 46.00 | 1.38 | 2024-08-20 23:01:38 | 2024-09-09 17:32:38 | 15 | ||
76 | MAGNUM | 2,600.00 | 1.250 | 1.180 | -182.00 | -5.60 | 2024-08-21 23:01:37 | 2024-09-06 15:32:37 | 13 | ||
77 | BETA | 6,900.00 | 0.480 | 0.440 | -276.00 | -8.33 | 2024-08-22 23:01:39 | 2024-08-27 15:32:37 | 4 | ||
78 | ECOMATE | 3,800.00 | 0.870 | 0.870 | 0.00 | 0.00 | 2024-08-23 23:01:37 | 2024-09-07 04:23:02 | 11 | ||
79 | HUPSENG | 3,000.00 | 1.090 | 1.060 | -90.00 | -2.75 | 2024-08-26 23:01:37 | 2024-09-07 04:23:02 | 10 | ||
80 | DIALOG | 1,300.00 | 2.520 | 2.370 | -195.00 | -5.95 | 2024-08-27 23:01:38 | 2024-08-29 15:32:39 | 3 | ||
81 | LHI | 5,400.00 | 0.615 | 0.635 | 108.00 | 3.25 | 2024-08-28 23:01:37 | 2024-09-07 04:23:02 | 8 | ||
82 | KRETAM | 5,400.00 | 0.610 | 0.600 | -54.00 | -1.64 | 2024-08-29 23:01:37 | 2024-09-07 04:23:02 | 7 | ||
83 | SDS | 2,800.00 | 1.190 | 1.160 | -84.00 | -2.52 | 2024-08-30 23:01:37 | 2024-09-07 04:23:02 | 6 | ||
84 | BAHVEST | 6,500.00 | 0.510 | 0.550 | 260.00 | 7.84 | 2024-09-02 23:01:36 | 2024-09-07 04:23:02 | 5 | ||
85 | DELEUM | 2,200.00 | 1.520 | 1.410 | -242.00 | -7.24 | 2024-09-03 23:01:36 | 2024-09-07 04:23:02 | 4 | ||
86 | VLB | 5,500.00 | 0.595 | 0.510 | -467.50 | -14.29 | 2024-09-04 23:01:37 | 2024-09-05 15:32:38 | 2 | ||
87 | SEAL | 4,000.00 | 0.835 | 0.805 | -120.00 | -3.59 | 2024-09-05 23:01:37 | 2024-09-07 04:23:02 | 2 | ||
88 | AGX | 6,100.00 | 0.540 | - | - | - | 2024-09-09 23:01:37 | - | 73 | ||
89 | AGX | 6,100.00 | 0.540 | 0.490 | -305.00 | -9.26 | 2024-09-10 16:54:23 | 2024-09-11 15:32:37 | 2 | ||
90 | IGBCR | 6,700.00 | 0.495 | 0.520 | 167.50 | 5.05 | 2024-09-10 23:01:41 | 2024-10-01 17:32:36 | 15 | ||
91 | HSSEB | 2,900.00 | 1.140 | 1.050 | -261.00 | -7.89 | 2024-09-11 23:01:39 | 2024-10-02 17:32:36 | 15 | ||
92 | SERNKOU | 3,800.00 | 0.880 | 1.020 | 532.00 | 15.91 | 2024-09-12 23:01:37 | 2024-09-13 17:32:36 | 2 | ||
93 | VLB | 6,200.00 | 0.530 | 0.505 | -155.00 | -4.72 | 2024-09-13 23:01:36 | 2024-09-24 17:32:37 | 7 | ||
94 | CAPITALA | 4,200.00 | 0.790 | 0.910 | 504.00 | 15.19 | 2024-09-17 23:01:37 | 2024-09-23 10:32:36 | 5 | ||
95 | FOCUSP | 4,200.00 | 0.790 | 0.765 | -105.00 | -3.16 | 2024-09-18 23:01:36 | 2024-10-08 17:32:35 | 15 | ||
96 | INTA | 6,600.00 | 0.500 | 0.475 | -165.00 | -5.00 | 2024-09-19 23:01:37 | 2024-09-24 15:32:37 | 4 | ||
97 | SLVEST | 2,100.00 | 1.570 | 1.640 | 147.00 | 4.46 | 2024-09-20 23:01:36 | 2024-10-10 17:32:35 | 15 | ||
98 | OPTIMAX | 4,900.00 | 0.680 | 0.670 | -49.00 | -1.47 | 2024-09-23 23:01:37 | 2024-10-11 17:32:35 | 15 | ||
99 | HEXIND | 7,500.00 | 0.440 | 0.445 | 37.50 | 1.14 | 2024-09-24 23:01:36 | 2024-10-09 16:32:36 | 12 | ||
100 | MUIPROP | 6,900.00 | 0.480 | 0.435 | -310.50 | -9.38 | 2024-09-30 23:01:36 | 2024-10-04 16:32:37 | 5 | ||
101 | TOPGLOV | 3,200.00 | 1.040 | 1.050 | 32.00 | 0.96 | 2024-10-01 23:01:36 | 2024-10-21 17:32:35 | 15 | ||
102 | DELEUM | 2,200.00 | 1.520 | 1.590 | 154.00 | 4.61 | 2024-10-03 23:01:36 | 2024-10-18 16:32:36 | 12 | ||
103 | INNO | 2,100.00 | 1.550 | 1.600 | 105.00 | 3.23 | 2024-10-04 23:01:36 | 2024-10-24 17:32:36 | 15 | ||
104 | ADB | 3,400.00 | 0.975 | 0.970 | -17.00 | -0.51 | 2024-10-07 23:01:40 | 2024-10-25 17:32:35 | 15 | ||
105 | VLB | 6,000.00 | 0.550 | 0.500 | -300.00 | -9.09 | 2024-10-08 23:01:36 | 2024-10-24 17:32:37 | 13 | ||
106 | CLMT | 4,700.00 | 0.695 | 0.700 | 23.50 | 0.72 | 2024-10-09 23:01:35 | 2024-10-29 17:32:35 | 15 | ||
107 | INTA | 6,900.00 | 0.480 | 0.455 | -172.50 | -5.21 | 2024-10-10 23:01:35 | 2024-10-21 15:32:37 | 8 | ||
108 | UUE | 4,500.00 | 0.730 | 0.690 | -180.00 | -5.48 | 2024-10-11 23:01:36 | 2024-11-01 17:32:36 | 15 | ||
109 | YTLREIT | 2,700.00 | 1.230 | 1.180 | -135.00 | -4.07 | 2024-10-14 23:01:36 | 2024-10-18 17:32:36 | 5 | ||
110 | MRCB | 5,300.00 | 0.620 | 0.580 | -212.00 | -6.45 | 2024-10-15 23:01:36 | 2024-10-25 15:32:36 | 9 | ||
111 | AEON | 2,200.00 | 1.530 | 1.510 | -44.00 | -1.31 | 2024-10-16 23:01:36 | 2024-11-06 17:32:35 | 15 | ||
112 | FPHB | 5,800.00 | 0.570 | 0.530 | -232.00 | -7.02 | 2024-10-17 23:01:35 | 2024-10-29 15:32:37 | 9 | ||
113 | SENTRAL | 4,100.00 | 0.805 | 0.795 | -41.00 | -1.24 | 2024-10-18 23:01:35 | 2024-11-08 17:32:34 | 15 | ||
114 | ECOMATE | 3,700.00 | 0.900 | 0.920 | 74.00 | 2.22 | 2024-10-21 23:01:36 | 2024-11-11 17:32:35 | 15 | ||
115 | GCAP | 6,800.00 | 0.485 | 0.480 | -34.00 | -1.03 | 2024-10-22 23:01:36 | 2024-11-12 17:32:35 | 15 | ||
116 | CAPITALA | 3,300.00 | 0.990 | 1.020 | 99.00 | 3.03 | 2024-10-23 23:01:36 | 2024-11-13 17:32:35 | 15 | ||
117 | TAFI | 5,700.00 | 0.580 | 0.530 | -285.00 | -8.62 | 2024-10-24 23:01:39 | 2024-10-28 16:32:35 | 3 | ||
118 | PGLOBE | 10,800.00 | 0.305 | 0.285 | -216.00 | -6.56 | 2024-10-29 23:01:36 | 2024-11-11 15:32:35 | 9 | ||
119 | KIMLUN | 2,300.00 | 1.420 | 1.360 | -138.00 | -4.23 | 2024-10-30 23:01:35 | 2024-11-20 17:32:35 | 15 | ||
120 | AGX | 6,100.00 | 0.540 | 0.625 | 518.50 | 15.74 | 2024-11-01 23:01:35 | 2024-11-20 16:32:35 | 14 | ||
121 | SPTOTO | 2,100.00 | 1.580 | 1.510 | -147.00 | -4.43 | 2024-11-04 23:01:35 | 2024-11-21 15:32:36 | 14 | ||
122 | VLB | 6,300.00 | 0.525 | 0.475 | -315.00 | -9.52 | 2024-11-05 23:01:35 | 2024-11-06 17:32:37 | 2 | ||
123 | UUE | 4,400.00 | 0.745 | 0.760 | 66.00 | 2.01 | 2024-11-06 23:01:34 | 2024-11-26 17:32:35 | 15 | ||
124 | SSB8 | 6,100.00 | 0.545 | 0.545 | 0.00 | 0.00 | 2024-11-07 23:01:35 | 2024-11-26 16:32:42 | 14 | ||
125 | KJTS | 4,500.00 | 0.735 | 0.740 | 22.50 | 0.68 | 2024-11-08 23:01:35 | 2024-11-28 17:35:03 | 15 | ||
126 | OCNCASH | 8,400.00 | 0.395 | 0.425 | 252.00 | 7.59 | 2024-11-12 23:01:35 | 2024-12-02 17:35:03 | 15 | ||
127 | RANHILL | 2,500.00 | 1.340 | 1.400 | 150.00 | 4.48 | 2024-11-13 23:01:36 | 2024-11-28 16:35:03 | 12 | ||
128 | SCGBHD | 3,400.00 | 0.960 | 1.010 | 170.00 | 5.21 | 2024-11-14 23:01:35 | 2024-11-29 16:35:03 | 12 | ||
129 | IGBCR | 6,200.00 | 0.530 | 0.535 | 31.00 | 0.94 | 2024-11-15 23:01:35 | 2024-12-05 17:35:04 | 15 | ||
130 | SENDAI | 6,200.00 | 0.535 | 0.615 | 496.00 | 14.95 | 2024-11-18 23:01:34 | 2024-12-04 11:35:02 | 13 | ||
131 | KJTS | 4,500.00 | 0.735 | 0.740 | 22.50 | 0.68 | 2024-11-19 23:01:34 | 2024-11-28 17:35:03 | 8 | ||
132 | INFOTEC | 3,400.00 | 0.970 | 1.050 | 272.00 | 8.25 | 2024-11-20 23:01:35 | 2024-12-10 17:35:02 | 15 | ||
133 | SIMEPROP | 2,300.00 | 1.450 | 1.530 | 184.00 | 5.52 | 2024-11-21 23:01:36 | 2024-12-11 17:35:02 | 15 | ||
134 | HEXIND | 7,300.00 | 0.450 | 0.445 | -36.50 | -1.11 | 2024-11-22 23:01:35 | 2024-12-12 17:35:04 | 15 | ||
135 | PAVREIT | 2,200.00 | 1.520 | 1.470 | -110.00 | -3.29 | 2024-11-25 23:01:38 | 2024-12-13 17:35:02 | 15 | ||
136 | TALIWRK | 4,200.00 | 0.795 | 0.770 | -105.00 | -3.14 | 2024-11-26 23:01:35 | 2024-12-13 15:35:02 | 14 | ||
137 | KITACON | 4,400.00 | 0.750 | 0.750 | 0.00 | 0.00 | 2024-11-27 23:04:03 | 2024-12-17 17:35:02 | 15 | ||
138 | KENERGY | 6,100.00 | 0.545 | 0.675 | 793.00 | 23.85 | 2024-11-28 23:04:02 | 2024-12-04 10:35:05 | 5 | ||
139 | VTC | 6,400.00 | 0.515 | 0.485 | -192.00 | -5.83 | 2024-11-29 23:04:03 | 2024-12-04 17:35:02 | 4 | ||
140 | CHGP | 1,500.00 | 2.230 | 2.250 | 30.00 | 0.90 | 2024-12-02 23:04:03 | 2024-12-20 17:35:02 | 15 | ||
141 | CORAZA | 6,300.00 | 0.520 | - | - | - | 2024-12-03 23:04:03 | - | 14 | ||
142 | AGX | 5,500.00 | 0.605 | 0.565 | -220.00 | -6.61 | 2024-12-04 23:04:02 | 2024-12-09 15:35:04 | 4 | ||
143 | WCT | 3,700.00 | 0.890 | - | - | - | 2024-12-05 23:04:02 | - | 12 | ||
144 | KAREX | 3,600.00 | 0.915 | - | - | - | 2024-12-06 23:04:03 | - | 11 | ||
145 | AME | 2,000.00 | 1.690 | 1.640 | -100.00 | -2.96 | 2024-12-09 23:04:02 | 2024-12-11 15:35:03 | 3 | ||
146 | ECOMATE | 3,500.00 | 0.950 | - | - | - | 2024-12-10 23:04:04 | - | 9 | ||
147 | SLVEST | 2,000.00 | 1.630 | - | - | - | 2024-12-11 23:04:04 | - | 8 | ||
148 | UUE | 4,000.00 | 0.835 | 0.795 | -160.00 | -4.79 | 2024-12-12 23:04:02 | 2024-12-20 16:35:03 | 7 | ||
149 | INTA | 6,900.00 | 0.475 | - | - | - | 2024-12-16 23:04:02 | - | 5 | ||
150 | HEXTAR | 3,700.00 | 0.900 | - | - | - | 2024-12-17 23:04:11 | - | 4 | ||
151 | ICON | 3,200.00 | 1.020 | - | - | - | 2024-12-19 23:04:02 | - | 2 | ||
152 | BAHVEST | 4,000.00 | 0.820 | - | - | - | 2024-12-20 23:04:02 | - | 1 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | 4 | 20 | 18 | 22 | 19 | 17 | 19 | 20 | 13 | 152 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | 1.90 | 1.67 | -0.76 | -8.22 | -2.08 | -1.06 | -3.04 | 4.14 | -0.90 | -8.35 |
Yearly Average Return | -8.35 | ||||||||||||
Grand Total Return | -8.35 |
No updates yet.
Chat With Trading Bot
hello
This is a response from the chatbot.