SMARTRobie_NS
Type: MY
Return: -21.28%
Subscription Price: RM 19.99
SMARTRobie NS (No Supply, SoS) is a smart trading bot that assist people to buy and sell stock with stock ideas from (VSA360) No Supply (NS) Screener. It looked for stock ready to move higher after it had reaccumulated.
SMARTRobie NS (No Supply, SoS) buys after a confirmed no supply (Sign of Strength) bar, ensuring optimal market entry. SMARTRobie holds positions longer than 3-4 weeks and uses a stop loss to protect investments. It targets a 10-15% or more profit range, balancing risk and return. Trade confidently with SMARTRobieās advanced algorithms for consistent profitability.
Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 39,361.50 |
Profit/Loss (Net Gain/Loss %+) | RM -10,638.50 (-21.28%) |
Annualized Return % | -26.35% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 49 |
Profitable Trades | 11 |
Non-Profitable Trades | 34 |
Win Rate % | 22.45% |
Average Win Per Trade | RM 877.23 |
Average Loss Per Trade | RM -596.71 |
Profit Factor | 1.5 |
Maximum Drawdown % | 24.3% |
Sharpe Ratio | -0.48 |
Highest Profit (Stock: CABNET: Cabnet Holdings Bhd) | RM 2,148.00 |
Highest Loss (Stock: KUB: KUB Malaysia Bhd) | RM -1,476.00 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MALAKOF | 14,600.00 | 0.685 | 0.720 | 511.00 | 5.11 | 2024-04-24 16:33:02 | 2024-06-05 17:47:59 | 28 | ||
2 | CAB | 12,500.00 | 0.800 | 0.700 | -1,250.00 | -12.50 | 2024-04-30 13:47:01 | 2024-05-31 17:48:00 | 22 | ||
3 | INFOTEC | 12,400.00 | 0.805 | 0.790 | -186.00 | -1.86 | 2024-05-07 11:15:41 | 2024-06-07 15:47:59 | 22 | ||
4 | WCT | 18,900.00 | 0.530 | 0.610 | 1,512.00 | 15.09 | 2024-05-07 11:15:57 | 2024-05-30 12:48:00 | 17 | ||
5 | KLK | 400.00 | 23.120 | 20.860 | -904.00 | -9.78 | 2024-05-08 13:01:25 | 2024-05-31 17:48:00 | 17 | ||
6 | KLUANG | 1,600.00 | 6.340 | 6.100 | -384.00 | -3.79 | 2024-05-30 23:11:59 | 2024-06-28 15:47:59 | 20 | ||
7 | MISC | 1,200.00 | 8.340 | 8.560 | 264.00 | 2.64 | 2024-05-31 23:11:59 | 2024-06-25 16:48:00 | 16 | ||
8 | MALAKOF | 13,900.00 | 0.720 | 0.845 | 1,737.50 | 17.36 | 2024-06-05 23:11:59 | 2024-06-10 10:47:59 | 4 | ||
9 | TURIYA | 20,400.00 | 0.490 | 0.450 | -816.00 | -8.16 | 2024-06-07 23:11:59 | 2024-06-12 17:47:58 | 4 | ||
10 | RGTBHD | 11,200.00 | 0.890 | 0.815 | -840.00 | -8.43 | 2024-06-12 23:11:59 | 2024-06-26 15:48:01 | 10 | ||
11 | AFFIN | 4,000.00 | 2.470 | 2.840 | 1,480.00 | 14.98 | 2024-06-13 23:11:59 | 2024-07-11 12:47:59 | 19 | ||
12 | FIBON | 18,300.00 | 0.545 | 0.525 | -366.00 | -3.67 | 2024-06-14 23:11:58 | 2024-06-20 15:48:00 | 4 | ||
13 | HWATAI | 16,300.00 | 0.615 | 0.585 | -489.00 | -4.88 | 2024-06-20 23:12:00 | 2024-07-11 15:47:59 | 15 | ||
14 | SYNERGY | 6,100.00 | 1.650 | 1.580 | -427.00 | -4.24 | 2024-06-25 23:11:59 | 2024-07-04 17:47:59 | 8 | ||
15 | CABNET | 17,900.00 | 0.560 | 0.680 | 2,148.00 | 21.43 | 2024-06-28 23:11:58 | 2024-07-10 10:47:59 | 8 | ||
16 | MYNEWS | 14,700.00 | 0.680 | 0.645 | -514.50 | -5.15 | 2024-07-04 23:11:59 | 2024-07-24 17:47:57 | 14 | ||
17 | JTGROUP | 15,000.00 | 0.665 | 0.580 | -1,275.00 | -12.78 | 2024-07-10 23:11:58 | 2024-07-30 15:47:58 | 15 | ||
18 | KUB | 12,300.00 | 0.810 | 0.690 | -1,476.00 | -14.81 | 2024-07-11 23:11:58 | 2024-08-05 15:47:58 | 18 | ||
19 | MNHLDG | 10,200.00 | 0.980 | 0.950 | -306.00 | -3.06 | 2024-07-15 23:11:58 | 2024-07-22 16:47:59 | 6 | ||
20 | MSC | 3,400.00 | 2.930 | 2.750 | -612.00 | -6.14 | 2024-07-16 23:11:58 | 2024-07-19 15:48:00 | 4 | ||
21 | EUROSP | 5,100.00 | 1.960 | 1.740 | -1,122.00 | -11.22 | 2024-07-22 23:11:58 | 2024-07-24 15:47:59 | 3 | ||
22 | TECHBND | 19,000.00 | 0.525 | 0.485 | -760.00 | -7.62 | 2024-07-23 23:11:58 | 2024-08-02 15:47:59 | 9 | ||
23 | MYCRON | 20,000.00 | 0.500 | 0.485 | -300.00 | -3.00 | 2024-07-24 23:11:58 | 2024-07-25 15:47:59 | 2 | ||
24 | AWC | 7,800.00 | 1.280 | 1.190 | -702.00 | -7.03 | 2024-07-25 23:11:59 | 2024-08-02 17:47:59 | 7 | ||
25 | CLOUDPT | 10,600.00 | 0.940 | 0.880 | -636.00 | -6.38 | 2024-07-31 23:11:58 | 2024-08-02 15:48:01 | 3 | ||
26 | MIECO | 14,600.00 | 0.685 | 0.685 | 0.00 | 0.00 | 2024-08-06 23:11:57 | 2024-09-07 04:23:02 | 24 | ||
27 | GESHEN | 2,700.00 | 3.720 | 3.500 | -594.00 | -5.91 | 2024-08-07 23:11:58 | 2024-09-02 15:45:38 | 19 | ||
28 | HLFG | 600.00 | 17.200 | 18.540 | 804.00 | 7.79 | 2024-08-12 23:11:57 | 2024-08-30 16:45:38 | 15 | ||
29 | LPI | 800.00 | 12.520 | 13.340 | 656.00 | 6.55 | 2024-08-14 23:11:57 | 2024-09-07 04:23:02 | 18 | ||
30 | UCHITEC | 2,600.00 | 3.820 | 3.760 | -156.00 | -1.57 | 2024-08-30 23:09:37 | 2024-09-07 04:23:02 | 6 | ||
31 | MTEC | 9,100.00 | 1.100 | 1.120 | 182.00 | 1.82 | 2024-09-02 23:09:36 | 2024-09-07 04:23:02 | 5 | ||
32 | PBA | 3,800.00 | 2.610 | 2.450 | -608.00 | -6.13 | 2024-09-09 23:09:36 | 2024-09-25 16:45:37 | 12 | ||
33 | KITACON | 13,400.00 | 0.745 | 0.760 | 201.00 | 2.01 | 2024-09-10 23:09:37 | 2024-10-03 17:45:36 | 17 | ||
34 | PBA | 3,800.00 | 2.600 | 2.450 | -570.00 | -5.77 | 2024-09-12 23:09:36 | 2024-09-25 16:45:37 | 9 | ||
35 | SENDAI | 18,200.00 | 0.550 | 0.505 | -819.00 | -8.18 | 2024-09-13 23:09:37 | 2024-10-02 15:45:37 | 13 | ||
36 | BURSA | 1,000.00 | 9.530 | 9.200 | -330.00 | -3.46 | 2024-09-17 23:09:36 | 2024-10-24 17:45:36 | 28 | ||
37 | CAPITALA | 11,000.00 | 0.910 | 0.875 | -385.00 | -3.85 | 2024-09-26 23:09:36 | 2024-10-04 15:45:37 | 7 | ||
38 | FFB | 5,500.00 | 1.830 | 1.760 | -385.00 | -3.83 | 2024-10-03 23:09:37 | 2024-10-10 17:45:36 | 6 | ||
39 | SCIENTX | 2,200.00 | 4.490 | 4.560 | 154.00 | 1.56 | 2024-10-07 23:09:35 | 2024-11-14 17:45:38 | 28 | ||
40 | MEDIA | 21,100.00 | 0.475 | 0.470 | -105.50 | -1.05 | 2024-10-08 23:09:36 | 2024-11-15 17:45:35 | 28 | ||
41 | HEXZA | 8,700.00 | 1.150 | 1.110 | -348.00 | -3.48 | 2024-10-10 23:09:35 | 2024-11-19 17:45:39 | 28 | ||
42 | GCAP | 20,200.00 | 0.495 | 0.450 | -909.00 | -9.09 | 2024-10-25 23:09:35 | 2024-11-19 17:45:41 | 17 | ||
43 | KMLOONG | 3,800.00 | 2.620 | 2.520 | -380.00 | -3.82 | 2024-11-15 23:09:35 | 2024-11-25 15:45:34 | 7 | ||
44 | AGX | 17,400.00 | 0.575 | - | - | - | 2024-11-18 23:09:35 | - | 25 | ||
45 | ABLEGLOB | 5,200.00 | 1.940 | - | - | - | 2024-11-21 23:09:35 | - | 22 | ||
46 | IFCAMSC | 15,500.00 | 0.645 | - | - | - | 2024-11-26 23:09:35 | - | 19 | ||
47 | LBICAP | 19,800.00 | 0.505 | 0.470 | -693.00 | -6.93 | 2024-12-02 23:12:05 | 2024-12-09 15:48:03 | 6 | ||
48 | SKYWLD | 16,000.00 | 0.625 | 0.585 | -640.00 | -6.40 | 2024-12-09 23:12:02 | 2024-12-12 16:48:07 | 4 | ||
49 | BURSA | 1,100.00 | 8.920 | - | - | - | 2024-12-13 23:12:03 | - | 6 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | 2 | 5 | 8 | 10 | 5 | 7 | 5 | 4 | 3 | 49 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | -1.48 | 0.60 | 4.86 | -15.41 | 1.42 | -4.66 | -3.19 | -0.76 | -2.67 | -21.28 |
Yearly Average Return | -21.28 | ||||||||||||
Grand Total Return | -21.28 |
No updates yet.
Chat With Trading Bot
hello
This is a response from the chatbot.