
SMARTRobie_NS
Type: MY
Return: -74.13%
Subscription Price: RM 19.99
SMARTRobie NS (No Supply, SoS) is a smart trading bot that assist people to buy and sell stock with stock ideas from (VSA360) No Supply (NS) Screener. It looked for stock ready to move higher after it had reaccumulated.



SMARTRobie NS (No Supply, SoS) buys after a confirmed no supply (Sign of Strength) bar, ensuring optimal market entry. SMARTRobie holds positions longer than 3-4 weeks and uses a stop loss to protect investments. It targets a 10-15% or more profit range, balancing risk and return. Trade confidently with SMARTRobieās advanced algorithms for consistent profitability.

Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 12,932.80 |
Profit/Loss (Net Gain/Loss %+) | RM -37,067.20 (-74.13%) |
Annualized Return % | -27.15% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 85 |
Profitable Trades | 22 |
Non-Profitable Trades | 62 |
Win Rate % | 25.88% |
Average Win Per Trade | RM 761.98 |
Average Loss Per Trade | RM -868.24 |
Profit Factor | 0.9 |
Maximum Drawdown % | 75.1% |
Sharpe Ratio | -0.5 |
Highest Profit (Stock: CABNET: CABNET HOLDINGS BERHAD) | RM 2,148.00 |
Highest Loss (Stock: FRONTKN: FRONTKEN CORPORATION BERHAD) | RM -9,487.50 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MALAKOF | 14,600.00 | 0.685 | 0.720 | 511.00 | 5.11 | 2024-04-24 16:33:02 | 2024-06-05 17:47:59 | 28 | ||
2 | CAB | 12,500.00 | 0.800 | 0.700 | -1,250.00 | -12.50 | 2024-04-30 13:47:01 | 2024-05-31 17:48:00 | 22 | ||
3 | INFOTEC | 12,400.00 | 0.805 | 0.790 | -186.00 | -1.86 | 2024-05-07 11:15:41 | 2024-06-07 15:47:59 | 22 | ||
4 | WCT | 18,900.00 | 0.530 | 0.610 | 1,512.00 | 15.09 | 2024-05-07 11:15:57 | 2024-05-30 12:48:00 | 17 | ||
5 | KLK | 400.00 | 23.120 | 20.860 | -904.00 | -9.78 | 2024-05-08 13:01:25 | 2024-05-31 17:48:00 | 17 | ||
6 | KLUANG | 1,600.00 | 6.340 | 6.100 | -384.00 | -3.79 | 2024-05-30 23:11:59 | 2024-06-28 15:47:59 | 20 | ||
7 | MISC | 1,200.00 | 8.340 | 8.560 | 264.00 | 2.64 | 2024-05-31 23:11:59 | 2024-06-25 16:48:00 | 16 | ||
8 | MALAKOF | 13,900.00 | 0.720 | 0.845 | 1,737.50 | 17.36 | 2024-06-05 23:11:59 | 2024-06-10 10:47:59 | 4 | ||
9 | TURIYA | 20,400.00 | 0.490 | 0.450 | -816.00 | -8.16 | 2024-06-07 23:11:59 | 2024-06-12 17:47:58 | 4 | ||
10 | RGTBHD | 11,200.00 | 0.890 | 0.815 | -840.00 | -8.43 | 2024-06-12 23:11:59 | 2024-06-26 15:48:01 | 10 | ||
11 | AFFIN | 4,000.00 | 2.470 | 2.840 | 1,480.00 | 14.98 | 2024-06-13 23:11:59 | 2024-07-11 12:47:59 | 19 | ||
12 | FIBON | 18,300.00 | 0.545 | 0.525 | -366.00 | -3.67 | 2024-06-14 23:11:58 | 2024-06-20 15:48:00 | 4 | ||
13 | HWATAI | 16,300.00 | 0.615 | 0.585 | -489.00 | -4.88 | 2024-06-20 23:12:00 | 2024-07-11 15:47:59 | 15 | ||
14 | SYNERGY | 6,100.00 | 1.650 | 1.580 | -427.00 | -4.24 | 2024-06-25 23:11:59 | 2024-07-04 17:47:59 | 8 | ||
15 | CABNET | 17,900.00 | 0.560 | 0.680 | 2,148.00 | 21.43 | 2024-06-28 23:11:58 | 2024-07-10 10:47:59 | 8 | ||
16 | MYNEWS | 14,700.00 | 0.680 | 0.645 | -514.50 | -5.15 | 2024-07-04 23:11:59 | 2024-07-24 17:47:57 | 14 | ||
17 | JTGROUP | 15,000.00 | 0.665 | 0.580 | -1,275.00 | -12.78 | 2024-07-10 23:11:58 | 2024-07-30 15:47:58 | 15 | ||
18 | KUB | 12,300.00 | 0.810 | 0.690 | -1,476.00 | -14.81 | 2024-07-11 23:11:58 | 2024-08-05 15:47:58 | 18 | ||
19 | MNHLDG | 10,200.00 | 0.980 | 0.950 | -306.00 | -3.06 | 2024-07-15 23:11:58 | 2024-07-22 16:47:59 | 6 | ||
20 | MSC | 3,400.00 | 2.930 | 2.750 | -612.00 | -6.14 | 2024-07-16 23:11:58 | 2024-07-19 15:48:00 | 4 | ||
21 | EUROSP | 5,100.00 | 1.960 | 1.740 | -1,122.00 | -11.22 | 2024-07-22 23:11:58 | 2024-07-24 15:47:59 | 3 | ||
22 | TECHBND | 19,000.00 | 0.525 | 0.485 | -760.00 | -7.62 | 2024-07-23 23:11:58 | 2024-08-02 15:47:59 | 9 | ||
23 | MYCRON | 20,000.00 | 0.500 | 0.485 | -300.00 | -3.00 | 2024-07-24 23:11:58 | 2024-07-25 15:47:59 | 2 | ||
24 | AWC | 7,800.00 | 1.280 | 1.190 | -702.00 | -7.03 | 2024-07-25 23:11:59 | 2024-08-02 17:47:59 | 7 | ||
25 | CLOUDPT | 10,600.00 | 0.940 | 0.880 | -636.00 | -6.38 | 2024-07-31 23:11:58 | 2024-08-02 15:48:01 | 3 | ||
26 | MIECO | 14,600.00 | 0.685 | 0.685 | 0.00 | 0.00 | 2024-08-06 23:11:57 | 2024-09-07 04:23:02 | 24 | ||
27 | GESHEN | 2,700.00 | 3.720 | 3.500 | -594.00 | -5.91 | 2024-08-07 23:11:58 | 2024-09-02 15:45:38 | 19 | ||
28 | HLFG | 600.00 | 17.200 | 18.540 | 804.00 | 7.79 | 2024-08-12 23:11:57 | 2024-08-30 16:45:38 | 15 | ||
29 | LPI | 800.00 | 12.520 | 13.340 | 656.00 | 6.55 | 2024-08-14 23:11:57 | 2024-09-07 04:23:02 | 18 | ||
30 | UCHITEC | 2,600.00 | 3.820 | 3.760 | -156.00 | -1.57 | 2024-08-30 23:09:37 | 2024-09-07 04:23:02 | 6 | ||
31 | MTEC | 9,100.00 | 1.100 | 1.120 | 182.00 | 1.82 | 2024-09-02 23:09:36 | 2024-09-07 04:23:02 | 5 | ||
32 | PBA | 3,800.00 | 2.610 | 2.450 | -608.00 | -6.13 | 2024-09-09 23:09:36 | 2024-09-25 16:45:37 | 12 | ||
33 | KITACON | 13,400.00 | 0.745 | 0.760 | 201.00 | 2.01 | 2024-09-10 23:09:37 | 2024-10-03 17:45:36 | 17 | ||
34 | PBA | 3,800.00 | 2.600 | 2.450 | -570.00 | -5.77 | 2024-09-12 23:09:36 | 2024-09-25 16:45:37 | 9 | ||
35 | SENDAI | 18,200.00 | 0.550 | 0.505 | -819.00 | -8.18 | 2024-09-13 23:09:37 | 2024-10-02 15:45:37 | 13 | ||
36 | BURSA | 1,000.00 | 9.530 | 9.200 | -330.00 | -3.46 | 2024-09-17 23:09:36 | 2024-10-24 17:45:36 | 28 | ||
37 | CAPITALA | 11,000.00 | 0.910 | 0.875 | -385.00 | -3.85 | 2024-09-26 23:09:36 | 2024-10-04 15:45:37 | 7 | ||
38 | FFB | 5,500.00 | 1.830 | 1.760 | -385.00 | -3.83 | 2024-10-03 23:09:37 | 2024-10-10 17:45:36 | 6 | ||
39 | SCIENTX | 2,200.00 | 4.490 | 4.560 | 154.00 | 1.56 | 2024-10-07 23:09:35 | 2024-11-14 17:45:38 | 28 | ||
40 | MEDIA | 21,100.00 | 0.475 | 0.470 | -105.50 | -1.05 | 2024-10-08 23:09:36 | 2024-11-15 17:45:35 | 28 | ||
41 | HEXZA | 8,700.00 | 1.150 | 1.110 | -348.00 | -3.48 | 2024-10-10 23:09:35 | 2024-11-19 17:45:39 | 28 | ||
42 | GCAP | 20,200.00 | 0.495 | 0.450 | -909.00 | -9.09 | 2024-10-25 23:09:35 | 2024-11-19 17:45:41 | 17 | ||
43 | KMLOONG | 3,800.00 | 2.620 | 2.520 | -380.00 | -3.82 | 2024-11-15 23:09:35 | 2024-11-25 15:45:34 | 7 | ||
44 | AGX | 17,400.00 | 0.575 | 0.560 | -261.00 | -2.61 | 2024-11-18 23:09:35 | 2024-12-26 17:48:03 | 28 | ||
45 | ABLEGLOB | 5,200.00 | 1.940 | 1.930 | -52.00 | -0.52 | 2024-11-21 23:09:35 | 2024-12-31 17:48:03 | 28 | ||
46 | IFCAMSC | 15,500.00 | 0.645 | 0.630 | -232.50 | -2.33 | 2024-11-26 23:09:35 | 2024-12-24 16:48:03 | 21 | ||
47 | LBICAP | 19,800.00 | 0.505 | 0.470 | -693.00 | -6.93 | 2024-12-02 23:12:05 | 2024-12-09 15:48:03 | 6 | ||
48 | SKYWLD | 16,000.00 | 0.625 | 0.585 | -640.00 | -6.40 | 2024-12-09 23:12:02 | 2024-12-12 16:48:07 | 4 | ||
49 | BURSA | 1,100.00 | 8.920 | 8.580 | -374.00 | -3.81 | 2024-12-13 23:12:03 | 2025-01-14 15:48:03 | 21 | ||
50 | EG | 4,300.00 | 2.300 | 2.670 | 1,591.00 | 16.09 | 2024-12-24 23:12:27 | 2025-01-08 11:48:07 | 10 | ||
51 | SUNCON | 2,200.00 | 4.650 | 4.450 | -440.00 | -4.30 | 2024-12-26 23:12:02 | 2025-01-14 16:48:02 | 13 | ||
52 | UUE | 11,600.00 | 0.865 | 0.810 | -638.00 | -6.36 | 2024-12-31 23:12:02 | 2025-01-15 15:48:02 | 11 | ||
53 | WASCO | 8,000.00 | 1.250 | 1.150 | -800.00 | -8.00 | 2025-01-13 23:12:02 | 2025-01-24 15:48:03 | 10 | ||
54 | NPC | 3,800.00 | 2.600 | 2.820 | 836.00 | 8.46 | 2025-01-14 23:12:02 | 2025-02-25 17:48:02 | 28 | ||
55 | INNO | 6,200.00 | 1.620 | 1.800 | 1,116.00 | 11.11 | 2025-01-20 23:12:03 | 2025-03-03 17:48:03 | 28 | ||
56 | ECOMATE | 9,800.00 | 1.020 | 1.050 | 294.00 | 2.94 | 2025-01-24 23:12:04 | 2025-03-07 16:50:53 | 28 | ||
57 | HEXTECH | 8,400.00 | 1.190 | 1.390 | 1,680.00 | 16.81 | 2025-01-27 23:12:03 | 2025-02-07 11:48:02 | 8 | ||
58 | JPG | 8,200.00 | 1.220 | 1.160 | -492.00 | -4.92 | 2025-02-12 23:12:02 | 2025-02-18 16:48:03 | 5 | ||
59 | HLFG | 500.00 | 18.280 | 17.620 | -330.00 | -3.61 | 2025-02-18 23:12:02 | 2025-03-10 15:48:02 | 15 | ||
60 | SBAGAN | 1,700.00 | 5.970 | 5.800 | -289.00 | -2.85 | 2025-02-27 23:12:02 | 2025-03-07 15:48:06 | 7 | ||
61 | AJIYA | 5,600.00 | 1.790 | 1.660 | -728.00 | -7.26 | 2025-03-06 23:12:02 | 2025-03-24 15:48:03 | 12 | ||
62 | HEXTAR | 10,900.00 | 0.915 | 0.875 | -436.00 | -4.37 | 2025-03-07 23:12:03 | 2025-03-13 15:48:03 | 5 | ||
63 | RHBBANK | 1,400.00 | 6.920 | 6.480 | -616.00 | -6.36 | 2025-03-10 23:12:02 | 2025-04-07 15:48:03 | 18 | ||
64 | EDGENTA | 12,700.00 | 0.785 | 0.795 | 127.00 | 1.27 | 2025-03-13 23:12:03 | 2025-04-04 15:48:04 | 14 | ||
65 | EDGENTA | 12,000.00 | 0.835 | 0.795 | -480.00 | -4.79 | 2025-03-25 23:12:02 | 2025-04-04 15:48:04 | 7 | ||
66 | INNO | 5,700.00 | 1.760 | 1.650 | -627.00 | -6.25 | 2025-03-26 23:12:02 | 2025-04-07 15:48:03 | 7 | ||
67 | AMEREIT | 6,400.00 | 1.570 | 1.690 | 768.00 | 7.64 | 2025-04-09 23:12:02 | 2025-05-05 17:48:01 | 18 | ||
68 | BNASTRA | 5,600.00 | 1.790 | 1.810 | 112.00 | 1.12 | 2025-04-15 23:12:02 | 2025-05-05 17:48:02 | 14 | ||
69 | 99SMART | 4,500.00 | 2.230 | 2.220 | -45.00 | -0.45 | 2025-04-23 23:12:02 | 2025-05-05 17:48:02 | 8 | ||
70 | CHGP | 4,400.00 | 2.270 | 1.180 | -4,796.00 | -48.02 | 2025-04-25 23:12:03 | 2025-05-02 17:48:03 | 5 | ||
71 | KPJ | 3,400.00 | 2.930 | 2.730 | -680.00 | -6.83 | 2025-05-07 23:12:02 | 2025-06-03 15:48:03 | 17 | ||
72 | MMAG | 14,600.00 | 0.685 | 0.640 | -657.00 | -6.57 | 2025-05-09 23:12:03 | 2025-05-16 15:48:03 | 5 | ||
73 | HLBANK | 500.00 | 20.200 | 19.680 | -260.00 | -2.57 | 2025-05-13 23:12:02 | 2025-05-29 15:48:03 | 13 | ||
74 | TECGUAN | 5,700.00 | 1.760 | 1.660 | -570.00 | -5.68 | 2025-05-28 23:12:02 | 2025-06-03 15:48:04 | 3 | ||
75 | WINSTAR | 18,900.00 | 0.530 | 0.550 | 378.00 | 3.77 | 2025-05-29 23:12:03 | 2025-06-30 16:48:04 | 20 | ||
76 | KITACON | 13,400.00 | 0.745 | 0.755 | 134.00 | 1.34 | 2025-06-04 23:12:02 | 2025-07-14 17:48:03 | 28 | ||
77 | BMGREEN | 5,300.00 | 1.870 | 1.850 | -106.00 | -1.07 | 2025-06-06 23:12:02 | 2025-07-16 17:48:02 | 28 | ||
78 | MISC | 1,300.00 | 7.740 | 7.540 | -260.00 | -2.58 | 2025-07-02 23:12:03 | 2025-07-21 16:48:07 | 14 | ||
79 | IGBB | 3,400.00 | 2.970 | 0.752 | -7,541.20 | -74.68 | 2025-07-15 23:12:02 | 2025-08-14 17:48:03 | 23 | ||
80 | AXIATA | 3,900.00 | 2.550 | 2.570 | 78.00 | 0.78 | 2025-07-16 23:12:02 | 2025-08-22 17:48:03 | 28 | ||
81 | KENERGY | 13,100.00 | 0.765 | 0.690 | -982.50 | -9.80 | 2025-07-21 23:12:02 | 2025-08-04 17:48:02 | 11 | ||
82 | INFOM | 8,800.00 | 1.140 | 1.050 | -792.00 | -7.89 | 2025-08-05 23:12:02 | 2025-08-18 16:48:04 | 10 | ||
83 | SKYWLD | 19,000.00 | 0.525 | 0.495 | -570.00 | -5.71 | 2025-08-18 23:12:03 | 2025-08-25 15:48:02 | 6 | ||
84 | PMETAL | 1,800.00 | 5.650 | - | - | - | 2025-08-22 23:12:03 | - | 15 | ||
85 | FRONTKN | 2,300.00 | 4.340 | 0.215 | -9,487.50 | -95.05 | 2025-08-25 23:12:02 | 2025-08-29 16:48:02 | 5 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | 2 | 5 | 8 | 10 | 5 | 7 | 5 | 4 | 6 | 85 |
2025 | 5 | 3 | 6 | 4 | 5 | 2 | 4 | 4 | - | - | - | - | 85 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | -1.48 | 0.60 | 4.86 | -15.41 | 1.42 | -4.66 | -3.19 | -1.85 | -2.39 | -22.09 |
2025 | 6.25 | -2.22 | -5.52 | -7.92 | -3.58 | 0.06 | -17.41 | -21.70 | - | - | - | - | -52.04 |
Yearly Average Return | -37.07 | ||||||||||||
Grand Total Return | -74.13 |
No updates yet.