SMARTRobie_FA_Combo
Type: MY
Return: 0.50%
Subscription Price: RM 19.99
SMARTRobie FA (Multi-strategy) is a smart trading bot that assist people to time their buy and sell stocks with combo of Pentagon Guider, ST2 Stocks, Intraday & SMARTRobie rating of 4* and above, those stock with good fundamentals.
SMARTRobie FA buys after a Green Pentagon signal, ensuring optimal market entry. SMARTRobie holds positions for 3-4 weeks and uses a stop loss to protect investments. It targets a 10-15% or more profit range, balancing risk and return. Trade confidently with SMARTRobieās advanced algorithms for consistent profitability.
Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 50,252.00 |
Profit/Loss (Net Gain/Loss %+) | RM 252.00 (+0.50%) |
Annualized Return % | 0.22% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 39 |
Profitable Trades | 15 |
Non-Profitable Trades | 20 |
Win Rate % | 38.46% |
Average Win Per Trade | RM 596.80 |
Average Loss Per Trade | RM -435.00 |
Profit Factor | 1.4 |
Maximum Drawdown % | 9.9% |
Sharpe Ratio | -0.05 |
Highest Profit (Stock: SHL: SHL Consolidated Bhd) | RM 1,428.00 |
Highest Loss (Stock: LUXCHEM: Luxchem Corporation Bhd) | RM -1,085.50 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WPRTS | 2,600.00 | 3.870 | 4.070 | 520.00 | 5.17 | 2024-04-18 11:59:54 | 2024-05-29 17:44:59 | 28 | ||
2 | OIB | 7,900.00 | 1.260 | 1.260 | 0.00 | 0.00 | 2024-04-18 23:15:00 | 2024-05-29 17:45:00 | 28 | ||
3 | UTDPLT | 400.00 | 24.340 | 25.100 | 304.00 | 2.99 | 2024-04-19 23:15:01 | 2024-05-30 17:57:43 | 28 | ||
4 | UCHITEC | 2,600.00 | 3.900 | 3.990 | 234.00 | 2.31 | 2024-04-22 23:15:01 | 2024-05-31 17:45:00 | 28 | ||
5 | CARLSBG | 500.00 | 18.680 | 18.940 | 130.00 | 1.39 | 2024-04-30 23:14:59 | 2024-06-11 17:44:59 | 28 | ||
6 | LPI | 800.00 | 12.300 | 12.260 | -32.00 | -0.33 | 2024-05-02 16:45:37 | 2024-06-12 17:44:58 | 28 | ||
7 | KPPROP | 12,200.00 | 0.820 | 0.935 | 1,403.00 | 14.02 | 2024-05-03 16:55:21 | 2024-06-13 17:45:00 | 28 | ||
8 | ABMB | 2,600.00 | 3.870 | 3.870 | 0.00 | 0.00 | 2024-05-30 23:15:00 | 2024-07-10 16:44:59 | 27 | ||
9 | SHL | 4,200.00 | 2.360 | 2.700 | 1,428.00 | 14.41 | 2024-05-31 23:15:00 | 2024-07-12 17:44:58 | 28 | ||
10 | TM | 1,500.00 | 6.590 | 7.130 | 810.00 | 8.19 | 2024-06-11 23:14:59 | 2024-07-17 16:44:58 | 25 | ||
11 | IGBB | 4,000.00 | 2.510 | 2.540 | 120.00 | 1.20 | 2024-06-12 23:14:59 | 2024-07-23 17:44:58 | 28 | ||
12 | CCK | 6,000.00 | 1.670 | 1.510 | -960.00 | -9.58 | 2024-06-13 23:15:00 | 2024-06-25 17:45:00 | 8 | ||
13 | UCHITEC | 2,500.00 | 4.020 | 3.730 | -725.00 | -7.21 | 2024-06-26 23:14:59 | 2024-08-05 17:44:58 | 28 | ||
14 | SPTOTO | 6,100.00 | 1.630 | 1.610 | -122.00 | -1.23 | 2024-07-10 23:14:59 | 2024-08-19 17:42:37 | 29 | ||
15 | MIECO | 14,300.00 | 0.700 | 0.685 | -214.50 | -2.14 | 2024-07-12 23:14:59 | 2024-08-20 17:42:37 | 28 | ||
16 | LUXCHEM | 16,700.00 | 0.600 | 0.535 | -1,085.50 | -10.83 | 2024-07-17 23:14:59 | 2024-08-05 17:44:59 | 14 | ||
17 | WELLS | 14,700.00 | 0.680 | 0.660 | -294.00 | -2.94 | 2024-07-23 23:14:58 | 2024-08-29 17:42:41 | 28 | ||
18 | HLFG | 600.00 | 17.500 | 18.540 | 624.00 | 5.94 | 2024-08-06 23:14:57 | 2024-08-30 16:42:38 | 19 | ||
19 | SDS | 9,600.00 | 1.040 | 1.160 | 1,152.00 | 11.54 | 2024-08-07 23:14:58 | 2024-09-07 04:23:02 | 23 | ||
20 | TROP | 6,500.00 | 1.540 | 1.450 | -585.00 | -5.84 | 2024-08-19 23:12:37 | 2024-09-07 04:23:02 | 15 | ||
21 | INNO | 6,900.00 | 1.450 | 1.520 | 483.00 | 4.83 | 2024-08-20 23:12:38 | 2024-09-07 04:23:02 | 14 | ||
22 | KRETAM | 16,400.00 | 0.610 | 0.600 | -164.00 | -1.64 | 2024-08-29 23:12:38 | 2024-09-07 04:23:02 | 7 | ||
23 | SDS | 8,400.00 | 1.190 | 1.160 | -252.00 | -2.52 | 2024-08-30 23:12:37 | 2024-09-07 04:23:02 | 6 | ||
24 | MENANG | 13,800.00 | 0.725 | 0.685 | -552.00 | -5.52 | 2024-09-09 23:12:37 | 2024-10-17 17:42:36 | 28 | ||
25 | AMEREIT | 6,700.00 | 1.490 | 1.430 | -402.00 | -4.03 | 2024-09-10 23:12:37 | 2024-10-18 17:42:36 | 28 | ||
26 | HSSEB | 8,800.00 | 1.140 | 1.040 | -880.00 | -8.77 | 2024-09-11 23:12:37 | 2024-10-09 17:42:37 | 20 | ||
27 | SERNKOU | 11,400.00 | 0.880 | 0.880 | 0.00 | 0.00 | 2024-09-12 23:12:37 | 2024-10-22 17:42:36 | 28 | ||
28 | AFFIN | 3,300.00 | 3.000 | 3.010 | 33.00 | 0.33 | 2024-09-23 23:12:37 | 2024-10-30 17:42:35 | 28 | ||
29 | PEKAT | 10,600.00 | 0.945 | 0.915 | -318.00 | -3.17 | 2024-10-17 23:12:36 | 2024-11-26 17:42:36 | 28 | ||
30 | MNHLDG | 11,000.00 | 0.910 | 0.955 | 495.00 | 4.95 | 2024-10-18 23:12:36 | 2024-11-07 16:42:35 | 14 | ||
31 | WPRTS | 2,400.00 | 4.200 | 4.260 | 144.00 | 1.43 | 2024-10-22 23:12:36 | 2024-11-07 16:42:36 | 12 | ||
32 | KIMLUN | 7,000.00 | 1.420 | 1.280 | -980.00 | -9.86 | 2024-10-30 23:12:35 | 2024-11-27 17:45:25 | 20 | ||
33 | SPTOTO | 6,300.00 | 1.580 | 1.450 | -819.00 | -8.23 | 2024-11-04 16:47:03 | 2024-11-26 17:42:37 | 17 | ||
34 | UUE | 13,400.00 | 0.745 | 0.825 | 1,072.00 | 10.74 | 2024-11-06 16:56:10 | 2024-12-17 17:45:02 | 30 | ||
35 | TALIWRK | 12,600.00 | 0.795 | 0.770 | -315.00 | -3.14 | 2024-11-26 23:22:35 | 2024-12-16 16:45:04 | 15 | ||
36 | MEDIA | 20,800.00 | 0.480 | - | - | - | 2024-11-27 23:25:03 | - | 18 | ||
37 | KFIMA | 4,500.00 | 2.200 | - | - | - | 2024-11-28 23:25:02 | - | 17 | ||
38 | SPSETIA | 7,200.00 | 1.390 | - | - | - | 2024-12-16 23:25:03 | - | 5 | ||
39 | HEXTAR | 11,100.00 | 0.900 | - | - | - | 2024-12-17 23:25:03 | - | 4 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 2 | 39 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | 2.38 | 5.60 | -1.51 | -3.43 | 2.52 | -3.60 | -1.32 | -0.12 | - | 0.50 |
Yearly Average Return | 0.50 | ||||||||||||
Grand Total Return | 0.50 |
No updates yet.
Chat With Trading Bot
hello
This is a response from the chatbot.