SMARTRobie_FA_Combo
Type: MY
Return: 12.43%
Subscription Price: RM 19.99
SMARTRobie FA (Multi-strategy) is a smart trading bot that assist people to time their buy and sell stocks with combo of Pentagon Guider, Trending Stocks, Intraday & SMARTRobie rating of 4* and above, those stock with good fundamentals.



SMARTRobie FA buys after a Green Pentagon signal, ensuring optimal market entry. SMARTRobie holds positions for 3-4 weeks and uses a stop loss to protect investments. It targets a 10-15% or more profit range, balancing risk and return. Trade confidently with SMARTRobieās advanced algorithms for consistent profitability.
Bot Trade Results
| Summary | |
|---|---|
| Competition Currency Type | MYR (RM) |
| Start Portfolio Value | RM 50,000.00 |
| End Portfolio Value | RM 56,216.00 |
| Profit/Loss (Net Gain/Loss %+) | RM 6,216.00 (+12.43%) |
| Annualized Return % | 3.33% |
| Bot Trade Summary | |
|---|---|
| No. of Trades Made | 83 |
| Profitable Trades | 35 |
| Non-Profitable Trades | 43 |
| Win Rate % | 42.17% |
| Average Win Per Trade | RM 775.04 |
| Average Loss Per Trade | RM -486.29 |
| Profit Factor | 1.6 |
| Maximum Drawdown % | 14.0% |
| Sharpe Ratio | 0.04 |
| Highest Profit (Stock: KUB: KUB MALAYSIA BERHAD) | RM 3,805.50 |
| Highest Loss (Stock: UCHITEC: UCHI TECHNOLOGIES BERHAD) | RM -1,200.00 |
Trade History
| # | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WPRTS | 2,600.00 | 3.870 | 4.070 | 520.00 | 5.17 | 2024-04-18 11:59:54 | 2024-05-29 17:44:59 | 28 | ||
| 2 | OIB | 7,900.00 | 1.260 | 1.260 | 0.00 | 0.00 | 2024-04-18 23:15:00 | 2024-05-29 17:45:00 | 28 | ||
| 3 | UTDPLT | 400.00 | 24.340 | 25.100 | 304.00 | 2.99 | 2024-04-19 23:15:01 | 2024-05-30 17:57:43 | 28 | ||
| 4 | UCHITEC | 2,600.00 | 3.900 | 3.990 | 234.00 | 2.31 | 2024-04-22 23:15:01 | 2024-05-31 17:45:00 | 28 | ||
| 5 | CARLSBG | 500.00 | 18.680 | 18.940 | 130.00 | 1.39 | 2024-04-30 23:14:59 | 2024-06-11 17:44:59 | 28 | ||
| 6 | LPI | 800.00 | 12.300 | 12.260 | -32.00 | -0.33 | 2024-05-02 16:45:37 | 2024-06-12 17:44:58 | 28 | ||
| 7 | KPPROP | 12,200.00 | 0.820 | 0.935 | 1,403.00 | 14.02 | 2024-05-03 16:55:21 | 2024-06-13 17:45:00 | 28 | ||
| 8 | ABMB | 2,600.00 | 3.870 | 3.870 | 0.00 | 0.00 | 2024-05-30 23:15:00 | 2024-07-10 16:44:59 | 27 | ||
| 9 | SHL | 4,200.00 | 2.360 | 2.700 | 1,428.00 | 14.41 | 2024-05-31 23:15:00 | 2024-07-12 17:44:58 | 28 | ||
| 10 | TM | 1,500.00 | 6.590 | 7.130 | 810.00 | 8.19 | 2024-06-11 23:14:59 | 2024-07-17 16:44:58 | 25 | ||
| 11 | IGBB | 4,000.00 | 2.510 | 2.540 | 120.00 | 1.20 | 2024-06-12 23:14:59 | 2024-07-23 17:44:58 | 28 | ||
| 12 | CCK | 6,000.00 | 1.670 | 1.510 | -960.00 | -9.58 | 2024-06-13 23:15:00 | 2024-06-25 17:45:00 | 8 | ||
| 13 | UCHITEC | 2,500.00 | 4.020 | 3.730 | -725.00 | -7.21 | 2024-06-26 23:14:59 | 2024-08-05 17:44:58 | 28 | ||
| 14 | SPTOTO | 6,100.00 | 1.630 | 1.610 | -122.00 | -1.23 | 2024-07-10 23:14:59 | 2024-08-19 17:42:37 | 29 | ||
| 15 | MIECO | 14,300.00 | 0.700 | 0.685 | -214.50 | -2.14 | 2024-07-12 23:14:59 | 2024-08-20 17:42:37 | 28 | ||
| 16 | LUXCHEM | 16,700.00 | 0.600 | 0.535 | -1,085.50 | -10.83 | 2024-07-17 23:14:59 | 2024-08-05 17:44:59 | 14 | ||
| 17 | WELLS | 14,700.00 | 0.680 | 0.660 | -294.00 | -2.94 | 2024-07-23 23:14:58 | 2024-08-29 17:42:41 | 28 | ||
| 18 | HLFG | 600.00 | 17.500 | 18.540 | 624.00 | 5.94 | 2024-08-06 23:14:57 | 2024-08-30 16:42:38 | 19 | ||
| 19 | SDS | 9,600.00 | 1.040 | 1.160 | 1,152.00 | 11.54 | 2024-08-07 23:14:58 | 2024-09-07 04:23:02 | 23 | ||
| 20 | TROP | 6,500.00 | 1.540 | 1.450 | -585.00 | -5.84 | 2024-08-19 23:12:37 | 2024-09-07 04:23:02 | 15 | ||
| 21 | INNO | 6,900.00 | 1.450 | 1.520 | 483.00 | 4.83 | 2024-08-20 23:12:38 | 2024-09-07 04:23:02 | 14 | ||
| 22 | KRETAM | 16,400.00 | 0.610 | 0.600 | -164.00 | -1.64 | 2024-08-29 23:12:38 | 2024-09-07 04:23:02 | 7 | ||
| 23 | SDS | 8,400.00 | 1.190 | 1.160 | -252.00 | -2.52 | 2024-08-30 23:12:37 | 2024-09-07 04:23:02 | 6 | ||
| 24 | MENANG | 13,800.00 | 0.725 | 0.685 | -552.00 | -5.52 | 2024-09-09 23:12:37 | 2024-10-17 17:42:36 | 28 | ||
| 25 | AMEREIT | 6,700.00 | 1.490 | 1.430 | -402.00 | -4.03 | 2024-09-10 23:12:37 | 2024-10-18 17:42:36 | 28 | ||
| 26 | HSSEB | 8,800.00 | 1.140 | 1.040 | -880.00 | -8.77 | 2024-09-11 23:12:37 | 2024-10-09 17:42:37 | 20 | ||
| 27 | SERNKOU | 11,400.00 | 0.880 | 0.880 | 0.00 | 0.00 | 2024-09-12 23:12:37 | 2024-10-22 17:42:36 | 28 | ||
| 28 | AFFIN | 3,300.00 | 3.000 | 3.010 | 33.00 | 0.33 | 2024-09-23 23:12:37 | 2024-10-30 17:42:35 | 28 | ||
| 29 | PEKAT | 10,600.00 | 0.945 | 0.915 | -318.00 | -3.17 | 2024-10-17 23:12:36 | 2024-11-26 17:42:36 | 28 | ||
| 30 | MNHLDG | 11,000.00 | 0.910 | 0.955 | 495.00 | 4.95 | 2024-10-18 23:12:36 | 2024-11-07 16:42:35 | 14 | ||
| 31 | WPRTS | 2,400.00 | 4.200 | 4.260 | 144.00 | 1.43 | 2024-10-22 23:12:36 | 2024-11-07 16:42:36 | 12 | ||
| 32 | KIMLUN | 7,000.00 | 1.420 | 1.280 | -980.00 | -9.86 | 2024-10-30 23:12:35 | 2024-11-27 17:45:25 | 20 | ||
| 33 | SPTOTO | 6,300.00 | 1.580 | 1.450 | -819.00 | -8.23 | 2024-11-04 16:47:03 | 2024-11-26 17:42:37 | 17 | ||
| 34 | UUE | 13,400.00 | 0.745 | 0.825 | 1,072.00 | 10.74 | 2024-11-06 16:56:10 | 2024-12-17 17:45:02 | 30 | ||
| 35 | TALIWRK | 12,600.00 | 0.795 | 0.770 | -315.00 | -3.14 | 2024-11-26 23:22:35 | 2024-12-16 16:45:04 | 15 | ||
| 36 | MEDIA | 20,800.00 | 0.480 | 0.465 | -312.00 | -3.13 | 2024-11-27 23:25:03 | 2025-01-07 17:45:02 | 28 | ||
| 37 | KFIMA | 4,500.00 | 2.200 | 2.440 | 1,080.00 | 10.91 | 2024-11-28 23:25:02 | 2025-01-08 17:45:03 | 28 | ||
| 38 | SPSETIA | 7,200.00 | 1.390 | 1.460 | 504.00 | 5.04 | 2024-12-16 23:25:03 | 2025-01-08 16:45:03 | 16 | ||
| 39 | HEXTAR | 11,100.00 | 0.900 | 0.890 | -111.00 | -1.11 | 2024-12-17 23:25:03 | 2025-01-27 17:45:03 | 28 | ||
| 40 | SMRT | 7,500.00 | 1.330 | 1.210 | -900.00 | -9.02 | 2025-01-07 23:25:03 | 2025-01-09 17:45:02 | 3 | ||
| 41 | SIGN | 6,600.00 | 1.520 | 1.570 | 330.00 | 3.29 | 2025-01-08 23:25:02 | 2025-02-19 17:45:02 | 28 | ||
| 42 | TALIWRK | 12,500.00 | 0.800 | 0.770 | -375.00 | -3.75 | 2025-01-09 23:25:04 | 2025-02-20 17:45:04 | 28 | ||
| 43 | MMAG | 19,400.00 | 0.515 | 0.470 | -873.00 | -8.74 | 2025-01-14 23:25:02 | 2025-01-16 17:45:05 | 3 | ||
| 44 | GCB | 2,300.00 | 4.320 | 4.140 | -414.00 | -4.17 | 2025-01-20 23:25:02 | 2025-02-14 16:45:05 | 17 | ||
| 45 | AMEREIT | 6,800.00 | 1.460 | 1.600 | 952.00 | 9.59 | 2025-01-27 23:25:02 | 2025-03-10 17:45:02 | 28 | ||
| 46 | UCHITEC | 2,500.00 | 3.960 | 3.480 | -1,200.00 | -12.12 | 2025-02-17 23:25:02 | 2025-03-11 17:45:03 | 17 | ||
| 47 | KLK | 500.00 | 20.700 | 20.420 | -140.00 | -1.35 | 2025-02-19 23:25:03 | 2025-04-02 17:45:06 | 28 | ||
| 48 | OSK | 5,600.00 | 1.770 | 1.810 | 224.00 | 2.26 | 2025-02-21 23:25:02 | 2025-03-10 16:45:03 | 12 | ||
| 49 | PECCA | 6,600.00 | 1.520 | 1.470 | -330.00 | -3.29 | 2025-03-07 23:25:02 | 2025-04-18 17:45:07 | 28 | ||
| 50 | PGLOBE | 14,300.00 | 0.700 | 0.730 | 429.00 | 4.29 | 2025-03-10 23:25:03 | 2025-04-21 17:45:03 | 28 | ||
| 51 | GASMSIA | 2,400.00 | 4.170 | 3.750 | -1,008.00 | -10.07 | 2025-03-14 23:25:02 | 2025-04-09 17:45:03 | 16 | ||
| 52 | AZAMJAYA | 9,600.00 | 1.040 | 0.950 | -864.00 | -8.65 | 2025-03-17 23:25:03 | 2025-04-07 17:45:03 | 13 | ||
| 53 | PEKAT | 8,700.00 | 1.150 | 1.180 | 261.00 | 2.61 | 2025-04-08 23:25:03 | 2025-05-05 17:45:01 | 19 | ||
| 54 | TM | 1,500.00 | 6.610 | 6.830 | 330.00 | 3.33 | 2025-04-10 23:25:03 | 2025-05-05 17:45:02 | 17 | ||
| 55 | DELEUM | 6,700.00 | 1.500 | 1.490 | -67.00 | -0.67 | 2025-04-18 23:25:02 | 2025-05-05 17:45:02 | 11 | ||
| 56 | AJIYA | 6,000.00 | 1.660 | 1.800 | 840.00 | 8.43 | 2025-04-21 23:25:03 | 2025-05-05 17:45:03 | 10 | ||
| 57 | KENANGA | 10,900.00 | 0.915 | 0.875 | -436.00 | -4.37 | 2025-05-05 23:25:02 | 2025-06-13 17:45:03 | 27 | ||
| 58 | MMAG | 14,400.00 | 0.695 | 0.635 | -864.00 | -8.63 | 2025-05-06 23:25:03 | 2025-05-21 17:45:03 | 11 | ||
| 59 | DPHARMA | 8,100.00 | 1.240 | 1.400 | 1,296.00 | 12.90 | 2025-05-07 23:25:03 | 2025-06-04 16:45:04 | 18 | ||
| 60 | KRETAM | 17,400.00 | 0.575 | 0.695 | 2,088.00 | 20.87 | 2025-05-13 23:25:02 | 2025-06-20 17:45:03 | 27 | ||
| 61 | KITACON | 13,400.00 | 0.745 | 0.740 | -67.00 | -0.67 | 2025-05-21 23:25:02 | 2025-07-01 17:45:02 | 27 | ||
| 62 | LPI | 700.00 | 14.980 | 14.700 | -196.00 | -1.87 | 2025-06-04 23:25:02 | 2025-07-14 17:45:03 | 28 | ||
| 63 | DELEUM | 6,500.00 | 1.540 | 1.510 | -195.00 | -1.95 | 2025-06-13 23:25:03 | 2025-07-23 17:45:03 | 28 | ||
| 64 | HEXTECH | 8,100.00 | 1.230 | 1.270 | 324.00 | 3.25 | 2025-06-20 23:25:03 | 2025-07-30 16:45:04 | 28 | ||
| 65 | SIMEPROP | 6,500.00 | 1.540 | 1.590 | 325.00 | 3.25 | 2025-07-01 23:25:03 | 2025-07-21 16:45:04 | 15 | ||
| 66 | NCT | 20,400.00 | 0.490 | 0.485 | -102.00 | -1.02 | 2025-07-14 23:25:02 | 2025-08-21 17:45:02 | 29 | ||
| 67 | WASCO | 9,800.00 | 1.020 | 0.930 | -882.00 | -8.82 | 2025-07-21 23:25:03 | 2025-08-07 17:45:05 | 14 | ||
| 68 | FFB | 5,500.00 | 1.830 | 2.020 | 1,045.00 | 10.38 | 2025-07-23 23:25:02 | 2025-08-29 17:45:02 | 28 | ||
| 69 | RADIUM | 20,200.00 | 0.495 | 0.490 | -101.00 | -1.01 | 2025-07-31 23:25:03 | 2025-09-10 17:45:02 | 28 | ||
| 70 | JTIASA | 8,000.00 | 1.250 | 1.150 | -800.00 | -8.00 | 2025-08-07 23:25:02 | 2025-08-29 17:45:04 | 17 | ||
| 71 | LCTITAN | 16,900.00 | 0.590 | 0.535 | -929.50 | -9.32 | 2025-08-21 23:25:04 | 2025-08-29 17:45:04 | 7 | ||
| 72 | SIME | 4,800.00 | 2.070 | 2.140 | 336.00 | 3.38 | 2025-08-29 23:25:03 | 2025-09-24 17:45:03 | 16 | ||
| 73 | MSC | 8,300.00 | 1.210 | 1.320 | 913.00 | 9.09 | 2025-09-02 23:25:03 | 2025-09-24 17:45:03 | 15 | ||
| 74 | OSK | 7,600.00 | 1.320 | 1.330 | 76.00 | 0.76 | 2025-09-03 23:26:59 | 2025-09-24 17:45:04 | 14 | ||
| 75 | REACHTEN | 20,800.00 | 0.480 | 0.500 | 416.00 | 4.17 | 2025-09-10 23:25:03 | 2025-09-24 17:45:04 | 10 | ||
| 76 | KUB | 12,900.00 | 0.775 | 1.070 | 3,805.50 | 38.06 | 2025-09-24 23:26:26 | 2025-10-03 15:45:03 | 8 | ||
| 77 | LHI | 15,700.00 | 0.635 | - | - | - | 2025-09-25 23:25:03 | - | 27 | ||
| 78 | DIALOG | 5,200.00 | 1.940 | - | - | - | 2025-09-26 23:25:03 | - | 26 | ||
| 79 | SAB | 3,000.00 | 3.380 | - | - | - | 2025-09-29 23:25:02 | - | 25 | ||
| 80 | KJTS | 5,800.00 | 1.720 | 1.540 | -1,044.00 | -10.47 | 2025-10-03 23:25:03 | 2025-10-14 17:45:05 | 8 | ||
| 81 | NCT | 20,000.00 | 0.500 | 0.630 | 2,600.00 | 26.00 | 2025-10-06 23:25:03 | 2025-10-27 15:45:03 | 15 | ||
| 82 | SAG | 11,400.00 | 0.880 | - | - | - | 2025-10-15 23:25:02 | - | 13 | ||
| 83 | UOAREIT | 11,700.00 | 0.855 | - | - | - | 2025-10-27 23:25:02 | - | 6 |
Total Trades Made Per Month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 2 | 83 |
| 2025 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 7 | 4 | - | - | 83 |
Monthly Returns %
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | 2.38 | 5.60 | -1.51 | -3.43 | 2.52 | -3.60 | -1.32 | 1.41 | 0.79 | 2.83 |
| 2025 | -2.56 | -2.23 | -3.55 | 2.73 | 4.03 | -0.13 | 0.57 | -2.79 | 10.42 | 3.11 | - | - | 9.61 |
| Yearly Average Return | 6.22 | ||||||||||||
| Grand Total Return | 12.43 | ||||||||||||
No updates yet.