SMARTRobie_Trend
Type: MY
Return: -7.72%
Subscription Price: RM 19.99
SMARTRobie Trend (Stage 2 shares) is a smart trading bot that assist people to time their buy and sell stocks on mobile app SMARTRobie Pentagon Guider ST2 (Stage 2 shares) Listing tab menu.
SMARTRobie Trend buys after a Green Pentagon signal, ensuring optimal market entry. SMARTRobie holds positions for 2-3 weeks and uses a stop loss to protect investments. It targets a 10-15% or more profit range, balancing risk and return. Trade confidently with SMARTRobieās advanced algorithms for consistent profitability.
Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 46,141.00 |
Profit/Loss (Net Gain/Loss %+) | RM -3,859.00 (-7.72%) |
Annualized Return % | -12.05% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 82 |
Profitable Trades | 30 |
Non-Profitable Trades | 49 |
Win Rate % | 36.59% |
Average Win Per Trade | RM 637.77 |
Average Loss Per Trade | RM -469.22 |
Profit Factor | 1.4 |
Maximum Drawdown % | 14.7% |
Sharpe Ratio | -0.17 |
Highest Profit (Stock: WCT: WCT Holdings Bhd) | RM 2,650.50 |
Highest Loss (Stock: GAMUDA: Gamuda Bhd) | RM -4,900.00 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAHVEST | 17,700.00 | 0.565 | 0.560 | -88.50 | -0.88 | 2024-04-15 11:40:13 | 2024-04-17 15:27:00 | 3 | ||
2 | MRCB | 14,000.00 | 0.715 | 0.655 | -840.00 | -8.39 | 2024-04-15 16:07:35 | 2024-04-17 15:27:01 | 3 | ||
3 | MRCB | 14,500.00 | 0.690 | 0.655 | -507.50 | -5.07 | 2024-04-15 22:40:00 | 2024-04-17 15:27:01 | 3 | ||
4 | BJFOOD | 14,700.00 | 0.680 | 0.670 | -147.00 | -1.47 | 2024-04-16 22:40:00 | 2024-05-09 17:46:59 | 17 | ||
5 | PIE | 1,800.00 | 5.570 | 5.720 | 270.00 | 2.69 | 2024-04-18 22:40:00 | 2024-05-06 09:46:59 | 12 | ||
6 | MRCB | 14,000.00 | 0.715 | 0.630 | -1,190.00 | -11.89 | 2024-04-19 17:32:43 | 2024-04-19 17:49:15 | 1 | ||
7 | MALAKOF | 15,200.00 | 0.660 | 0.670 | 152.00 | 1.52 | 2024-04-19 22:40:01 | 2024-05-09 17:47:00 | 14 | ||
8 | MISC | 1,300.00 | 8.000 | 8.180 | 234.00 | 2.25 | 2024-04-22 22:40:00 | 2024-05-09 11:47:00 | 13 | ||
9 | TENAGA | 800.00 | 12.380 | 13.220 | 672.00 | 6.79 | 2024-05-06 22:40:00 | 2024-05-27 17:46:59 | 15 | ||
10 | MFLOUR | 14,100.00 | 0.710 | 0.770 | 846.00 | 8.45 | 2024-05-09 22:39:59 | 2024-05-30 17:57:43 | 15 | ||
11 | QES | 15,500.00 | 0.645 | 0.650 | 77.50 | 0.78 | 2024-05-10 22:39:59 | 2024-05-21 17:46:59 | 8 | ||
12 | DANCO | 19,800.00 | 0.505 | 0.480 | -495.00 | -4.95 | 2024-05-13 22:39:59 | 2024-06-04 17:46:59 | 15 | ||
13 | BAHVEST | 16,400.00 | 0.610 | 0.580 | -492.00 | -4.92 | 2024-05-21 22:39:59 | 2024-05-31 15:47:01 | 8 | ||
14 | GAMUDA | 1,600.00 | 6.100 | 6.630 | 848.00 | 8.69 | 2024-05-27 22:39:59 | 2024-06-13 16:47:03 | 13 | ||
15 | WCT | 17,100.00 | 0.585 | 0.740 | 2,650.50 | 26.50 | 2024-05-31 22:39:59 | 2024-06-06 11:47:00 | 4 | ||
16 | GASMSIA | 2,800.00 | 3.570 | 3.630 | 168.00 | 1.68 | 2024-06-04 22:39:59 | 2024-06-25 17:46:59 | 15 | ||
17 | FAJAR | 19,600.00 | 0.510 | 0.490 | -392.00 | -3.92 | 2024-06-05 22:39:59 | 2024-06-13 15:47:00 | 7 | ||
18 | INTA | 19,200.00 | 0.520 | 0.485 | -672.00 | -6.73 | 2024-06-06 22:39:58 | 2024-06-10 15:46:59 | 3 | ||
19 | INTA | 19,800.00 | 0.505 | 0.485 | -396.00 | -3.96 | 2024-06-07 22:39:58 | 2024-06-10 15:46:59 | 2 | ||
20 | BAHVEST | 15,700.00 | 0.635 | 0.600 | -549.50 | -5.51 | 2024-06-10 22:39:59 | 2024-06-24 15:46:59 | 10 | ||
21 | FAJAR | 19,000.00 | 0.525 | 0.490 | -665.00 | -6.67 | 2024-06-11 22:39:59 | 2024-06-13 15:47:00 | 3 | ||
22 | EITA | 11,200.00 | 0.895 | 0.865 | -336.00 | -3.35 | 2024-06-13 22:39:59 | 2024-06-21 15:46:59 | 6 | ||
23 | ABMB | 2,600.00 | 3.810 | 3.830 | 52.00 | 0.52 | 2024-06-14 22:39:58 | 2024-07-05 17:46:59 | 15 | ||
24 | LPI | 800.00 | 12.600 | 12.380 | -176.00 | -1.75 | 2024-06-21 22:39:59 | 2024-07-12 17:46:58 | 15 | ||
25 | BURSA | 1,100.00 | 8.750 | 9.620 | 957.00 | 9.94 | 2024-06-24 22:39:58 | 2024-07-15 17:46:58 | 15 | ||
26 | 3A | 10,500.00 | 0.955 | 0.955 | 0.00 | 0.00 | 2024-06-25 22:39:59 | 2024-07-16 17:46:58 | 15 | ||
27 | GAMUDA | 1,400.00 | 7.250 | 7.850 | 840.00 | 8.28 | 2024-07-05 22:39:58 | 2024-07-26 17:46:59 | 15 | ||
28 | PERDANA | 20,800.00 | 0.480 | 0.465 | -312.00 | -3.13 | 2024-07-12 22:39:58 | 2024-07-22 15:46:58 | 7 | ||
29 | EKOVEST | 19,400.00 | 0.515 | 0.500 | -291.00 | -2.91 | 2024-07-15 22:39:58 | 2024-07-23 15:46:58 | 7 | ||
30 | EKOVEST | 19,400.00 | 0.515 | 0.500 | -291.00 | -2.91 | 2024-07-16 22:39:58 | 2024-07-23 15:46:58 | 6 | ||
31 | KLK | 500.00 | 21.360 | 20.160 | -600.00 | -5.62 | 2024-07-22 22:39:58 | 2024-08-05 15:46:58 | 11 | ||
32 | T7GLOBAL | 19,200.00 | 0.520 | 0.505 | -288.00 | -2.88 | 2024-07-23 22:39:58 | 2024-07-30 16:46:58 | 6 | ||
33 | AMBANK | 2,200.00 | 4.470 | 4.260 | -462.00 | -4.70 | 2024-07-24 22:39:58 | 2024-08-05 15:46:58 | 9 | ||
34 | KIPREIT | 11,000.00 | 0.910 | 0.890 | -220.00 | -2.20 | 2024-07-29 22:39:59 | 2024-08-05 16:46:58 | 6 | ||
35 | SUNWAY | 2,300.00 | 4.310 | 4.230 | -184.00 | -1.86 | 2024-07-30 22:39:58 | 2024-08-01 15:47:07 | 3 | ||
36 | PETDAG | 600.00 | 17.240 | 19.740 | 1,500.00 | 14.50 | 2024-08-01 22:39:59 | 2024-08-21 17:44:37 | 15 | ||
37 | PBBANK | 2,400.00 | 4.130 | 4.530 | 960.00 | 9.69 | 2024-08-05 22:39:58 | 2024-08-23 17:44:37 | 15 | ||
38 | AFFIN | 3,100.00 | 3.210 | 3.280 | 217.00 | 2.18 | 2024-08-12 22:39:57 | 2024-08-30 17:44:37 | 15 | ||
39 | CBIP | 7,500.00 | 1.330 | 1.300 | -225.00 | -2.26 | 2024-08-14 22:39:57 | 2024-08-15 16:47:00 | 2 | ||
40 | AMBANK | 2,100.00 | 4.660 | 5.200 | 1,134.00 | 11.59 | 2024-08-15 22:39:58 | 2024-08-30 17:44:38 | 12 | ||
41 | CARLSBG | 500.00 | 19.240 | 19.520 | 140.00 | 1.46 | 2024-08-21 22:37:37 | 2024-09-07 04:23:02 | 13 | ||
42 | PETDAG | 500.00 | 20.340 | 19.620 | -360.00 | -3.54 | 2024-08-22 22:37:39 | 2024-09-07 04:23:02 | 12 | ||
43 | MAXIS | 2,800.00 | 3.580 | 3.820 | 672.00 | 6.70 | 2024-08-23 22:37:37 | 2024-09-07 04:23:02 | 11 | ||
44 | TAKAFUL | 2,600.00 | 3.870 | 3.830 | -104.00 | -1.03 | 2024-08-30 22:37:37 | 2024-09-07 04:23:02 | 6 | ||
45 | INTA | 19,800.00 | 0.505 | 0.485 | -396.00 | -3.96 | 2024-09-02 22:37:36 | 2024-09-05 15:44:37 | 4 | ||
46 | BAHVEST | 17,900.00 | 0.560 | 0.675 | 2,058.50 | 20.54 | 2024-09-10 22:37:37 | 2024-09-26 12:44:37 | 12 | ||
47 | UTDPLT | 400.00 | 27.020 | 26.060 | -384.00 | -3.55 | 2024-09-11 22:37:36 | 2024-09-20 15:44:37 | 7 | ||
48 | HLBANK | 500.00 | 21.200 | 21.300 | 50.00 | 0.47 | 2024-09-12 22:37:36 | 2024-10-03 17:44:36 | 15 | ||
49 | LHI | 14,400.00 | 0.695 | 0.720 | 360.00 | 3.60 | 2024-09-20 22:37:36 | 2024-10-10 17:44:35 | 15 | ||
50 | IWCITY | 16,300.00 | 0.615 | 0.580 | -570.50 | -5.69 | 2024-09-23 22:37:36 | 2024-09-25 15:44:36 | 3 | ||
51 | HEXTAR | 10,900.00 | 0.920 | 0.880 | -436.00 | -4.35 | 2024-09-25 22:37:36 | 2024-10-14 17:44:36 | 14 | ||
52 | MYNEWS | 15,600.00 | 0.640 | 0.625 | -234.00 | -2.34 | 2024-09-26 22:37:36 | 2024-09-27 15:44:36 | 2 | ||
53 | BAHVEST | 14,300.00 | 0.700 | 0.730 | 429.00 | 4.29 | 2024-09-27 22:37:36 | 2024-10-17 17:44:35 | 15 | ||
54 | SCIENTX | 2,300.00 | 4.400 | 4.460 | 138.00 | 1.36 | 2024-10-01 22:37:36 | 2024-10-21 17:44:35 | 15 | ||
55 | SUNREIT | 5,700.00 | 1.740 | 1.820 | 456.00 | 4.60 | 2024-10-04 22:37:36 | 2024-10-24 17:44:35 | 15 | ||
56 | KIPREIT | 10,900.00 | 0.920 | 0.930 | 109.00 | 1.09 | 2024-10-10 22:37:36 | 2024-10-30 17:44:35 | 15 | ||
57 | T7GLOBAL | 19,200.00 | 0.520 | 0.510 | -192.00 | -1.92 | 2024-10-15 22:37:36 | 2024-11-05 17:44:46 | 15 | ||
58 | TIMECOM | 2,000.00 | 4.900 | 4.810 | -180.00 | -1.84 | 2024-10-17 22:37:36 | 2024-10-28 17:44:35 | 8 | ||
59 | PTRANS | 14,100.00 | 0.710 | 0.730 | 282.00 | 2.82 | 2024-10-21 22:37:36 | 2024-11-11 17:44:35 | 15 | ||
60 | CYPARK | 12,400.00 | 0.805 | 0.840 | 434.00 | 4.35 | 2024-10-24 22:37:35 | 2024-11-14 17:44:36 | 15 | ||
61 | PENTA | 2,700.00 | 3.760 | 3.640 | -324.00 | -3.19 | 2024-10-28 22:37:36 | 2024-11-04 15:44:35 | 5 | ||
62 | CYPARK | 12,300.00 | 0.810 | 0.840 | 369.00 | 3.70 | 2024-10-30 22:37:35 | 2024-11-14 17:44:36 | 11 | ||
63 | BJFOOD | 19,800.00 | 0.505 | 0.470 | -693.00 | -6.93 | 2024-11-04 22:37:35 | 2024-11-12 15:44:35 | 7 | ||
64 | OCK | 20,400.00 | 0.490 | 0.475 | -306.00 | -3.06 | 2024-11-05 22:37:35 | 2024-11-07 15:44:34 | 3 | ||
65 | BJFOOD | 19,600.00 | 0.510 | 0.470 | -784.00 | -7.84 | 2024-11-07 22:37:35 | 2024-11-12 15:44:35 | 4 | ||
66 | FGV | 8,300.00 | 1.200 | 1.160 | -332.00 | -3.33 | 2024-11-11 22:37:35 | 2024-11-20 15:44:34 | 8 | ||
67 | UTDPLT | 300.00 | 29.660 | 30.660 | 300.00 | 3.37 | 2024-11-12 22:37:36 | 2024-12-02 17:47:02 | 15 | ||
68 | KLK | 400.00 | 22.280 | 21.560 | -288.00 | -3.23 | 2024-11-13 22:38:31 | 2024-11-22 15:44:34 | 8 | ||
69 | KAREX | 11,300.00 | 0.885 | 0.885 | 0.00 | 0.00 | 2024-11-15 22:37:35 | 2024-12-05 17:47:06 | 15 | ||
70 | ARMADA | 18,500.00 | 0.540 | 0.635 | 1,757.50 | 17.59 | 2024-11-18 22:37:35 | 2024-12-06 17:47:02 | 15 | ||
71 | SUNWAY | 2,000.00 | 4.970 | 4.800 | -340.00 | -3.42 | 2024-11-21 22:37:35 | 2024-12-02 16:47:03 | 8 | ||
72 | MYEG | 11,000.00 | 0.910 | 0.885 | -275.00 | -2.75 | 2024-11-22 22:37:36 | 2024-11-28 15:47:03 | 5 | ||
73 | RHBBANK | 1,500.00 | 6.670 | 6.480 | -285.00 | -2.85 | 2024-11-28 22:40:03 | 2024-12-17 15:47:02 | 14 | ||
74 | SCICOM | 11,600.00 | 0.860 | 0.825 | -406.00 | -4.07 | 2024-12-02 22:40:03 | 2024-12-12 15:47:05 | 9 | ||
75 | HOMERIZ | 16,800.00 | 0.595 | 0.570 | -420.00 | -4.20 | 2024-12-05 22:40:02 | 2024-12-20 15:47:02 | 12 | ||
76 | ARMADA | 15,700.00 | 0.635 | - | - | - | 2024-12-06 22:40:03 | - | 11 | ||
77 | OCK | 20,600.00 | 0.485 | 0.470 | -309.00 | -3.09 | 2024-12-09 22:40:02 | 2024-12-13 15:47:02 | 5 | ||
78 | GAMUDA | 1,000.00 | 9.600 | 4.700 | -4,900.00 | -51.04 | 2024-12-12 22:40:07 | 2024-12-19 15:47:03 | 6 | ||
79 | KAREX | 10,800.00 | 0.930 | - | - | - | 2024-12-13 22:40:02 | - | 6 | ||
80 | JHM | 20,400.00 | 0.490 | 0.480 | -204.00 | -2.04 | 2024-12-17 22:40:03 | 2024-12-18 16:47:02 | 2 | ||
81 | HARTA | 2,500.00 | 4.050 | 3.870 | -450.00 | -4.44 | 2024-12-19 22:40:03 | 2024-12-20 16:47:02 | 2 | ||
82 | FRONTKN | 2,200.00 | 4.500 | - | - | - | 2024-12-20 22:40:04 | - | 1 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | 8 | 7 | 11 | 9 | 9 | 9 | 9 | 11 | 9 | 82 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | -4.23 | 8.21 | -4.02 | -3.62 | 7.87 | 1.75 | 2.18 | -2.49 | -13.38 | -7.72 |
Yearly Average Return | -7.72 | ||||||||||||
Grand Total Return | -7.72 |
No updates yet.
Chat With Trading Bot
hello
This is a response from the chatbot.