
SMARTRobie Beginner
Type: MY
Return: -27.14%
Subscription Price: RM 19.99
SMARTRobie Beginner is a smart trading bot that assist people to time their buy and sell stocks on mobile app SMARTRobie Pentagon Guider Listing tab menu.



SMARTRobie Beginner buys after a Green Pentagon signal, ensuring optimal market entry. SMARTRobie holds positions for 3-4 weeks and uses a stop loss to protect investments. It targets a 10-15% or more profit range, balancing risk and return. Trade confidently with SMARTRobieās advanced algorithms for consistent profitability.

Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 36,432.50 |
Profit/Loss (Net Gain/Loss %+) | RM -13,567.50 (-27.14%) |
Annualized Return % | -6.98% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 103 |
Profitable Trades | 36 |
Non-Profitable Trades | 63 |
Win Rate % | 34.95% |
Average Win Per Trade | RM 373.49 |
Average Loss Per Trade | RM -428.78 |
Profit Factor | 0.9 |
Maximum Drawdown % | 27.1% |
Sharpe Ratio | -0.41 |
Highest Profit (Stock: HSSEB: HSS Engineers Bhd) | RM 2,152.50 |
Highest Loss (Stock: MATRIX: Matrix Concepts Holdings Bhd) | RM -3,432.00 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARMADA | 16,800.00 | 0.595 | 0.575 | -336.00 | -3.36 | 2024-04-04 15:43:23 | 2024-04-18 15:26:00 | 9 | ||
2 | PADINI | 2,800.00 | 3.530 | 3.530 | 0.00 | 0.00 | 2024-04-05 09:11:05 | 2024-04-05 15:09:40 | 1 | ||
3 | PADINI | 2,800.00 | 3.530 | 3.530 | 0.00 | 0.00 | 2024-04-05 14:54:00 | 2024-04-05 15:09:40 | 1 | ||
4 | PADINI | 2,800.00 | 3.530 | 3.530 | 0.00 | 0.00 | 2024-04-05 14:54:00 | 2024-04-05 15:09:40 | 1 | ||
5 | PADINI | 2,800.00 | 3.530 | 3.470 | -168.00 | -1.70 | 2024-04-05 15:10:30 | 2024-04-22 14:58:55 | 10 | ||
6 | PADINI | 2,800.00 | 3.530 | 3.470 | -168.00 | -1.70 | 2024-04-05 17:21:35 | 2024-04-22 14:58:55 | 10 | ||
7 | MAXIS | 2,800.00 | 3.550 | 3.460 | -252.00 | -2.54 | 2024-04-05 23:10:01 | 2024-04-17 17:26:00 | 7 | ||
8 | SLVEST | 6,300.00 | 1.600 | 1.490 | -693.00 | -6.88 | 2024-04-15 23:10:00 | 2024-04-19 17:40:23 | 5 | ||
9 | PADINI | 2,800.00 | 3.530 | 3.470 | -168.00 | -1.70 | 2024-04-18 15:37:19 | 2024-04-22 14:58:55 | 3 | ||
10 | UTDPLT | 400.00 | 24.340 | 25.500 | 464.00 | 4.57 | 2024-04-19 23:10:00 | 2024-05-09 17:48:00 | 14 | ||
11 | PBBANK | 2,400.00 | 4.200 | 4.180 | -48.00 | -0.48 | 2024-04-22 23:09:59 | 2024-05-13 17:48:00 | 15 | ||
12 | TENAGA | 900.00 | 11.720 | 12.440 | 648.00 | 6.14 | 2024-04-23 23:09:59 | 2024-05-14 17:47:59 | 15 | ||
13 | AXIATA | 3,700.00 | 2.730 | 2.830 | 370.00 | 3.66 | 2024-04-24 23:09:59 | 2024-05-15 17:48:00 | 15 | ||
14 | PETGAS | 600.00 | 18.100 | 18.280 | 108.00 | 0.99 | 2024-05-10 14:17:51 | 2024-05-31 15:58:17 | 15 | ||
15 | GENTING | 2,100.00 | 4.760 | 4.770 | 21.00 | 0.21 | 2024-05-13 23:09:59 | 2024-05-31 15:58:18 | 14 | ||
16 | KAREX | 11,600.00 | 0.860 | 0.825 | -406.00 | -4.07 | 2024-05-14 23:09:59 | 2024-05-31 15:58:18 | 13 | ||
17 | MBSB | 12,300.00 | 0.815 | 0.865 | 615.00 | 6.13 | 2024-05-15 23:09:59 | 2024-05-31 15:58:19 | 12 | ||
18 | HEXTAR | 10,700.00 | 0.935 | 0.880 | -588.50 | -5.88 | 2024-05-31 23:09:58 | 2024-06-24 17:47:58 | 15 | ||
19 | MAYBANK | 1,000.00 | 10.060 | 9.960 | -100.00 | -0.99 | 2024-06-04 23:09:58 | 2024-06-27 17:47:59 | 17 | ||
20 | WPRTS | 2,400.00 | 4.190 | 4.170 | -48.00 | -0.48 | 2024-06-05 23:09:58 | 2024-06-27 17:48:00 | 16 | ||
21 | DSONIC | 18,200.00 | 0.550 | 0.505 | -819.00 | -8.18 | 2024-06-06 23:09:59 | 2024-06-25 15:48:01 | 13 | ||
22 | AEONCR | 1,300.00 | 7.550 | 7.270 | -364.00 | -3.71 | 2024-06-14 23:09:58 | 2024-07-04 15:48:00 | 14 | ||
23 | MBMR | 1,900.00 | 5.350 | 5.310 | -76.00 | -0.75 | 2024-06-26 23:09:58 | 2024-07-17 17:47:58 | 15 | ||
24 | PECCA | 7,500.00 | 1.340 | 1.270 | -525.00 | -5.22 | 2024-06-27 23:09:58 | 2024-07-05 15:48:01 | 7 | ||
25 | HSSEB | 10,500.00 | 0.955 | 1.160 | 2,152.50 | 21.47 | 2024-06-28 23:09:58 | 2024-07-17 16:47:59 | 13 | ||
26 | TOPGLOV | 8,400.00 | 1.190 | 1.190 | 0.00 | 0.00 | 2024-07-04 23:09:58 | 2024-07-25 17:47:59 | 15 | ||
27 | PENTA | 2,000.00 | 5.120 | 4.880 | -480.00 | -4.69 | 2024-07-09 23:09:58 | 2024-07-25 15:47:59 | 13 | ||
28 | MBSB | 12,000.00 | 0.835 | 0.810 | -300.00 | -2.99 | 2024-07-17 23:09:58 | 2024-07-31 16:47:58 | 11 | ||
29 | KLK | 500.00 | 20.900 | 20.800 | -50.00 | -0.48 | 2024-07-18 23:09:59 | 2024-08-07 17:47:57 | 15 | ||
30 | KIPREIT | 10,900.00 | 0.915 | 0.885 | -327.00 | -3.28 | 2024-07-26 23:09:58 | 2024-08-08 15:47:59 | 10 | ||
31 | PTRANS | 14,600.00 | 0.685 | 0.640 | -657.00 | -6.57 | 2024-07-29 23:09:57 | 2024-08-05 15:47:58 | 6 | ||
32 | AEONCR | 1,400.00 | 7.180 | 6.750 | -602.00 | -5.99 | 2024-07-31 23:09:58 | 2024-08-05 15:47:59 | 4 | ||
33 | HLFG | 600.00 | 17.500 | 18.140 | 384.00 | 3.66 | 2024-08-06 23:09:57 | 2024-08-26 17:45:37 | 15 | ||
34 | PAVREIT | 7,200.00 | 1.390 | 1.390 | 0.00 | 0.00 | 2024-08-07 23:09:58 | 2024-08-27 17:45:38 | 15 | ||
35 | RCECAP | 3,100.00 | 3.200 | 3.390 | 589.00 | 5.94 | 2024-08-08 23:09:58 | 2024-08-28 17:45:38 | 15 | ||
36 | JFTECH | 13,000.00 | 0.770 | 0.730 | -520.00 | -5.19 | 2024-08-09 23:09:57 | 2024-08-22 15:45:39 | 10 | ||
37 | PCHEM | 1,700.00 | 5.800 | 5.890 | 153.00 | 1.55 | 2024-08-22 23:07:38 | 2024-08-29 14:45:38 | 6 | ||
38 | AIRPORT | 1,000.00 | 10.240 | 10.300 | 60.00 | 0.59 | 2024-08-26 23:07:37 | 2024-08-29 14:45:38 | 4 | ||
39 | PPB | 700.00 | 14.620 | 14.420 | -140.00 | -1.37 | 2024-08-27 23:07:37 | 2024-08-29 14:45:39 | 3 | ||
40 | GENTING | 2,300.00 | 4.440 | 4.410 | -69.00 | -0.68 | 2024-08-28 23:07:37 | 2024-08-29 14:45:40 | 2 | ||
41 | CDB | 2,600.00 | 3.830 | 3.840 | 26.00 | 0.26 | 2024-08-29 23:07:37 | 2024-08-30 15:45:37 | 2 | ||
42 | TENAGA | 700.00 | 14.640 | 14.720 | 56.00 | 0.55 | 2024-08-30 23:07:36 | 2024-09-07 04:23:02 | 6 | ||
43 | YTLPOWR | 2,500.00 | 4.000 | 3.670 | -825.00 | -8.25 | 2024-09-02 23:07:36 | 2024-09-05 10:45:37 | 4 | ||
44 | TOPGLOV | 10,300.00 | 0.970 | 0.940 | -309.00 | -3.09 | 2024-09-03 23:07:36 | 2024-09-07 04:23:02 | 4 | ||
45 | UTDPLT | 400.00 | 26.600 | 26.500 | -40.00 | -0.38 | 2024-09-05 23:07:37 | 2024-09-07 04:23:02 | 2 | ||
46 | BURSA | 1,100.00 | 9.420 | 9.640 | 242.00 | 2.34 | 2024-09-11 23:07:36 | 2024-10-02 17:45:36 | 15 | ||
47 | YTLPOWR | 2,800.00 | 3.540 | 3.570 | 84.00 | 0.85 | 2024-09-12 23:07:36 | 2024-10-03 17:45:36 | 15 | ||
48 | SUNWAY | 2,400.00 | 4.090 | 4.170 | 192.00 | 1.96 | 2024-09-13 23:07:36 | 2024-10-04 17:45:36 | 15 | ||
49 | MYEG | 10,800.00 | 0.930 | 0.880 | -540.00 | -5.38 | 2024-09-17 23:07:36 | 2024-10-03 17:45:36 | 13 | ||
50 | AEONCR | 1,400.00 | 7.310 | 7.110 | -280.00 | -2.74 | 2024-10-02 23:07:35 | 2024-10-22 17:45:36 | 15 | ||
51 | ARMADA | 20,000.00 | 0.500 | 0.505 | 100.00 | 1.00 | 2024-10-04 23:07:36 | 2024-10-24 17:45:35 | 15 | ||
52 | NOTION | 10,500.00 | 0.950 | 0.950 | 0.00 | 0.00 | 2024-10-07 23:07:36 | 2024-10-22 16:45:36 | 12 | ||
53 | TIMECOM | 2,100.00 | 4.830 | 4.810 | -42.00 | -0.41 | 2024-10-08 23:07:35 | 2024-10-28 17:45:35 | 15 | ||
54 | GAMUDA | 1,200.00 | 8.540 | 8.900 | 432.00 | 4.22 | 2024-10-22 23:07:35 | 2024-11-12 17:45:36 | 15 | ||
55 | HLBANK | 500.00 | 21.360 | 20.860 | -250.00 | -2.34 | 2024-10-23 23:07:36 | 2024-10-28 16:45:35 | 4 | ||
56 | UTDPLT | 400.00 | 27.000 | 29.780 | 1,112.00 | 10.30 | 2024-10-28 23:07:36 | 2024-11-13 12:45:36 | 12 | ||
57 | SIME | 4,100.00 | 2.450 | 2.330 | -492.00 | -4.90 | 2024-10-29 23:07:35 | 2024-10-30 16:45:35 | 2 | ||
58 | INARI | 3,500.00 | 2.880 | 3.020 | 490.00 | 4.86 | 2024-10-30 23:07:35 | 2024-11-13 12:45:37 | 10 | ||
59 | KIPREIT | 10,700.00 | 0.935 | 0.905 | -321.00 | -3.21 | 2024-11-01 23:07:35 | 2024-11-11 15:45:35 | 7 | ||
60 | GENP | 1,700.00 | 5.790 | 5.700 | -153.00 | -1.55 | 2024-11-12 23:07:36 | 2024-11-13 12:45:37 | 2 | ||
61 | UZMA | 11,600.00 | 0.860 | 0.835 | -290.00 | -2.91 | 2024-11-14 23:07:37 | 2024-11-19 16:45:36 | 4 | ||
62 | LHI | 14,600.00 | 0.685 | 0.655 | -438.00 | -4.38 | 2024-11-15 23:07:35 | 2024-11-22 15:45:34 | 6 | ||
63 | RHBBANK | 1,500.00 | 6.480 | 6.510 | 45.00 | 0.46 | 2024-11-18 23:07:34 | 2024-12-06 17:48:02 | 15 | ||
64 | UEMS | 10,100.00 | 0.995 | 0.940 | -555.50 | -5.53 | 2024-11-19 23:07:35 | 2024-11-22 15:45:35 | 4 | ||
65 | GAMUDA | 1,100.00 | 9.080 | 9.450 | 407.00 | 4.07 | 2024-11-20 23:07:35 | 2024-12-10 17:48:02 | 15 | ||
66 | AXIATA | 4,300.00 | 2.320 | 2.370 | 215.00 | 2.16 | 2024-11-21 23:07:35 | 2024-12-11 16:48:02 | 15 | ||
67 | PCHEM | 2,000.00 | 4.920 | 4.980 | 120.00 | 1.22 | 2024-11-22 23:07:34 | 2024-12-12 17:48:07 | 15 | ||
68 | PETDAG | 500.00 | 19.100 | 20.500 | 700.00 | 7.33 | 2024-11-26 23:07:34 | 2024-12-16 17:48:03 | 15 | ||
69 | GAMUDA | 2,200.00 | 4.725 | 4.860 | 297.00 | 2.86 | 2024-12-10 23:10:02 | 2025-01-06 17:48:04 | 18 | ||
70 | MAXIS | 2,800.00 | 3.530 | 3.640 | 308.00 | 3.12 | 2024-12-11 23:10:02 | 2025-01-02 17:48:02 | 15 | ||
71 | TAKAFUL | 2,500.00 | 3.970 | 3.790 | -450.00 | -4.53 | 2024-12-12 23:10:01 | 2025-01-06 17:48:10 | 16 | ||
72 | BURSA | 1,100.00 | 8.920 | 8.850 | -77.00 | -0.78 | 2024-12-13 23:10:02 | 2025-01-06 17:48:11 | 15 | ||
73 | WPRTS | 2,200.00 | 4.500 | 4.480 | -44.00 | -0.44 | 2024-12-16 23:10:02 | 2025-01-07 17:48:02 | 15 | ||
74 | LHI | 16,300.00 | 0.615 | 0.585 | -489.00 | -4.88 | 2025-01-03 23:10:02 | 2025-01-09 17:48:02 | 5 | ||
75 | HAPSENG | 2,800.00 | 3.550 | 3.450 | -280.00 | -2.82 | 2025-01-06 23:10:02 | 2025-01-10 15:48:03 | 5 | ||
76 | LIIHEN | 13,900.00 | 0.720 | 0.705 | -208.50 | -2.08 | 2025-01-13 23:10:02 | 2025-02-04 17:48:02 | 15 | ||
77 | HEXTAR | 11,400.00 | 0.880 | 0.895 | 171.00 | 1.70 | 2025-01-16 23:10:03 | 2025-02-07 17:48:02 | 15 | ||
78 | ABMB | 1,900.00 | 5.160 | 5.290 | 247.00 | 2.52 | 2025-01-17 23:10:02 | 2025-02-10 17:48:03 | 15 | ||
79 | PMETAL | 2,000.00 | 4.980 | 5.000 | 40.00 | 0.40 | 2025-01-20 23:10:02 | 2025-02-12 17:48:03 | 15 | ||
80 | ARMADA | 14,500.00 | 0.690 | 0.655 | -507.50 | -5.07 | 2025-01-21 23:10:02 | 2025-01-28 15:48:04 | 6 | ||
81 | MYEG | 10,400.00 | 0.960 | 0.975 | 156.00 | 1.56 | 2025-02-04 23:10:02 | 2025-02-25 17:48:02 | 15 | ||
82 | BURSA | 1,200.00 | 8.400 | 7.900 | -600.00 | -5.95 | 2025-02-07 23:10:02 | 2025-02-17 15:48:02 | 6 | ||
83 | MATRIX | 4,400.00 | 2.290 | 1.510 | -3,432.00 | -34.06 | 2025-02-10 23:10:02 | 2025-02-24 09:48:02 | 10 | ||
84 | UTDPLT | 300.00 | 31.600 | 22.300 | -2,790.00 | -29.43 | 2025-02-12 23:10:02 | 2025-02-25 09:48:02 | 10 | ||
85 | MISC | 1,400.00 | 7.320 | 7.410 | 126.00 | 1.23 | 2025-02-20 23:10:02 | 2025-02-26 09:48:03 | 5 | ||
86 | CYPARK | 13,000.00 | 0.770 | 0.725 | -585.00 | -5.84 | 2025-02-26 23:10:02 | 2025-03-11 15:48:03 | 10 | ||
87 | EDGENTA | 13,000.00 | 0.770 | 0.835 | 845.00 | 8.44 | 2025-02-27 23:10:02 | 2025-03-20 17:48:03 | 15 | ||
88 | QL | 2,100.00 | 4.850 | 4.740 | -231.00 | -2.27 | 2025-02-28 23:10:02 | 2025-03-21 17:48:02 | 15 | ||
89 | ARMADA | 17,100.00 | 0.585 | 0.540 | -769.50 | -7.69 | 2025-03-03 23:10:02 | 2025-03-05 15:48:03 | 3 | ||
90 | MYNEWS | 15,600.00 | 0.640 | 0.590 | -780.00 | -7.81 | 2025-03-05 23:10:03 | 2025-03-10 16:48:02 | 4 | ||
91 | PPB | 900.00 | 11.340 | 11.500 | 144.00 | 1.41 | 2025-03-06 23:10:02 | 2025-03-27 17:48:02 | 15 | ||
92 | PECCA | 6,600.00 | 1.520 | 1.600 | 528.00 | 5.26 | 2025-03-07 23:10:02 | 2025-03-28 17:48:04 | 15 | ||
93 | REDTONE | 17,500.00 | 0.570 | 0.545 | -437.50 | -4.39 | 2025-03-10 23:10:02 | 2025-03-12 16:48:02 | 3 | ||
94 | AUMAS | 13,300.00 | 0.750 | 0.810 | 798.00 | 8.00 | 2025-03-13 23:10:02 | 2025-04-02 09:48:02 | 12 | ||
95 | MFCB | 2,400.00 | 4.200 | 4.050 | -360.00 | -3.57 | 2025-03-14 23:10:02 | 2025-04-02 09:48:03 | 11 | ||
96 | SUNWAY | 2,200.00 | 4.610 | 4.500 | -242.00 | -2.39 | 2025-03-27 23:10:04 | 2025-04-02 09:48:03 | 3 | ||
97 | AMBANK | 1,700.00 | 5.780 | 5.320 | -782.00 | -7.96 | 2025-04-02 23:10:02 | 2025-04-07 09:48:03 | 4 | ||
98 | SUPERMX | 12,900.00 | 0.775 | 0.705 | -903.00 | -9.03 | 2025-04-03 23:10:02 | 2025-04-07 11:48:02 | 3 | ||
99 | TOPGLOV | 11,000.00 | 0.910 | 0.855 | -605.00 | -6.04 | 2025-04-10 23:10:02 | 2025-04-15 15:48:02 | 4 | ||
100 | MYEG | 11,100.00 | 0.900 | - | - | - | 2025-04-11 23:10:02 | - | 10 | ||
101 | PPB | 900.00 | 11.480 | - | - | - | 2025-04-14 23:10:01 | - | 9 | ||
102 | PMETAL | 2,000.00 | 4.950 | - | - | - | 2025-04-15 23:10:02 | - | 8 | ||
103 | UTDPLT | 400.00 | 22.500 | - | - | - | 2025-04-16 23:10:01 | - | 7 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | 13 | 5 | 7 | 7 | 10 | 7 | 9 | 10 | 5 | 103 |
2025 | 7 | 8 | 8 | 7 | - | - | - | - | - | - | - | - | 103 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | -0.70 | -0.50 | 0.44 | -4.83 | 1.08 | -2.39 | 2.14 | -0.54 | 0.07 | -5.24 |
2025 | -2.05 | -13.02 | -2.24 | -4.58 | - | - | - | - | - | - | - | - | -21.89 |
Yearly Average Return | -13.57 | ||||||||||||
Grand Total Return | -27.14 |
No updates yet.