
SMARTRobie Potentials
Type: MY
Return: -27.90%
Subscription Price: RM 19.99
SMARTRobie High Penny is a smart trading bot that assist people to time their buy and sell stocks, specifically those priced above RM1.00



SMARTRobie High Penny buys after a Green Pentagon signal, ensuring optimal market entry. SMARTRobie holds positions for less than 2-3 weeks and uses a stop loss to protect investments. It targets greater than 10-15% profit range with -6-8% stop loss, balancing risk and return. Trade confidently with SMARTRobieās advanced algorithms for consistent profitability.

Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 36,049.50 |
Profit/Loss (Net Gain/Loss %+) | RM -13,950.50 (-27.90%) |
Annualized Return % | -6.71% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 101 |
Profitable Trades | 31 |
Non-Profitable Trades | 67 |
Win Rate % | 30.69% |
Average Win Per Trade | RM 667.06 |
Average Loss Per Trade | RM -516.86 |
Profit Factor | 1.3 |
Maximum Drawdown % | 34.3% |
Sharpe Ratio | -0.17 |
Highest Profit (Stock: KIMLUN: Kimlun Corporation Bhd) | RM 2,610.00 |
Highest Loss (Stock: MATRIX: Matrix Concepts Holdings Bhd) | RM -3,564.00 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTL | 3,600.00 | 2.750 | 2.660 | -324.00 | -3.27 | 2024-03-19 16:00:36 | 2024-04-09 12:56:17 | 15 | ||
2 | YTL | 3,600.00 | 2.750 | 2.660 | -324.00 | -3.27 | 2024-03-20 11:28:56 | 2024-04-09 12:56:17 | 14 | ||
3 | TEOSENG | 5,000.00 | 2.010 | 1.840 | -850.00 | -8.46 | 2024-03-20 15:27:32 | 2024-04-15 15:25:05 | 16 | ||
4 | KOSSAN | 5,200.00 | 1.930 | 2.160 | 1,196.00 | 11.92 | 2024-03-20 23:15:01 | 2024-04-09 15:25:05 | 14 | ||
5 | MI | 5,400.00 | 1.850 | 1.870 | 108.00 | 1.08 | 2024-03-21 23:15:02 | 2024-04-15 10:25:04 | 15 | ||
6 | HEXTAR | 11,600.00 | 0.860 | 0.860 | 0.00 | 0.00 | 2024-03-25 23:15:01 | 2024-04-18 17:31:19 | 16 | ||
7 | HUMEIND | 3,700.00 | 2.670 | 2.490 | -666.00 | -6.74 | 2024-04-12 23:15:01 | 2024-04-17 15:25:06 | 4 | ||
8 | SLVEST | 6,300.00 | 1.600 | 1.490 | -693.00 | -6.88 | 2024-04-15 23:15:03 | 2024-04-19 16:53:21 | 5 | ||
9 | ONEGLOVE | 40,000.00 | 0.250 | 0.230 | -800.00 | -8.00 | 2024-04-16 23:15:02 | 2024-04-26 12:25:04 | 9 | ||
10 | KERJAYA | 5,700.00 | 1.760 | 1.800 | 228.00 | 2.27 | 2024-04-17 23:15:01 | 2024-05-07 17:25:02 | 14 | ||
11 | KENANGA | 9,300.00 | 1.070 | 1.130 | 558.00 | 5.61 | 2024-04-18 23:15:03 | 2024-05-08 17:25:02 | 14 | ||
12 | WASEONG | 7,200.00 | 1.380 | 1.480 | 720.00 | 7.25 | 2024-04-22 23:15:03 | 2024-05-13 17:25:02 | 15 | ||
13 | KIMLUN | 8,700.00 | 1.150 | 1.450 | 2,610.00 | 26.09 | 2024-04-26 23:15:02 | 2024-05-17 17:25:01 | 15 | ||
14 | E&O | 9,400.00 | 1.060 | 1.030 | -282.00 | -2.83 | 2024-05-07 23:15:01 | 2024-05-28 17:25:00 | 15 | ||
15 | INSAS | 9,500.00 | 1.050 | 1.060 | 95.00 | 0.95 | 2024-05-08 23:15:02 | 2024-05-28 17:25:01 | 14 | ||
16 | PARAMON | 8,600.00 | 1.160 | 1.100 | -516.00 | -5.17 | 2024-05-13 23:15:01 | 2024-06-04 15:25:03 | 15 | ||
17 | CPETECH | 7,000.00 | 1.430 | 1.380 | -350.00 | -3.50 | 2024-05-17 23:15:01 | 2024-06-10 17:25:00 | 15 | ||
18 | SCICOM | 8,900.00 | 1.120 | 1.080 | -356.00 | -3.57 | 2024-05-20 23:15:11 | 2024-05-29 16:25:01 | 7 | ||
19 | BMGREEN | 7,400.00 | 1.360 | 1.700 | 2,516.00 | 25.00 | 2024-05-30 23:15:02 | 2024-06-10 10:25:02 | 7 | ||
20 | PTT | 4,300.00 | 2.300 | 2.230 | -301.00 | -3.04 | 2024-05-31 23:15:01 | 2024-06-26 17:25:02 | 17 | ||
21 | GHLSYS | 9,300.00 | 1.080 | 1.070 | -93.00 | -0.93 | 2024-06-04 23:15:00 | 2024-06-25 17:25:01 | 15 | ||
22 | REDTONE | 9,500.00 | 1.050 | 1.020 | -285.00 | -2.86 | 2024-06-05 23:15:00 | 2024-06-27 17:25:04 | 16 | ||
23 | KENANGA | 8,500.00 | 1.180 | 1.140 | -340.00 | -3.39 | 2024-06-10 23:15:01 | 2024-06-24 17:25:02 | 10 | ||
24 | CMSB | 8,100.00 | 1.230 | 1.430 | 1,620.00 | 16.26 | 2024-06-11 23:15:00 | 2024-07-02 17:25:00 | 15 | ||
25 | TEOSENG | 5,800.00 | 1.720 | 1.870 | 870.00 | 8.72 | 2024-06-24 23:15:00 | 2024-07-15 17:25:01 | 15 | ||
26 | PECCA | 7,500.00 | 1.340 | 1.270 | -525.00 | -5.22 | 2024-06-27 23:15:00 | 2024-07-09 15:25:03 | 8 | ||
27 | SCOMNET | 6,800.00 | 1.480 | 1.490 | 68.00 | 0.68 | 2024-06-28 23:15:01 | 2024-07-19 17:25:01 | 15 | ||
28 | JTIASA | 8,800.00 | 1.130 | 1.130 | 0.00 | 0.00 | 2024-07-01 23:15:00 | 2024-07-02 11:25:04 | 2 | ||
29 | PPJACK | 9,800.00 | 1.020 | 1.020 | 0.00 | 0.00 | 2024-07-02 23:15:00 | 2024-07-23 17:25:00 | 15 | ||
30 | TROP | 6,700.00 | 1.500 | 1.650 | 1,005.00 | 10.00 | 2024-07-09 23:15:00 | 2024-07-29 17:25:00 | 15 | ||
31 | PEKAT | 9,600.00 | 1.040 | 0.970 | -672.00 | -6.73 | 2024-07-12 23:15:00 | 2024-07-17 17:25:00 | 4 | ||
32 | CEB | 9,800.00 | 1.020 | 0.930 | -882.00 | -8.82 | 2024-07-15 23:15:00 | 2024-07-25 16:25:06 | 9 | ||
33 | MYEG | 9,500.00 | 1.050 | 0.980 | -665.00 | -6.67 | 2024-07-17 23:15:01 | 2024-07-22 15:25:03 | 4 | ||
34 | YTLREIT | 8,100.00 | 1.240 | 1.190 | -405.00 | -4.03 | 2024-07-24 23:14:59 | 2024-08-05 16:24:59 | 9 | ||
35 | TTVHB | 9,000.00 | 1.110 | 1.000 | -990.00 | -9.91 | 2024-07-25 23:15:00 | 2024-08-05 10:25:02 | 8 | ||
36 | REDTONE | 8,800.00 | 1.140 | 1.060 | -704.00 | -7.02 | 2024-07-29 23:15:00 | 2024-08-02 15:25:02 | 5 | ||
37 | AEON | 7,000.00 | 1.430 | 1.280 | -1,050.00 | -10.49 | 2024-07-30 23:14:59 | 2024-08-05 15:25:01 | 5 | ||
38 | POHKONG | 8,200.00 | 1.220 | 1.130 | -738.00 | -7.38 | 2024-07-31 23:15:00 | 2024-08-05 15:25:02 | 4 | ||
39 | IGBREIT | 5,000.00 | 1.990 | 1.990 | 0.00 | 0.00 | 2024-08-06 23:14:59 | 2024-08-16 17:25:03 | 9 | ||
40 | SDS | 9,600.00 | 1.040 | 1.090 | 480.00 | 4.81 | 2024-08-07 23:14:59 | 2024-08-16 17:25:04 | 8 | ||
41 | SKPRES | 8,800.00 | 1.130 | 1.130 | 0.00 | 0.00 | 2024-08-09 23:15:00 | 2024-08-16 17:25:04 | 6 | ||
42 | POHKONG | 8,700.00 | 1.150 | 1.160 | 87.00 | 0.87 | 2024-08-12 23:14:58 | 2024-08-16 17:25:05 | 5 | ||
43 | DPHARMA | 8,100.00 | 1.230 | 1.180 | -405.00 | -4.07 | 2024-08-16 23:14:58 | 2024-09-05 17:22:40 | 15 | ||
44 | SIGN | 7,600.00 | 1.310 | 1.250 | -456.00 | -4.58 | 2024-08-19 23:12:38 | 2024-08-27 15:22:40 | 7 | ||
45 | INNO | 6,900.00 | 1.450 | 1.520 | 483.00 | 4.83 | 2024-08-20 23:12:39 | 2024-09-07 04:23:02 | 14 | ||
46 | MAGNUM | 8,000.00 | 1.250 | 1.190 | -480.00 | -4.80 | 2024-08-21 23:12:38 | 2024-09-06 15:22:40 | 13 | ||
47 | DIALOG | 4,000.00 | 2.520 | 2.370 | -600.00 | -5.95 | 2024-08-27 23:12:38 | 2024-08-29 16:22:41 | 3 | ||
48 | TANCO | 9,400.00 | 1.060 | 1.090 | 282.00 | 2.83 | 2024-08-29 23:12:39 | 2024-09-07 04:23:02 | 7 | ||
49 | ANCOMNY | 9,400.00 | 1.060 | 1.060 | 0.00 | 0.00 | 2024-09-05 23:12:38 | 2024-09-07 04:23:02 | 2 | ||
50 | AMEREIT | 6,700.00 | 1.490 | 1.460 | -201.00 | -2.01 | 2024-09-10 23:12:38 | 2024-10-01 17:22:39 | 15 | ||
51 | HSSEB | 8,800.00 | 1.140 | 1.040 | -880.00 | -8.77 | 2024-09-11 23:12:38 | 2024-10-02 16:22:38 | 15 | ||
52 | KERJAYA | 5,300.00 | 1.900 | 1.900 | 0.00 | 0.00 | 2024-09-12 23:12:38 | 2024-10-03 17:22:37 | 15 | ||
53 | POHKONG | 8,600.00 | 1.160 | 1.150 | -86.00 | -0.86 | 2024-09-13 23:12:38 | 2024-10-04 17:22:37 | 15 | ||
54 | TOPGLOV | 9,600.00 | 1.040 | 1.050 | 96.00 | 0.96 | 2024-10-01 23:12:38 | 2024-10-21 17:22:36 | 15 | ||
55 | DELEUM | 6,600.00 | 1.520 | 1.590 | 462.00 | 4.61 | 2024-10-03 23:12:37 | 2024-10-18 16:22:38 | 12 | ||
56 | INNO | 6,500.00 | 1.550 | 1.600 | 325.00 | 3.23 | 2024-10-04 23:12:38 | 2024-10-24 17:22:37 | 15 | ||
57 | GOHUB | 8,800.00 | 1.130 | 1.040 | -792.00 | -7.96 | 2024-10-07 23:12:37 | 2024-10-23 16:22:37 | 13 | ||
58 | MAGNUM | 8,400.00 | 1.190 | 1.190 | 0.00 | 0.00 | 2024-10-18 23:12:37 | 2024-11-08 17:22:37 | 15 | ||
59 | PAVREIT | 6,400.00 | 1.560 | 1.480 | -512.00 | -5.13 | 2024-10-21 23:12:38 | 2024-11-11 17:22:38 | 15 | ||
60 | INNO | 6,400.00 | 1.570 | 1.600 | 192.00 | 1.91 | 2024-10-23 23:12:38 | 2024-10-24 17:22:37 | 2 | ||
61 | WELLCHIP | 7,000.00 | 1.420 | 1.310 | -770.00 | -7.75 | 2024-10-24 23:12:36 | 2024-11-13 15:22:38 | 14 | ||
62 | KIMLUN | 7,000.00 | 1.420 | 1.360 | -420.00 | -4.23 | 2024-10-30 23:12:36 | 2024-11-20 17:22:37 | 15 | ||
63 | GOHUB | 9,300.00 | 1.080 | 1.270 | 1,767.00 | 17.59 | 2024-11-08 23:12:37 | 2024-11-13 12:22:55 | 4 | ||
64 | RANHILL | 7,500.00 | 1.340 | 1.430 | 675.00 | 6.72 | 2024-11-13 23:12:36 | 2024-12-03 17:25:04 | 15 | ||
65 | TEOSENG | 4,000.00 | 2.530 | 2.380 | -600.00 | -5.93 | 2024-11-14 23:12:37 | 2024-11-19 15:22:44 | 4 | ||
66 | HUPSENG | 8,800.00 | 1.140 | 1.200 | 528.00 | 5.26 | 2024-11-15 23:12:36 | 2024-12-05 17:25:05 | 15 | ||
67 | SEM | 5,000.00 | 2.000 | 1.880 | -600.00 | -6.00 | 2024-11-20 23:12:42 | 2024-11-28 17:25:05 | 7 | ||
68 | SIMEPROP | 6,900.00 | 1.450 | 1.530 | 552.00 | 5.52 | 2024-11-21 23:12:36 | 2024-12-11 17:25:03 | 15 | ||
69 | KFIMA | 4,500.00 | 2.200 | 2.270 | 315.00 | 3.18 | 2024-11-28 23:15:05 | 2024-12-18 17:25:05 | 15 | ||
70 | SKPRES | 9,100.00 | 1.100 | 1.180 | 728.00 | 7.27 | 2024-12-03 23:15:04 | 2024-12-23 17:25:04 | 15 | ||
71 | PAVREIT | 6,600.00 | 1.510 | 1.460 | -330.00 | -3.31 | 2024-12-05 23:15:04 | 2024-12-10 17:25:04 | 4 | ||
72 | SPRITZER | 3,300.00 | 2.990 | 3.070 | 264.00 | 2.68 | 2024-12-10 23:15:03 | 2024-12-31 17:25:05 | 15 | ||
73 | SLVEST | 6,100.00 | 1.630 | 1.550 | -488.00 | -4.91 | 2024-12-11 23:15:05 | 2024-12-23 15:25:03 | 9 | ||
74 | ICON | 9,800.00 | 1.020 | 0.995 | -245.00 | -2.45 | 2024-12-19 23:15:10 | 2025-01-10 17:25:05 | 15 | ||
75 | MAGNUM | 8,000.00 | 1.250 | 1.300 | 400.00 | 4.00 | 2024-12-24 23:15:04 | 2025-01-15 17:25:03 | 15 | ||
76 | CAPITALA | 9,800.00 | 1.020 | 0.950 | -686.00 | -6.86 | 2024-12-26 23:15:09 | 2025-01-09 15:25:07 | 10 | ||
77 | FFB | 5,400.00 | 1.850 | 1.840 | -54.00 | -0.54 | 2024-12-27 23:15:04 | 2025-01-17 17:25:04 | 15 | ||
78 | AEON | 6,400.00 | 1.570 | 1.530 | -256.00 | -2.55 | 2024-12-31 23:15:05 | 2025-01-21 17:25:03 | 15 | ||
79 | CLOUDPT | 9,900.00 | 1.010 | 0.900 | -1,089.00 | -10.89 | 2025-01-10 23:15:06 | 2025-01-16 10:25:06 | 5 | ||
80 | SAMAIDEN | 7,500.00 | 1.330 | 1.220 | -825.00 | -8.27 | 2025-01-21 23:15:04 | 2025-01-24 17:25:03 | 4 | ||
81 | LAGENDA | 7,400.00 | 1.360 | 1.290 | -518.00 | -5.15 | 2025-01-22 23:15:05 | 2025-01-28 15:25:04 | 5 | ||
82 | AWC | 9,300.00 | 1.080 | 1.030 | -465.00 | -4.63 | 2025-01-23 23:15:08 | 2025-01-24 16:25:03 | 2 | ||
83 | AAX | 5,300.00 | 1.880 | 1.730 | -795.00 | -7.98 | 2025-01-24 23:15:04 | 2025-02-10 10:25:05 | 10 | ||
84 | TOPGLOV | 8,000.00 | 1.250 | 1.160 | -720.00 | -7.20 | 2025-02-03 23:15:03 | 2025-02-17 15:25:05 | 10 | ||
85 | JTIASA | 7,700.00 | 1.300 | 1.260 | -308.00 | -3.08 | 2025-02-04 23:15:03 | 2025-02-25 17:25:03 | 15 | ||
86 | HUPSENG | 8,800.00 | 1.130 | 1.080 | -440.00 | -4.42 | 2025-02-05 23:15:03 | 2025-02-18 16:25:04 | 9 | ||
87 | MATRIX | 4,400.00 | 2.290 | 1.480 | -3,564.00 | -35.37 | 2025-02-10 23:15:04 | 2025-02-24 10:25:04 | 10 | ||
88 | HTPADU | 3,600.00 | 2.810 | 2.970 | 576.00 | 5.69 | 2025-02-18 23:15:04 | 2025-02-26 10:25:06 | 7 | ||
89 | OSK | 5,600.00 | 1.770 | 1.730 | -224.00 | -2.26 | 2025-02-21 23:15:04 | 2025-02-26 10:25:06 | 4 | ||
90 | BMGREEN | 5,400.00 | 1.850 | 1.730 | -648.00 | -6.49 | 2025-02-26 23:15:05 | 2025-03-10 15:25:05 | 9 | ||
91 | JPG | 8,000.00 | 1.250 | 1.170 | -640.00 | -6.40 | 2025-02-27 23:15:07 | 2025-03-11 17:25:03 | 9 | ||
92 | AME | 5,800.00 | 1.710 | 1.620 | -522.00 | -5.26 | 2025-02-28 23:15:03 | 2025-03-12 15:25:06 | 9 | ||
93 | DELEUM | 7,100.00 | 1.410 | 1.360 | -355.00 | -3.55 | 2025-03-03 23:15:04 | 2025-03-11 15:25:05 | 7 | ||
94 | PECCA | 6,600.00 | 1.520 | 1.600 | 528.00 | 5.26 | 2025-03-07 23:15:03 | 2025-03-28 17:25:06 | 15 | ||
95 | MNHLDG | 9,200.00 | 1.090 | 1.070 | -184.00 | -1.83 | 2025-03-14 23:15:04 | 2025-04-02 10:25:06 | 11 | ||
96 | DELEUM | 6,900.00 | 1.440 | 1.490 | 345.00 | 3.47 | 2025-03-19 23:15:04 | 2025-04-02 10:25:07 | 9 | ||
97 | TOMEI | 5,700.00 | 1.760 | 1.640 | -684.00 | -6.82 | 2025-04-02 23:15:03 | 2025-04-07 15:25:04 | 4 | ||
98 | PEKAT | 8,700.00 | 1.150 | - | - | - | 2025-04-08 23:15:04 | - | 13 | ||
99 | SUNREIT | 5,400.00 | 1.860 | - | - | - | 2025-04-10 23:15:05 | - | 11 | ||
100 | MHC | 9,300.00 | 1.080 | 0.975 | -976.50 | -9.72 | 2025-04-11 23:15:03 | 2025-04-17 10:25:04 | 5 | ||
101 | MNHLDG | 9,200.00 | 1.090 | - | - | - | 2025-04-17 23:15:04 | - | 6 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 6 | 7 | 7 | 7 | 11 | 10 | 5 | 9 | 7 | 9 | 101 |
2025 | 5 | 9 | 4 | 5 | - | - | - | - | - | - | - | - | 101 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | -0.39 | 3.91 | 1.61 | 2.63 | -10.20 | -1.22 | -2.33 | -2.84 | 5.27 | -1.33 | -4.88 |
2025 | -7.38 | -12.98 | 0.67 | -3.32 | - | - | - | - | - | - | - | - | -23.02 |
Yearly Average Return | -13.95 | ||||||||||||
Grand Total Return | -27.90 |
No updates yet.