SMARTRobie Alpha
Type: MY
Return: 6.37%
Subscription Price: RM 19.99
SMARTRobie MidPenny is a smart trading bot that assist people to time their buy and sell for low priced stocks, specifically those priced between RM0.70 and RM2.00
SMARTRobie MidPenny buys after a Green Pentagon signal, ensuring optimal market entry. SMARTRobie holds positions for 2-3 weeks and uses a stop loss to protect investments. It targets a 10-15% profit range, balancing risk and return. Trade confidently with SMARTRobieās advanced algorithms for consistent profitability.
Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 53,184.50 |
Profit/Loss (Net Gain/Loss %+) | RM 3,184.50 (+6.37%) |
Annualized Return % | 6.31% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 76 |
Profitable Trades | 33 |
Non-Profitable Trades | 38 |
Win Rate % | 43.42% |
Average Win Per Trade | RM 636.02 |
Average Loss Per Trade | RM -468.53 |
Profit Factor | 1.4 |
Maximum Drawdown % | 16.3% |
Sharpe Ratio | 0.09 |
Highest Profit (Stock: BMGREEN: BM GreenTech) | RM 2,496.00 |
Highest Loss (Stock: CAPITALA: Capital A Berhad) | RM -1,190.00 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OSK | 6,800.00 | 1.460 | 1.490 | 204.00 | 2.05 | 2024-03-19 15:59:29 | 2024-04-18 17:25:33 | 19 | ||
2 | IBRACO | 10,800.00 | 0.925 | 0.980 | 594.00 | 5.95 | 2024-03-20 15:27:32 | 2024-04-15 15:25:02 | 15 | ||
3 | KPPROP | 13,200.00 | 0.760 | 0.795 | 462.00 | 4.61 | 2024-03-21 23:15:01 | 2024-04-18 17:25:33 | 17 | ||
4 | JAYCORP | 13,200.00 | 0.755 | 0.735 | -264.00 | -2.65 | 2024-03-22 23:15:01 | 2024-04-17 15:25:04 | 15 | ||
5 | HEXTAR | 11,600.00 | 0.860 | 0.860 | 0.00 | 0.00 | 2024-03-25 23:15:01 | 2024-04-18 17:25:34 | 15 | ||
6 | SLVEST | 6,300.00 | 1.600 | 1.490 | -693.00 | -6.88 | 2024-04-15 23:15:02 | 2024-04-19 16:53:20 | 5 | ||
7 | KERJAYA | 5,700.00 | 1.760 | 1.800 | 228.00 | 2.27 | 2024-04-17 23:15:00 | 2024-05-07 17:25:01 | 14 | ||
8 | LEESK | 10,800.00 | 0.925 | 0.955 | 324.00 | 3.24 | 2024-04-18 23:15:02 | 2024-05-07 16:25:01 | 13 | ||
9 | CAB | 14,300.00 | 0.700 | 0.790 | 1,287.00 | 12.86 | 2024-04-22 23:15:02 | 2024-05-14 17:25:00 | 16 | ||
10 | ADB | 9,800.00 | 1.020 | 0.955 | -637.00 | -6.37 | 2024-04-23 23:15:00 | 2024-05-08 17:25:01 | 11 | ||
11 | PPHB | 12,000.00 | 0.830 | 0.975 | 1,740.00 | 17.47 | 2024-04-24 23:15:01 | 2024-05-15 17:25:00 | 15 | ||
12 | TMCLIFE | 14,200.00 | 0.705 | 0.700 | -71.00 | -0.71 | 2024-05-07 23:15:00 | 2024-05-27 17:25:00 | 14 | ||
13 | INSAS | 9,500.00 | 1.050 | 1.060 | 95.00 | 0.95 | 2024-05-08 23:15:02 | 2024-05-28 17:24:59 | 14 | ||
14 | MCEHLDG | 5,800.00 | 1.710 | 1.840 | 754.00 | 7.60 | 2024-05-09 23:15:00 | 2024-05-30 17:25:11 | 15 | ||
15 | KAREX | 11,600.00 | 0.860 | 0.815 | -522.00 | -5.23 | 2024-05-14 23:15:00 | 2024-06-04 15:25:00 | 14 | ||
16 | MBSB | 12,300.00 | 0.815 | 0.885 | 861.00 | 8.59 | 2024-05-15 23:15:00 | 2024-06-06 17:25:10 | 15 | ||
17 | BMGREEN | 7,800.00 | 1.290 | 1.620 | 2,496.00 | 24.81 | 2024-05-21 23:15:01 | 2024-06-07 10:25:00 | 12 | ||
18 | AXREIT | 5,300.00 | 1.890 | 1.820 | -371.00 | -3.70 | 2024-05-27 23:14:59 | 2024-06-18 17:24:59 | 15 | ||
19 | TASCO | 11,300.00 | 0.885 | 0.860 | -282.50 | -2.82 | 2024-05-28 23:14:59 | 2024-05-31 15:33:15 | 4 | ||
20 | HEXTAR | 10,700.00 | 0.935 | 0.880 | -588.50 | -5.88 | 2024-05-31 23:15:00 | 2024-06-24 17:25:00 | 15 | ||
21 | MNHLDG | 12,600.00 | 0.795 | 0.970 | 2,205.00 | 22.01 | 2024-06-04 23:15:00 | 2024-06-27 17:25:01 | 17 | ||
22 | CAB | 13,300.00 | 0.750 | 0.765 | 199.50 | 2.00 | 2024-06-06 23:15:00 | 2024-06-28 16:25:01 | 16 | ||
23 | KUB | 11,700.00 | 0.855 | 0.785 | -819.00 | -8.19 | 2024-06-10 23:15:00 | 2024-06-19 11:25:00 | 7 | ||
24 | HSSEB | 10,200.00 | 0.980 | 0.940 | -408.00 | -4.08 | 2024-06-18 23:14:59 | 2024-06-20 16:25:03 | 3 | ||
25 | HTPADU | 4,800.00 | 2.100 | 2.280 | 864.00 | 8.57 | 2024-06-19 23:14:59 | 2024-07-10 17:25:21 | 15 | ||
26 | SPTOTO | 6,100.00 | 1.640 | 1.520 | -732.00 | -7.32 | 2024-06-20 23:14:59 | 2024-07-02 15:25:01 | 9 | ||
27 | 3A | 10,300.00 | 0.970 | 0.955 | -154.50 | -1.55 | 2024-06-24 23:14:59 | 2024-07-15 17:24:59 | 15 | ||
28 | PECCA | 7,500.00 | 1.340 | 1.270 | -525.00 | -5.22 | 2024-06-27 23:15:00 | 2024-07-09 15:25:01 | 8 | ||
29 | SCOMNET | 6,800.00 | 1.480 | 1.490 | 68.00 | 0.68 | 2024-06-28 23:14:59 | 2024-07-19 17:25:00 | 15 | ||
30 | WELLS | 14,300.00 | 0.700 | 0.670 | -429.00 | -4.29 | 2024-07-02 23:14:59 | 2024-07-05 15:25:05 | 4 | ||
31 | SCGM | 13,900.00 | 0.720 | 0.715 | -69.50 | -0.69 | 2024-07-05 23:14:59 | 2024-07-26 17:24:59 | 15 | ||
32 | FOCUSP | 11,800.00 | 0.845 | 0.820 | -295.00 | -2.96 | 2024-07-09 23:15:00 | 2024-07-22 15:25:01 | 10 | ||
33 | CAB | 13,100.00 | 0.765 | 0.720 | -589.50 | -5.88 | 2024-07-10 23:14:59 | 2024-07-26 15:25:04 | 13 | ||
34 | QES | 13,200.00 | 0.760 | 0.715 | -594.00 | -5.92 | 2024-07-15 23:14:59 | 2024-07-19 16:25:06 | 5 | ||
35 | YTLREIT | 8,100.00 | 1.240 | 1.190 | -405.00 | -4.03 | 2024-07-24 23:14:59 | 2024-08-05 16:24:58 | 9 | ||
36 | TTVHB | 9,000.00 | 1.110 | 1.000 | -990.00 | -9.91 | 2024-07-25 23:15:00 | 2024-08-05 10:25:01 | 8 | ||
37 | CAPITALA | 11,900.00 | 0.840 | 0.740 | -1,190.00 | -11.90 | 2024-07-26 23:14:59 | 2024-08-05 15:24:59 | 7 | ||
38 | REDTONE | 8,800.00 | 1.140 | 1.060 | -704.00 | -7.02 | 2024-07-29 23:14:58 | 2024-08-02 15:25:00 | 5 | ||
39 | AEON | 7,000.00 | 1.430 | 1.280 | -1,050.00 | -10.49 | 2024-07-30 23:14:58 | 2024-08-05 15:25:00 | 5 | ||
40 | IGBREIT | 5,000.00 | 1.990 | 1.990 | 0.00 | 0.00 | 2024-08-06 23:14:58 | 2024-08-16 17:25:00 | 9 | ||
41 | SDS | 9,600.00 | 1.040 | 1.090 | 480.00 | 4.81 | 2024-08-07 23:14:59 | 2024-08-16 17:25:01 | 8 | ||
42 | PWF | 11,200.00 | 0.895 | 0.920 | 280.00 | 2.79 | 2024-08-08 23:14:59 | 2024-08-16 17:25:01 | 7 | ||
43 | MGB | 11,700.00 | 0.855 | 0.850 | -58.50 | -0.58 | 2024-08-09 23:15:00 | 2024-08-16 17:25:02 | 6 | ||
44 | SEAL | 12,700.00 | 0.785 | 0.830 | 571.50 | 5.73 | 2024-08-12 23:14:58 | 2024-08-16 17:25:02 | 5 | ||
45 | KAREX | 12,000.00 | 0.835 | 0.810 | -300.00 | -2.99 | 2024-08-16 23:14:58 | 2024-08-29 15:22:38 | 10 | ||
46 | SUPERMX | 11,200.00 | 0.895 | 0.850 | -504.00 | -5.03 | 2024-08-19 23:12:38 | 2024-08-26 15:22:38 | 6 | ||
47 | INNO | 6,900.00 | 1.450 | 1.520 | 483.00 | 4.83 | 2024-08-20 23:12:39 | 2024-09-07 04:23:02 | 14 | ||
48 | MAGNUM | 8,000.00 | 1.250 | 1.190 | -480.00 | -4.80 | 2024-08-21 23:12:38 | 2024-09-06 15:22:39 | 13 | ||
49 | CAPITALA | 12,600.00 | 0.795 | 0.750 | -567.00 | -5.66 | 2024-08-22 23:12:39 | 2024-09-07 04:23:02 | 12 | ||
50 | HUPSENG | 9,200.00 | 1.090 | 1.060 | -276.00 | -2.75 | 2024-08-26 23:12:38 | 2024-09-07 04:23:02 | 10 | ||
51 | TANCO | 9,400.00 | 1.060 | 1.090 | 282.00 | 2.83 | 2024-08-29 23:12:38 | 2024-09-07 04:23:02 | 7 | ||
52 | MENANG | 13,800.00 | 0.725 | 0.705 | -276.00 | -2.76 | 2024-09-09 23:12:38 | 2024-09-30 17:22:37 | 15 | ||
53 | AMEREIT | 6,700.00 | 1.490 | 1.460 | -201.00 | -2.01 | 2024-09-10 23:12:38 | 2024-10-01 17:22:38 | 15 | ||
54 | HSSEB | 8,800.00 | 1.140 | 1.040 | -880.00 | -8.77 | 2024-09-11 23:12:38 | 2024-10-02 16:22:37 | 15 | ||
55 | SERNKOU | 11,400.00 | 0.880 | 0.890 | 114.00 | 1.14 | 2024-09-12 23:12:37 | 2024-10-03 17:22:37 | 15 | ||
56 | SUNREIT | 5,900.00 | 1.700 | 1.790 | 531.00 | 5.29 | 2024-09-30 23:12:37 | 2024-10-18 17:22:36 | 15 | ||
57 | TOPGLOV | 9,600.00 | 1.040 | 1.050 | 96.00 | 0.96 | 2024-10-01 23:12:38 | 2024-10-21 17:22:35 | 15 | ||
58 | DELEUM | 6,600.00 | 1.520 | 1.590 | 462.00 | 4.61 | 2024-10-03 23:12:37 | 2024-10-18 16:22:37 | 12 | ||
59 | INNO | 6,500.00 | 1.550 | 1.600 | 325.00 | 3.23 | 2024-10-04 23:12:37 | 2024-10-24 17:22:36 | 15 | ||
60 | SENTRAL | 12,400.00 | 0.805 | 0.795 | -124.00 | -1.24 | 2024-10-18 23:12:36 | 2024-11-08 17:22:36 | 15 | ||
61 | ECOMATE | 11,100.00 | 0.900 | 0.920 | 222.00 | 2.22 | 2024-10-21 23:12:37 | 2024-11-11 17:22:36 | 15 | ||
62 | CAPITALA | 10,100.00 | 0.990 | 1.020 | 303.00 | 3.03 | 2024-10-23 23:12:37 | 2024-11-13 17:22:36 | 15 | ||
63 | WELLCHIP | 7,000.00 | 1.420 | 1.310 | -770.00 | -7.75 | 2024-10-24 23:12:36 | 2024-11-13 15:22:37 | 14 | ||
64 | KIMLUN | 7,000.00 | 1.420 | 1.360 | -420.00 | -4.23 | 2024-10-30 23:12:36 | 2024-11-20 17:22:36 | 15 | ||
65 | KJTS | 13,600.00 | 0.735 | 0.740 | 68.00 | 0.68 | 2024-11-08 23:12:36 | 2024-11-28 17:25:04 | 15 | ||
66 | RANHILL | 7,500.00 | 1.340 | 1.400 | 450.00 | 4.48 | 2024-11-13 23:12:35 | 2024-11-28 16:25:04 | 12 | ||
67 | SCGBHD | 10,400.00 | 0.960 | 1.050 | 936.00 | 9.38 | 2024-11-14 23:12:36 | 2024-12-04 17:25:03 | 15 | ||
68 | INFOTEC | 10,300.00 | 0.970 | 1.050 | 824.00 | 8.25 | 2024-11-20 23:12:41 | 2024-12-10 17:25:03 | 15 | ||
69 | KFIMA | 4,500.00 | 2.200 | 2.270 | 315.00 | 3.18 | 2024-11-28 23:15:04 | 2024-12-18 17:25:04 | 15 | ||
70 | THPLANT | 14,100.00 | 0.710 | 0.670 | -564.00 | -5.63 | 2024-11-29 23:15:03 | 2024-12-19 15:25:04 | 15 | ||
71 | SKPRES | 9,100.00 | 1.100 | - | - | - | 2024-12-03 23:15:04 | - | 14 | ||
72 | SUPERMX | 11,300.00 | 0.885 | 1.050 | 1,864.50 | 18.64 | 2024-12-04 23:15:05 | 2024-12-06 10:25:16 | 3 | ||
73 | KAREX | 10,900.00 | 0.915 | - | - | - | 2024-12-06 23:15:02 | - | 11 | ||
74 | ECOMATE | 10,500.00 | 0.950 | - | - | - | 2024-12-10 23:15:03 | - | 9 | ||
75 | ICON | 9,800.00 | 1.020 | - | - | - | 2024-12-19 23:15:09 | - | 2 | ||
76 | BAHVEST | 12,200.00 | 0.820 | - | - | - | 2024-12-20 23:15:03 | - | 1 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 5 | 6 | 9 | 9 | 10 | 12 | 5 | 8 | 6 | 6 | 76 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 1.99 | 4.50 | 4.74 | 1.40 | -12.63 | -0.18 | -1.42 | 0.19 | 4.06 | 3.73 | 6.37 |
Yearly Average Return | 6.37 | ||||||||||||
Grand Total Return | 6.37 |
No updates yet.
Chat With Trading Bot
hello
This is a response from the chatbot.