SMARTRobie_P75
Type: MY
Return: 21.88%
Subscription Price: RM 19.99
SMARTRobie p75 (Short Term strategy) is a smart trading bot that assist people to time their buy and sell stocks with Pentagon Guider with market cap greater than RM100m.



SMARTRobie p75 buys after a Green Pentagon signal, ensuring optimal market entry. SMARTRobie holds positions for 3-4 weeks and uses a stop loss to protect investments. It targets a 6-8% profit range, balancing risk and return. Trade confidently with SMARTRobieās advanced algorithms for consistent profitability.
Bot Trade Results
| Summary | |
|---|---|
| Competition Currency Type | MYR (RM) |
| Start Portfolio Value | RM 50,000.00 |
| End Portfolio Value | RM 60,939.50 |
| Profit/Loss (Net Gain/Loss %+) | RM 10,939.50 (+21.88%) |
| Annualized Return % | 24.12% |
| Bot Trade Summary | |
|---|---|
| No. of Trades Made | 145 |
| Profitable Trades | 69 |
| Non-Profitable Trades | 72 |
| Win Rate % | 47.59% |
| Average Win Per Trade | RM 651.70 |
| Average Loss Per Trade | RM -472.61 |
| Profit Factor | 1.4 |
| Maximum Drawdown % | 7.8% |
| Sharpe Ratio | 0.3 |
| Highest Profit (Stock: GOHUB: GO HUB CAPITAL BERHAD) | RM 2,046.00 |
| Highest Loss (Stock: MNHLDG: MN HOLDINGS BERHAD) | RM -1,426.00 |
Trade History
| # | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M&G | 32,300.00 | 0.310 | 0.340 | 969.00 | 9.68 | 2024-06-04 16:16:53 | 2024-06-07 13:30:48 | 4 | ||
| 2 | OCNCASH | 26,000.00 | 0.385 | 0.415 | 780.00 | 7.79 | 2024-06-05 16:29:53 | 2024-06-10 13:46:30 | 4 | ||
| 3 | AZRB | 40,000.00 | 0.250 | 0.265 | 600.00 | 6.00 | 2024-06-06 16:30:41 | 2024-06-11 13:48:28 | 4 | ||
| 4 | HEXCARE | 41,700.00 | 0.240 | 0.245 | 208.50 | 2.08 | 2024-06-07 16:44:30 | 2024-06-28 13:50:54 | 15 | ||
| 5 | EFFICEN | 44,400.00 | 0.225 | 0.245 | 888.00 | 8.89 | 2024-06-10 14:12:33 | 2024-06-18 14:20:12 | 6 | ||
| 6 | WILLOW | 26,300.00 | 0.380 | 0.370 | -263.00 | -2.63 | 2024-06-11 14:50:48 | 2024-07-03 14:51:27 | 16 | ||
| 7 | SEAL | 16,900.00 | 0.590 | 0.640 | 845.00 | 8.47 | 2024-06-20 14:54:32 | 2024-07-11 14:55:58 | 15 | ||
| 8 | GDB | 30,300.00 | 0.330 | 0.380 | 1,515.00 | 15.15 | 2024-06-21 14:58:10 | 2024-06-24 14:59:00 | 2 | ||
| 9 | CGB | 12,100.00 | 0.825 | 0.810 | -181.50 | -1.82 | 2024-06-25 15:05:39 | 2024-07-16 15:06:51 | 15 | ||
| 10 | CENSOF | 27,000.00 | 0.370 | 0.400 | 810.00 | 8.11 | 2024-07-01 15:08:38 | 2024-07-17 15:10:13 | 12 | ||
| 11 | CAREPLS | 31,700.00 | 0.315 | 0.305 | -317.00 | -3.17 | 2024-07-04 15:12:47 | 2024-07-25 15:13:38 | 15 | ||
| 12 | MIECO | 14,300.00 | 0.700 | 0.685 | -214.50 | -2.14 | 2024-07-12 15:16:37 | 2024-08-01 15:17:33 | 15 | ||
| 13 | RL | 28,200.00 | 0.355 | 0.380 | 705.00 | 7.04 | 2024-07-17 15:19:09 | 2024-07-18 15:20:32 | 2 | ||
| 14 | SUNZEN | 28,200.00 | 0.355 | 0.305 | -1,410.00 | -14.08 | 2024-07-18 15:31:10 | 2024-08-05 15:32:12 | 13 | ||
| 15 | CAPITALA | 11,900.00 | 0.840 | 0.740 | -1,190.00 | -11.90 | 2024-07-26 15:33:53 | 2024-08-05 15:35:18 | 7 | ||
| 16 | IGBREIT | 5,000.00 | 1.990 | 1.990 | 0.00 | 0.00 | 2024-08-06 15:37:01 | 2024-08-26 15:38:48 | 15 | ||
| 17 | SDS | 9,600.00 | 1.040 | 1.120 | 768.00 | 7.69 | 2024-08-07 15:46:08 | 2024-08-26 15:46:34 | 14 | ||
| 18 | KGW | 40,000.00 | 0.250 | 0.265 | 600.00 | 6.00 | 2024-08-08 15:50:52 | 2024-08-09 15:52:59 | 2 | ||
| 19 | NOVAMSC | 46,500.00 | 0.215 | 0.200 | -697.50 | -6.98 | 2024-08-12 15:54:58 | 2024-08-22 15:57:05 | 9 | ||
| 20 | ECOMATE | 11,500.00 | 0.870 | 0.875 | 57.50 | 0.57 | 2024-08-23 15:59:10 | 2024-09-12 16:00:49 | 15 | ||
| 21 | DIALOG | 4,000.00 | 2.520 | 2.370 | -600.00 | -5.95 | 2024-08-27 16:03:02 | 2024-08-29 16:04:40 | 3 | ||
| 22 | LHI | 16,300.00 | 0.615 | 0.660 | 733.50 | 7.32 | 2024-08-28 16:06:52 | 2024-09-18 16:08:18 | 15 | ||
| 23 | MPHBCAP | 6,200.00 | 1.610 | 1.680 | 434.00 | 4.35 | 2024-08-30 16:09:48 | 2024-09-20 16:12:48 | 15 | ||
| 24 | VLB | 18,900.00 | 0.530 | 0.505 | -472.50 | -4.72 | 2024-09-13 16:21:48 | 2024-09-24 16:23:33 | 7 | ||
| 25 | UNIQUE | 27,000.00 | 0.370 | 0.380 | 270.00 | 2.70 | 2024-09-19 16:26:13 | 2024-10-09 16:28:21 | 15 | ||
| 26 | OPTIMAX | 14,700.00 | 0.680 | 0.670 | -147.00 | -1.47 | 2024-09-23 16:30:14 | 2024-10-11 16:31:03 | 15 | ||
| 27 | KMLOONG | 4,100.00 | 2.450 | 2.300 | -615.00 | -6.12 | 2024-09-26 16:35:13 | 2024-10-02 16:37:13 | 5 | ||
| 28 | RGB | 25,600.00 | 0.390 | 0.380 | -256.00 | -2.56 | 2024-10-03 16:59:34 | 2024-10-21 09:00:00 | 13 | ||
| 29 | INTA | 20,800.00 | 0.480 | 0.460 | -416.00 | -4.17 | 2024-10-10 16:39:01 | 2024-10-17 09:00:00 | 6 | ||
| 30 | UUE | 13,700.00 | 0.730 | 0.795 | 890.50 | 8.90 | 2024-10-11 22:23:08 | 2024-10-18 09:00:00 | 6 | ||
| 31 | YTLREIT | 8,100.00 | 1.230 | 1.180 | -405.00 | -4.07 | 2024-10-15 08:08:01 | 2024-10-18 09:00:00 | 4 | ||
| 32 | SSF | 29,400.00 | 0.340 | 0.340 | 0.00 | 0.00 | 2024-10-18 09:00:00 | 2024-11-08 14:12:44 | 15 | ||
| 33 | ALPHA | 27,300.00 | 0.365 | 0.345 | -546.00 | -5.48 | 2024-10-21 09:00:00 | 2024-10-30 09:00:00 | 8 | ||
| 34 | GCAP | 20,600.00 | 0.485 | 0.525 | 824.00 | 8.25 | 2024-10-22 09:00:00 | 2024-11-08 16:12:43 | 13 | ||
| 35 | CAPITALA | 10,200.00 | 0.980 | 1.030 | 510.00 | 5.10 | 2024-10-23 09:00:00 | 2024-11-13 14:12:43 | 15 | ||
| 36 | PGLOBE | 32,700.00 | 0.305 | 0.285 | -654.00 | -6.56 | 2024-10-24 09:00:00 | 2024-11-11 16:12:47 | 12 | ||
| 37 | WELLCHIP | 7,000.00 | 1.420 | 1.330 | -630.00 | -6.34 | 2024-10-29 09:00:00 | 2024-11-13 15:12:45 | 11 | ||
| 38 | KIMLUN | 7,000.00 | 1.420 | 1.340 | -560.00 | -5.63 | 2024-10-30 16:24:24 | 2024-11-18 15:12:44 | 13 | ||
| 39 | AGX | 18,500.00 | 0.540 | 0.610 | 1,295.00 | 12.96 | 2024-11-01 16:27:09 | 2024-11-08 17:12:44 | 6 | ||
| 40 | GOHUB | 9,300.00 | 1.080 | 1.300 | 2,046.00 | 20.37 | 2024-11-08 16:06:26 | 2024-11-13 16:12:43 | 4 | ||
| 41 | OCNCASH | 25,300.00 | 0.395 | 0.410 | 379.50 | 3.80 | 2024-11-12 16:08:24 | 2024-11-26 17:02:36 | 11 | ||
| 42 | RANHILL | 7,500.00 | 1.340 | 1.370 | 225.00 | 2.24 | 2024-11-13 15:27:42 | 2024-11-25 17:10:36 | 9 | ||
| 43 | SCGBHD | 10,400.00 | 0.960 | 0.965 | 52.00 | 0.52 | 2024-11-14 15:28:55 | 2024-11-19 16:10:34 | 4 | ||
| 44 | IGBCR | 18,900.00 | 0.530 | 0.540 | 189.00 | 1.89 | 2024-11-15 15:29:06 | 2024-12-09 09:00:00 | 17 | ||
| 45 | SENDAI | 18,700.00 | 0.535 | 0.575 | 748.00 | 7.48 | 2024-11-18 22:32:18 | 2024-11-22 17:10:36 | 5 | ||
| 46 | HM | 34,500.00 | 0.265 | 0.285 | 690.00 | 6.90 | 2024-11-22 12:30:23 | 2024-11-25 09:00:00 | 2 | ||
| 47 | PLYTEC | 25,300.00 | 0.395 | 0.365 | -759.00 | -7.59 | 2024-11-26 22:48:36 | 2024-12-09 16:59:04 | 10 | ||
| 48 | KITACON | 13,300.00 | 0.750 | 0.750 | 0.00 | 0.00 | 2024-11-27 22:51:05 | 2024-12-17 14:22:01 | 15 | ||
| 49 | KTI | 33,900.00 | 0.295 | 0.320 | 847.50 | 8.47 | 2024-11-29 22:51:04 | 2024-12-05 16:22:01 | 5 | ||
| 50 | ELRIDGE | 22,700.00 | 0.440 | 0.425 | -340.50 | -3.41 | 2024-12-05 22:51:01 | 2024-12-13 16:22:02 | 7 | ||
| 51 | AME | 5,900.00 | 1.690 | 1.660 | -177.00 | -1.78 | 2024-12-09 22:51:02 | 2024-12-23 14:22:01 | 11 | ||
| 52 | SLVEST | 6,100.00 | 1.630 | 1.600 | -183.00 | -1.84 | 2024-12-11 22:51:02 | 2024-12-20 16:58:01 | 8 | ||
| 53 | INTA | 21,100.00 | 0.475 | 0.490 | 316.50 | 3.16 | 2024-12-16 22:51:03 | 2024-12-27 16:58:01 | 9 | ||
| 54 | HEXTAR | 11,100.00 | 0.900 | 0.870 | -333.00 | -3.33 | 2024-12-17 22:51:03 | 2025-01-08 14:22:02 | 15 | ||
| 55 | AUMAS | 12,200.00 | 0.820 | 0.795 | -305.00 | -3.05 | 2024-12-20 22:51:04 | 2025-01-13 14:22:01 | 15 | ||
| 56 | SENDAI | 16,400.00 | 0.610 | 0.610 | 0.00 | 0.00 | 2024-12-24 22:51:02 | 2024-12-27 16:22:02 | 3 | ||
| 57 | SSF | 29,000.00 | 0.345 | 0.345 | 0.00 | 0.00 | 2024-12-27 22:51:14 | 2025-01-17 14:22:02 | 15 | ||
| 58 | SBH | 37,000.00 | 0.270 | 0.255 | -555.00 | -5.56 | 2024-12-30 22:51:02 | 2025-01-08 15:58:02 | 7 | ||
| 59 | SIGN | 6,600.00 | 1.520 | 1.430 | -594.00 | -5.92 | 2025-01-08 22:51:06 | 2025-01-15 15:22:01 | 6 | ||
| 60 | TALIWRK | 12,500.00 | 0.800 | 0.775 | -312.50 | -3.13 | 2025-01-09 22:51:01 | 2025-02-03 14:22:02 | 16 | ||
| 61 | PGLOBE | 22,700.00 | 0.440 | 0.485 | 1,021.50 | 10.23 | 2025-01-13 22:51:03 | 2025-01-20 15:22:01 | 6 | ||
| 62 | RAMSSOL | 12,600.00 | 0.795 | 0.840 | 567.00 | 5.66 | 2025-01-20 22:51:01 | 2025-02-12 14:22:01 | 15 | ||
| 63 | SEALINK | 31,700.00 | 0.315 | 0.295 | -634.00 | -6.35 | 2025-01-21 22:51:02 | 2025-01-27 15:22:02 | 5 | ||
| 64 | ALPHA | 30,300.00 | 0.330 | 0.310 | -606.00 | -6.06 | 2025-01-22 22:51:02 | 2025-02-14 15:22:01 | 15 | ||
| 65 | EXSIMHB | 29,400.00 | 0.340 | 0.370 | 882.00 | 8.82 | 2025-02-03 22:51:01 | 2025-02-18 17:22:01 | 11 | ||
| 66 | GDB | 28,600.00 | 0.350 | 0.355 | 143.00 | 1.43 | 2025-02-05 22:51:02 | 2025-02-13 16:22:02 | 6 | ||
| 67 | BETA | 22,000.00 | 0.455 | 0.430 | -550.00 | -5.49 | 2025-02-07 22:51:02 | 2025-02-12 16:58:02 | 3 | ||
| 68 | PESONA | 30,800.00 | 0.325 | 0.325 | 0.00 | 0.00 | 2025-02-12 22:51:02 | 2025-02-18 17:58:01 | 5 | ||
| 69 | MESTRON | 35,700.00 | 0.280 | 0.275 | -178.50 | -1.79 | 2025-02-13 22:51:02 | 2025-02-25 16:22:02 | 9 | ||
| 70 | SORENTO | 23,500.00 | 0.425 | 0.460 | 822.50 | 8.24 | 2025-02-14 22:51:01 | 2025-02-19 16:22:07 | 4 | ||
| 71 | SEAL | 13,400.00 | 0.745 | 0.810 | 871.00 | 8.72 | 2025-02-17 22:51:02 | 2025-02-21 15:22:02 | 5 | ||
| 72 | HTPADU | 3,600.00 | 2.810 | 3.000 | 684.00 | 6.76 | 2025-02-18 22:51:01 | 2025-02-25 16:58:02 | 6 | ||
| 73 | OSK | 5,600.00 | 1.770 | 1.820 | 280.00 | 2.82 | 2025-02-21 22:51:02 | 2025-03-06 13:56:03 | 10 | ||
| 74 | BMGREEN | 5,400.00 | 1.850 | 1.740 | -594.00 | -5.95 | 2025-02-26 22:51:02 | 2025-03-04 15:22:02 | 5 | ||
| 75 | HARNLEN | 24,700.00 | 0.405 | 0.455 | 1,235.00 | 12.35 | 2025-02-27 22:51:01 | 2025-03-07 00:00:00 | 7 | ||
| 76 | HEXIND | 22,200.00 | 0.450 | 0.425 | -555.00 | -5.56 | 2025-02-28 22:51:04 | 2025-03-03 15:22:02 | 2 | ||
| 77 | ARREIT | 26,000.00 | 0.385 | 0.405 | 520.00 | 5.19 | 2025-03-03 22:51:02 | 2025-03-25 13:56:03 | 16 | ||
| 78 | MYNEWS | 15,600.00 | 0.640 | 0.570 | -1,092.00 | -10.94 | 2025-03-05 09:00:00 | 2025-03-10 09:00:00 | 4 | ||
| 79 | PECCA | 6,600.00 | 1.520 | 1.600 | 528.00 | 5.26 | 2025-03-07 09:00:00 | 2025-03-28 09:00:00 | 15 | ||
| 80 | PGLOBE | 14,300.00 | 0.700 | 0.745 | 643.50 | 6.43 | 2025-03-10 09:00:00 | 2025-03-17 09:00:00 | 6 | ||
| 81 | PLINTAS | 10,300.00 | 0.975 | 0.955 | -206.00 | -2.05 | 2025-03-11 09:00:00 | 2025-04-03 09:00:00 | 15 | ||
| 82 | MNHLDG | 9,200.00 | 1.090 | 0.935 | -1,426.00 | -14.22 | 2025-03-14 09:00:00 | 2025-04-07 09:00:00 | 14 | ||
| 83 | NESTCON | 24,700.00 | 0.405 | 0.380 | -617.50 | -6.17 | 2025-03-19 09:00:00 | 2025-04-07 09:00:00 | 12 | ||
| 84 | MAGMA | 44,400.00 | 0.225 | 0.250 | 1,110.00 | 11.11 | 2025-03-20 09:00:00 | 2025-03-24 09:00:00 | 3 | ||
| 85 | STAR | 23,000.00 | 0.435 | 0.400 | -805.00 | -8.05 | 2025-03-21 09:00:00 | 2025-04-07 09:00:00 | 10 | ||
| 86 | LSH | 11,300.00 | 0.885 | 0.800 | -960.50 | -9.60 | 2025-03-26 09:00:00 | 2025-04-07 09:00:00 | 7 | ||
| 87 | RAMSSOL | 11,600.00 | 0.865 | 0.780 | -986.00 | -9.83 | 2025-03-27 09:00:00 | 2025-04-07 09:00:00 | 6 | ||
| 88 | PPJACK | 10,200.00 | 0.985 | 1.010 | 255.00 | 2.54 | 2025-04-02 09:00:00 | 2025-04-04 09:00:00 | 3 | ||
| 89 | PEKAT | 8,700.00 | 1.150 | 1.170 | 174.00 | 1.74 | 2025-04-08 09:00:00 | 2025-04-28 14:22:02 | 15 | ||
| 90 | SORENTO | 23,500.00 | 0.425 | 0.415 | -235.00 | -2.35 | 2025-04-10 09:00:00 | 2025-04-30 14:22:02 | 15 | ||
| 91 | AUMAS | 13,200.00 | 0.760 | 0.760 | 0.00 | 0.00 | 2025-04-14 09:00:00 | 2025-04-18 09:00:00 | 5 | ||
| 92 | SSF | 26,300.00 | 0.380 | 0.370 | -263.00 | -2.63 | 2025-04-15 09:00:00 | 2025-05-06 14:22:01 | 15 | ||
| 93 | MNHLDG | 9,200.00 | 1.090 | 1.200 | 1,012.00 | 10.09 | 2025-04-17 09:00:00 | 2025-05-07 16:58:01 | 14 | ||
| 94 | OIB | 6,800.00 | 1.470 | 1.390 | -544.00 | -5.44 | 2025-04-29 09:00:00 | 2025-05-21 14:22:01 | 15 | ||
| 95 | MMAG | 14,400.00 | 0.695 | 0.685 | -144.00 | -1.44 | 2025-05-06 09:00:00 | 2025-05-13 16:22:01 | 5 | ||
| 96 | HAWK | 21,100.00 | 0.475 | 0.520 | 949.50 | 9.47 | 2025-05-07 09:00:00 | 2025-05-14 15:58:02 | 5 | ||
| 97 | PAVREIT | 6,800.00 | 1.470 | 1.480 | 68.00 | 0.68 | 2025-05-09 09:00:00 | 2025-06-03 14:22:02 | 15 | ||
| 98 | ZETRIX | 10,800.00 | 0.925 | 0.895 | -324.00 | -3.24 | 2025-05-13 09:00:00 | 2025-06-03 14:22:03 | 14 | ||
| 99 | SUNREIT | 5,000.00 | 2.000 | 2.030 | 150.00 | 1.50 | 2025-05-15 09:00:00 | 2025-06-05 14:22:02 | 14 | ||
| 100 | JPG | 8,200.00 | 1.220 | 1.190 | -246.00 | -2.46 | 2025-05-21 09:00:00 | 2025-06-11 14:22:02 | 14 | ||
| 101 | RAMSSOL | 11,200.00 | 0.890 | 0.895 | 56.00 | 0.56 | 2025-06-03 09:00:00 | 2025-06-23 14:22:02 | 15 | ||
| 102 | UUE | 13,400.00 | 0.745 | 0.760 | 201.00 | 2.01 | 2025-06-06 09:00:00 | 2025-06-17 16:22:01 | 8 | ||
| 103 | SLVEST | 5,700.00 | 1.760 | 2.010 | 1,425.00 | 14.20 | 2025-06-10 09:00:00 | 2025-06-25 15:22:01 | 12 | ||
| 104 | 3REN | 41,700.00 | 0.240 | 0.225 | -625.50 | -6.25 | 2025-06-11 09:00:00 | 2025-06-17 16:22:02 | 5 | ||
| 105 | SCICOM | 11,600.00 | 0.860 | 0.895 | 406.00 | 4.07 | 2025-06-20 09:00:00 | 2025-07-11 14:22:02 | 15 | ||
| 106 | PEKAT | 7,200.00 | 1.390 | 1.510 | 864.00 | 8.63 | 2025-06-25 09:00:00 | 2025-07-14 16:22:01 | 13 | ||
| 107 | UUE | 12,300.00 | 0.815 | 0.870 | 676.50 | 6.75 | 2025-06-26 09:00:00 | 2025-07-17 14:22:02 | 15 | ||
| 108 | HAWK | 18,900.00 | 0.530 | 0.470 | -1,134.00 | -11.32 | 2025-06-30 09:00:00 | 2025-07-07 16:22:02 | 6 | ||
| 109 | HCK | 4,600.00 | 2.170 | 2.160 | -46.00 | -0.46 | 2025-07-08 09:00:00 | 2025-07-28 14:22:01 | 15 | ||
| 110 | NE | 17,200.00 | 0.580 | 0.640 | 1,032.00 | 10.34 | 2025-07-11 09:00:00 | 2025-07-14 15:22:02 | 2 | ||
| 111 | KTI | 25,300.00 | 0.395 | 0.425 | 759.00 | 7.59 | 2025-07-14 09:00:00 | 2025-07-21 16:22:01 | 6 | ||
| 112 | RAMSSOL | 10,900.00 | 0.915 | 0.910 | -54.50 | -0.55 | 2025-07-15 09:00:00 | 2025-07-21 16:22:01 | 5 | ||
| 113 | PWRWELL | 17,500.00 | 0.570 | 0.590 | 350.00 | 3.51 | 2025-07-17 09:00:00 | 2025-08-05 16:58:02 | 14 | ||
| 114 | WASCO | 9,800.00 | 1.020 | 0.955 | -637.00 | -6.37 | 2025-07-21 09:00:00 | 2025-08-06 16:22:02 | 13 | ||
| 115 | WELLCHIP | 8,300.00 | 1.200 | 1.250 | 415.00 | 4.17 | 2025-07-23 09:00:00 | 2025-07-29 16:22:02 | 5 | ||
| 116 | PARKSON | 40,000.00 | 0.250 | 0.235 | -600.00 | -6.00 | 2025-07-28 09:00:00 | 2025-08-01 16:22:02 | 5 | ||
| 117 | MEGAFB | 23,800.00 | 0.420 | 0.425 | 119.00 | 1.19 | 2025-07-30 09:00:00 | 2025-08-08 16:22:01 | 8 | ||
| 118 | FSBM | 38,500.00 | 0.260 | 0.245 | -577.50 | -5.77 | 2025-08-01 09:00:00 | 2025-08-14 16:22:02 | 10 | ||
| 119 | HEGROUP | 24,700.00 | 0.405 | 0.375 | -741.00 | -7.41 | 2025-08-05 09:00:00 | 2025-08-19 16:22:02 | 11 | ||
| 120 | HCK | 4,600.00 | 2.180 | 2.160 | -92.00 | -0.92 | 2025-08-06 09:00:00 | 2025-08-26 14:22:02 | 15 | ||
| 121 | JTIASA | 8,000.00 | 1.250 | 1.240 | -80.00 | -0.80 | 2025-08-07 09:00:00 | 2025-08-27 14:22:01 | 15 | ||
| 122 | SIMEPROP | 6,400.00 | 1.560 | 1.470 | -576.00 | -5.77 | 2025-08-14 09:00:00 | 2025-08-27 16:58:02 | 10 | ||
| 123 | PESONA | 29,400.00 | 0.340 | 0.320 | -588.00 | -5.88 | 2025-08-19 09:00:00 | 2025-08-28 16:22:02 | 8 | ||
| 124 | MNHLDG | 6,400.00 | 1.570 | 1.600 | 192.00 | 1.91 | 2025-08-26 09:00:00 | 2025-09-09 16:22:02 | 9 | ||
| 125 | AZRB | 40,800.00 | 0.245 | 0.220 | -1,020.00 | -10.20 | 2025-08-27 09:00:00 | 2025-09-02 16:22:02 | 4 | ||
| 126 | WINSTAR | 16,800.00 | 0.595 | 0.560 | -588.00 | -5.88 | 2025-08-28 09:00:00 | 2025-09-02 16:58:02 | 3 | ||
| 127 | SIME | 4,800.00 | 2.070 | 2.150 | 384.00 | 3.86 | 2025-08-29 09:00:00 | 2025-09-10 16:22:04 | 7 | ||
| 128 | CSCSTEL | 8,800.00 | 1.140 | 1.160 | 176.00 | 1.75 | 2025-09-02 09:00:00 | 2025-09-25 14:22:01 | 16 | ||
| 129 | ECONBHD | 25,000.00 | 0.400 | 0.400 | 0.00 | 0.00 | 2025-09-03 09:00:00 | 2025-09-10 16:22:04 | 5 | ||
| 130 | PESONA | 30,300.00 | 0.330 | 0.365 | 1,060.50 | 10.61 | 2025-09-09 09:00:00 | 2025-09-12 15:22:02 | 4 | ||
| 131 | OPTIMAX | 16,400.00 | 0.610 | 0.660 | 820.00 | 8.20 | 2025-09-10 09:00:00 | 2025-09-22 16:58:02 | 8 | ||
| 132 | WENTEL | 30,300.00 | 0.330 | 0.355 | 757.50 | 7.58 | 2025-09-12 09:00:00 | 2025-09-25 15:22:02 | 9 | ||
| 133 | SJC | 23,800.00 | 0.420 | 0.435 | 357.00 | 3.57 | 2025-09-18 09:00:00 | 2025-09-24 16:22:02 | 5 | ||
| 134 | SAMAIDEN | 8,000.00 | 1.250 | 1.360 | 880.00 | 8.80 | 2025-09-22 09:00:00 | 2025-09-29 16:58:12 | 6 | ||
| 135 | KUB | 12,900.00 | 0.775 | 0.920 | 1,870.50 | 18.71 | 2025-09-24 09:00:00 | 2025-10-01 15:22:02 | 6 | ||
| 136 | HIAPTEK | 32,800.00 | 0.305 | 0.285 | -656.00 | -6.56 | 2025-09-25 09:00:00 | 2025-10-07 16:28:20 | 9 | ||
| 137 | YXPM | 40,800.00 | 0.245 | 0.230 | -612.00 | -6.12 | 2025-09-30 09:00:00 | 2025-10-13 16:22:02 | 10 | ||
| 138 | MINOX | 40,800.00 | 0.245 | 0.230 | -612.00 | -6.12 | 2025-10-01 09:00:00 | 2025-10-08 17:22:02 | 6 | ||
| 139 | GREATEC | 4,300.00 | 2.300 | 2.140 | -688.00 | -6.96 | 2025-10-02 09:00:00 | 2025-10-14 16:22:02 | 9 | ||
| 140 | NCT | 20,000.00 | 0.500 | 0.550 | 1,000.00 | 10.00 | 2025-10-06 09:00:00 | 2025-10-15 15:22:02 | 8 | ||
| 141 | INNO | 5,400.00 | 1.840 | 1.850 | 54.00 | 0.54 | 2025-10-08 09:00:00 | 2025-10-29 14:22:02 | 15 | ||
| 142 | HEXTAR | 10,800.00 | 0.930 | - | - | - | 2025-10-15 09:00:00 | - | 13 | ||
| 143 | PGLOBAL | 20,200.00 | 0.495 | - | - | - | 2025-10-17 09:00:00 | - | 11 | ||
| 144 | SSF | 25,300.00 | 0.395 | - | - | - | 2025-10-22 09:00:00 | - | 9 | ||
| 145 | JCY | 23,800.00 | 0.420 | - | - | - | 2025-10-29 09:00:00 | - | 4 |
Total Trades Made Per Month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | 9 | 6 | 8 | 4 | 11 | 11 | 9 | 145 |
| 2025 | 6 | 12 | 11 | 7 | 6 | 8 | 9 | 10 | 10 | 8 | - | - | 145 |
Monthly Returns %
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | 10.72 | -3.23 | 2.59 | -1.93 | -2.49 | 11.43 | -3.15 | 13.94 |
| 2025 | -1.12 | 6.08 | -6.58 | 0.80 | 0.91 | 3.74 | 2.68 | -7.37 | 9.31 | -0.49 | - | - | 7.94 |
| Yearly Average Return | 10.94 | ||||||||||||
| Grand Total Return | 21.88 | ||||||||||||
No updates yet.