SMARTRobie_P75
Type: MY
Return: 16.05%
Subscription Price: RM 19.99
SMARTRobie p75 (Short Term strategy) is a smart trading bot that assist people to time their buy and sell stocks with Pentagon Guider below RM0.50 till RM2.00 price range
SMARTRobie p75 buys after a Green Pentagon signal, ensuring optimal market entry. SMARTRobie holds positions for 3-4 weeks and uses a stop loss to protect investments. It targets a 6-8% profit range, balancing risk and return. Trade confidently with SMARTRobieās advanced algorithms for consistent profitability.
Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 58,022.50 |
Profit/Loss (Net Gain/Loss %+) | RM 8,022.50 (+16.05%) |
Annualized Return % | 28.79% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 56 |
Profitable Trades | 27 |
Non-Profitable Trades | 24 |
Win Rate % | 48.21% |
Average Win Per Trade | RM 699.26 |
Average Loss Per Trade | RM -452.40 |
Profit Factor | 1.5 |
Maximum Drawdown % | 6.2% |
Sharpe Ratio | 0.36 |
Highest Profit (Stock: GOHUB : GOHUB) | RM 2,046.00 |
Highest Loss (Stock: SUNZEN: Sunzen Biotech Bhd) | RM -1,410.00 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&G | 32,300.00 | 0.310 | 0.340 | 969.00 | 9.68 | 2024-06-04 16:16:53 | 2024-06-07 13:30:48 | 4 | ||
2 | OCNCASH | 26,000.00 | 0.385 | 0.415 | 780.00 | 7.79 | 2024-06-05 16:29:53 | 2024-06-10 13:46:30 | 4 | ||
3 | AZRB | 40,000.00 | 0.250 | 0.265 | 600.00 | 6.00 | 2024-06-06 16:30:41 | 2024-06-11 13:48:28 | 4 | ||
4 | HEXCARE | 41,700.00 | 0.240 | 0.245 | 208.50 | 2.08 | 2024-06-07 16:44:30 | 2024-06-28 13:50:54 | 15 | ||
5 | EFFICEN | 44,400.00 | 0.225 | 0.245 | 888.00 | 8.89 | 2024-06-10 14:12:33 | 2024-06-18 14:20:12 | 6 | ||
6 | WILLOW | 26,300.00 | 0.380 | 0.370 | -263.00 | -2.63 | 2024-06-11 14:50:48 | 2024-07-03 14:51:27 | 16 | ||
7 | SEAL | 16,900.00 | 0.590 | 0.640 | 845.00 | 8.47 | 2024-06-20 14:54:32 | 2024-07-11 14:55:58 | 15 | ||
8 | GDB | 30,300.00 | 0.330 | 0.380 | 1,515.00 | 15.15 | 2024-06-21 14:58:10 | 2024-06-24 14:59:00 | 2 | ||
9 | CGB | 12,100.00 | 0.825 | 0.810 | -181.50 | -1.82 | 2024-06-25 15:05:39 | 2024-07-16 15:06:51 | 15 | ||
10 | CENSOF | 27,000.00 | 0.370 | 0.400 | 810.00 | 8.11 | 2024-07-01 15:08:38 | 2024-07-17 15:10:13 | 12 | ||
11 | CAREPLS | 31,700.00 | 0.315 | 0.305 | -317.00 | -3.17 | 2024-07-04 15:12:47 | 2024-07-25 15:13:38 | 15 | ||
12 | MIECO | 14,300.00 | 0.700 | 0.685 | -214.50 | -2.14 | 2024-07-12 15:16:37 | 2024-08-01 15:17:33 | 15 | ||
13 | RL | 28,200.00 | 0.355 | 0.380 | 705.00 | 7.04 | 2024-07-17 15:19:09 | 2024-07-18 15:20:32 | 2 | ||
14 | SUNZEN | 28,200.00 | 0.355 | 0.305 | -1,410.00 | -14.08 | 2024-07-18 15:31:10 | 2024-08-05 15:32:12 | 13 | ||
15 | CAPITALA | 11,900.00 | 0.840 | 0.740 | -1,190.00 | -11.90 | 2024-07-26 15:33:53 | 2024-08-05 15:35:18 | 7 | ||
16 | IGBREIT | 5,000.00 | 1.990 | 1.990 | 0.00 | 0.00 | 2024-08-06 15:37:01 | 2024-08-26 15:38:48 | 15 | ||
17 | SDS | 9,600.00 | 1.040 | 1.120 | 768.00 | 7.69 | 2024-08-07 15:46:08 | 2024-08-26 15:46:34 | 14 | ||
18 | KGW | 40,000.00 | 0.250 | 0.265 | 600.00 | 6.00 | 2024-08-08 15:50:52 | 2024-08-09 15:52:59 | 2 | ||
19 | NOVAMSC | 46,500.00 | 0.215 | 0.200 | -697.50 | -6.98 | 2024-08-12 15:54:58 | 2024-08-22 15:57:05 | 9 | ||
20 | ECOMATE | 11,500.00 | 0.870 | 0.875 | 57.50 | 0.57 | 2024-08-23 15:59:10 | 2024-09-12 16:00:49 | 15 | ||
21 | DIALOG | 4,000.00 | 2.520 | 2.370 | -600.00 | -5.95 | 2024-08-27 16:03:02 | 2024-08-29 16:04:40 | 3 | ||
22 | LHI | 16,300.00 | 0.615 | 0.660 | 733.50 | 7.32 | 2024-08-28 16:06:52 | 2024-09-18 16:08:18 | 15 | ||
23 | MPHBCAP | 6,200.00 | 1.610 | 1.680 | 434.00 | 4.35 | 2024-08-30 16:09:48 | 2024-09-20 16:12:48 | 15 | ||
24 | VLB | 18,900.00 | 0.530 | 0.505 | -472.50 | -4.72 | 2024-09-13 16:21:48 | 2024-09-24 16:23:33 | 7 | ||
25 | UNIQUE | 27,000.00 | 0.370 | 0.380 | 270.00 | 2.70 | 2024-09-19 16:26:13 | 2024-10-09 16:28:21 | 15 | ||
26 | OPTIMAX | 14,700.00 | 0.680 | 0.670 | -147.00 | -1.47 | 2024-09-23 16:30:14 | 2024-10-11 16:31:03 | 15 | ||
27 | KMLOONG | 4,100.00 | 2.450 | 2.300 | -615.00 | -6.12 | 2024-09-26 16:35:13 | 2024-10-02 16:37:13 | 5 | ||
28 | RGB | 25,600.00 | 0.390 | 0.380 | -256.00 | -2.56 | 2024-10-03 16:59:34 | 2024-10-21 09:00:00 | 13 | ||
29 | INTA | 20,800.00 | 0.480 | 0.460 | -416.00 | -4.17 | 2024-10-10 16:39:01 | 2024-10-17 09:00:00 | 6 | ||
30 | UUE | 13,700.00 | 0.730 | 0.795 | 890.50 | 8.90 | 2024-10-11 22:23:08 | 2024-10-18 09:00:00 | 6 | ||
31 | YTLREIT | 8,100.00 | 1.230 | 1.180 | -405.00 | -4.07 | 2024-10-15 08:08:01 | 2024-10-18 09:00:00 | 4 | ||
32 | SSF | 29,400.00 | 0.340 | 0.340 | 0.00 | 0.00 | 2024-10-18 09:00:00 | 2024-11-08 14:12:44 | 15 | ||
33 | ALPHA | 27,300.00 | 0.365 | 0.345 | -546.00 | -5.48 | 2024-10-21 09:00:00 | 2024-10-30 09:00:00 | 8 | ||
34 | GCAP | 20,600.00 | 0.485 | 0.525 | 824.00 | 8.25 | 2024-10-22 09:00:00 | 2024-11-08 16:12:43 | 13 | ||
35 | CAPITALA | 10,200.00 | 0.980 | 1.030 | 510.00 | 5.10 | 2024-10-23 09:00:00 | 2024-11-13 14:12:43 | 15 | ||
36 | PGLOBE | 32,700.00 | 0.305 | 0.285 | -654.00 | -6.56 | 2024-10-24 09:00:00 | 2024-11-11 16:12:47 | 12 | ||
37 | WELLCHIP | 7,000.00 | 1.420 | 1.330 | -630.00 | -6.34 | 2024-10-29 09:00:00 | 2024-11-13 15:12:45 | 11 | ||
38 | KIMLUN | 7,000.00 | 1.420 | 1.340 | -560.00 | -5.63 | 2024-10-30 16:24:24 | 2024-11-18 15:12:44 | 13 | ||
39 | AGX | 18,500.00 | 0.540 | 0.610 | 1,295.00 | 12.96 | 2024-11-01 16:27:09 | 2024-11-08 17:12:44 | 6 | ||
40 | GOHUB | 9,300.00 | 1.080 | 1.300 | 2,046.00 | 20.37 | 2024-11-08 16:06:26 | 2024-11-13 16:12:43 | 4 | ||
41 | OCNCASH | 25,300.00 | 0.395 | 0.410 | 379.50 | 3.80 | 2024-11-12 16:08:24 | 2024-11-26 17:02:36 | 11 | ||
42 | RANHILL | 7,500.00 | 1.340 | 1.370 | 225.00 | 2.24 | 2024-11-13 15:27:42 | 2024-11-25 17:10:36 | 9 | ||
43 | SCGBHD | 10,400.00 | 0.960 | 0.965 | 52.00 | 0.52 | 2024-11-14 15:28:55 | 2024-11-19 16:10:34 | 4 | ||
44 | IGBCR | 18,900.00 | 0.530 | 0.540 | 189.00 | 1.89 | 2024-11-15 15:29:06 | 2024-12-09 09:00:00 | 17 | ||
45 | SENDAI | 18,700.00 | 0.535 | 0.575 | 748.00 | 7.48 | 2024-11-18 22:32:18 | 2024-11-22 17:10:36 | 5 | ||
46 | HM | 34,500.00 | 0.265 | 0.285 | 690.00 | 6.90 | 2024-11-22 12:30:23 | 2024-11-25 09:00:00 | 2 | ||
47 | PLYTEC | 25,300.00 | 0.395 | 0.365 | -759.00 | -7.59 | 2024-11-26 22:48:36 | 2024-12-09 16:59:04 | 10 | ||
48 | KITACON | 13,300.00 | 0.750 | 0.750 | 0.00 | 0.00 | 2024-11-27 22:51:05 | 2024-12-17 14:22:01 | 15 | ||
49 | KTI | 33,900.00 | 0.295 | 0.320 | 847.50 | 8.47 | 2024-11-29 22:51:04 | 2024-12-05 16:22:01 | 5 | ||
50 | ELRIDGE | 22,700.00 | 0.440 | 0.425 | -340.50 | -3.41 | 2024-12-05 22:51:01 | 2024-12-13 16:22:02 | 7 | ||
51 | AME | 5,900.00 | 1.690 | - | - | - | 2024-12-09 22:51:02 | - | 10 | ||
52 | PRTASCO | 27,800.00 | 0.360 | - | - | - | 2024-12-10 22:51:02 | - | 9 | ||
53 | SLVEST | 6,100.00 | 1.630 | 1.600 | -183.00 | -1.84 | 2024-12-11 22:51:02 | 2024-12-20 16:58:01 | 8 | ||
54 | INTA | 21,100.00 | 0.475 | - | - | - | 2024-12-16 22:51:03 | - | 5 | ||
55 | HEXTAR | 11,100.00 | 0.900 | - | - | - | 2024-12-17 22:51:03 | - | 4 | ||
56 | BAHVEST | 12,200.00 | 0.820 | - | - | - | 2024-12-20 22:51:04 | - | 1 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | 9 | 6 | 8 | 4 | 11 | 11 | 7 | 56 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | 10.72 | -3.23 | 2.59 | -1.93 | -2.49 | 11.43 | -1.05 | 16.05 |
Yearly Average Return | 16.05 | ||||||||||||
Grand Total Return | 16.05 |
No updates yet.
Chat With Trading Bot
hello
This is a response from the chatbot.