SMARTRobie_p5
Type: MY
Return: -3.16%
Subscription Price: RM 19.99
Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 48,421.50 |
Profit/Loss (Net Gain/Loss %+) | RM -1,578.50 (-3.16%) |
Annualized Return % | -9.15% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 58 |
Profitable Trades | 15 |
Non-Profitable Trades | 39 |
Win Rate % | 25.86% |
Average Win Per Trade | RM 496.33 |
Average Loss Per Trade | RM -231.37 |
Profit Factor | 2.1 |
Maximum Drawdown % | 6.8% |
Sharpe Ratio | -0.83 |
Highest Profit (Stock: CAPITALA: Capital A Berhad) | RM 1,206.50 |
Highest Loss (Stock: MUIPROP: MUI Properties Bhd) | RM -728.00 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BPURI | 25,300.00 | 0.395 | 0.380 | -379.50 | -3.80 | 2024-09-12 14:41:25 | 2024-09-19 16:12:37 | 5 | ||
2 | SMETRIC | 47,600.00 | 0.210 | 0.200 | -476.00 | -4.76 | 2024-09-13 23:12:37 | 2024-09-18 17:28:29 | 3 | ||
3 | CAPITALA | 12,700.00 | 0.790 | 0.885 | 1,206.50 | 12.03 | 2024-09-17 23:12:37 | 2024-09-20 15:12:37 | 4 | ||
4 | FOCUSP | 12,700.00 | 0.790 | 0.790 | 0.00 | 0.00 | 2024-09-18 23:12:37 | 2024-09-25 14:12:36 | 6 | ||
5 | GDB | 30,800.00 | 0.325 | 0.315 | -308.00 | -3.08 | 2024-09-19 23:12:37 | 2024-09-26 14:12:38 | 6 | ||
6 | PLYTEC | 30,800.00 | 0.325 | 0.320 | -154.00 | -1.54 | 2024-09-20 23:12:36 | 2024-09-27 14:12:36 | 6 | ||
7 | OPTIMAX | 14,700.00 | 0.680 | 0.675 | -73.50 | -0.74 | 2024-09-23 22:58:59 | 2024-10-01 14:12:36 | 7 | ||
8 | HEXIND | 22,700.00 | 0.440 | 0.450 | 227.00 | 2.27 | 2024-09-24 23:12:37 | 2024-10-01 14:12:37 | 6 | ||
9 | MUIPROP | 20,800.00 | 0.480 | 0.445 | -728.00 | -7.29 | 2024-09-30 23:12:37 | 2024-10-02 15:12:36 | 3 | ||
10 | TOPGLOV | 9,600.00 | 1.040 | 1.040 | 0.00 | 0.00 | 2024-10-01 23:12:37 | 2024-10-08 14:12:36 | 6 | ||
11 | RGB | 25,600.00 | 0.390 | 0.420 | 768.00 | 7.69 | 2024-10-03 23:12:36 | 2024-10-09 15:12:36 | 5 | ||
12 | TDM | 44,400.00 | 0.225 | 0.230 | 222.00 | 2.22 | 2024-10-04 23:12:36 | 2024-10-11 14:12:36 | 6 | ||
13 | ADB | 10,300.00 | 0.975 | 1.060 | 875.50 | 8.72 | 2024-10-07 23:12:36 | 2024-10-08 15:12:36 | 2 | ||
14 | CUSCAPI | 40,000.00 | 0.250 | 0.245 | -200.00 | -2.00 | 2024-10-08 23:12:36 | 2024-10-11 16:12:36 | 4 | ||
15 | CLMT | 14,400.00 | 0.695 | 0.685 | -144.00 | -1.44 | 2024-10-09 23:12:36 | 2024-10-16 14:12:36 | 6 | ||
16 | INTA | 20,800.00 | 0.480 | 0.465 | -312.00 | -3.13 | 2024-10-10 23:12:36 | 2024-10-17 14:12:36 | 6 | ||
17 | UUE | 13,700.00 | 0.730 | 0.705 | -342.50 | -3.42 | 2024-10-11 23:12:37 | 2024-10-15 16:12:36 | 3 | ||
18 | YTLREIT | 8,100.00 | 1.230 | 1.200 | -243.00 | -2.44 | 2024-10-14 23:12:36 | 2024-10-21 14:12:35 | 6 | ||
19 | MRCB | 16,100.00 | 0.620 | 0.590 | -483.00 | -4.84 | 2024-10-15 23:12:36 | 2024-10-22 14:12:37 | 6 | ||
20 | LOTUS | 44,400.00 | 0.225 | 0.225 | 0.00 | 0.00 | 2024-10-16 23:12:36 | 2024-10-23 14:12:36 | 6 | ||
21 | LFECORP | 40,000.00 | 0.250 | 0.275 | 1,000.00 | 10.00 | 2024-10-17 23:12:36 | 2024-10-22 17:12:36 | 4 | ||
22 | SSF | 29,400.00 | 0.340 | 0.335 | -147.00 | -1.47 | 2024-10-18 23:12:36 | 2024-10-25 14:12:35 | 6 | ||
23 | GCAP | 20,600.00 | 0.485 | 0.485 | 0.00 | 0.00 | 2024-10-22 23:12:36 | 2024-10-29 14:12:36 | 6 | ||
24 | CAPITALA | 10,100.00 | 0.990 | 0.990 | 0.00 | 0.00 | 2024-10-23 23:12:37 | 2024-10-30 14:12:35 | 6 | ||
25 | MIKROMB | 38,500.00 | 0.260 | 0.245 | -577.50 | -5.77 | 2024-10-24 23:12:35 | 2024-10-25 15:12:35 | 2 | ||
26 | PGLOBE | 32,800.00 | 0.305 | 0.295 | -328.00 | -3.28 | 2024-10-29 23:12:35 | 2024-11-06 14:12:35 | 6 | ||
27 | KIMLUN | 7,000.00 | 1.420 | 1.350 | -490.00 | -4.93 | 2024-10-30 23:12:35 | 2024-11-06 16:12:35 | 5 | ||
28 | AGX | 18,500.00 | 0.540 | 0.540 | 0.00 | 0.00 | 2024-11-01 23:12:36 | 2024-11-04 16:12:35 | 2 | ||
29 | RGB | 26,000.00 | 0.385 | 0.385 | 0.00 | 0.00 | 2024-11-04 23:12:36 | 2024-11-11 14:12:35 | 6 | ||
30 | UNIQUE | 26,300.00 | 0.380 | 0.375 | -131.50 | -1.32 | 2024-11-05 23:12:35 | 2024-11-12 14:12:35 | 6 | ||
31 | JTGROUP | 22,700.00 | 0.440 | 0.410 | -681.00 | -6.82 | 2024-11-06 23:12:35 | 2024-11-08 17:12:36 | 3 | ||
32 | SSB8 | 18,300.00 | 0.545 | 0.550 | 91.50 | 0.92 | 2024-11-07 23:12:35 | 2024-11-14 14:12:35 | 6 | ||
33 | KJTS | 13,600.00 | 0.735 | 0.700 | -476.00 | -4.76 | 2024-11-08 23:12:36 | 2024-11-14 15:12:37 | 5 | ||
34 | OCNCASH | 25,300.00 | 0.395 | 0.400 | 126.50 | 1.27 | 2024-11-12 23:12:36 | 2024-11-19 14:12:36 | 6 | ||
35 | RANHILL | 7,500.00 | 1.340 | 1.360 | 150.00 | 1.49 | 2024-11-13 23:12:35 | 2024-11-20 14:12:35 | 6 | ||
36 | SCGBHD | 10,400.00 | 0.960 | 0.960 | 0.00 | 0.00 | 2024-11-14 23:12:36 | 2024-11-18 17:12:35 | 3 | ||
37 | IGBCR | 18,900.00 | 0.530 | 0.530 | 0.00 | 0.00 | 2024-11-15 23:12:36 | 2024-11-22 14:12:36 | 6 | ||
38 | SENDAI | 18,700.00 | 0.535 | 0.560 | 467.50 | 4.67 | 2024-11-18 23:12:35 | 2024-11-20 16:12:35 | 3 | ||
39 | KJTS | 13,600.00 | 0.735 | 0.745 | 136.00 | 1.36 | 2024-11-19 23:12:36 | 2024-11-25 16:12:34 | 5 | ||
40 | INFOTEC | 10,300.00 | 0.970 | 1.000 | 309.00 | 3.09 | 2024-11-20 23:12:37 | 2024-11-27 14:12:36 | 6 | ||
41 | SEALINK | 31,300.00 | 0.320 | 0.320 | 0.00 | 0.00 | 2024-11-21 23:12:35 | 2024-11-28 14:15:03 | 6 | ||
42 | HEXIND | 22,200.00 | 0.450 | 0.490 | 888.00 | 8.89 | 2024-11-22 23:12:38 | 2024-11-29 14:15:03 | 6 | ||
43 | HM | 34,500.00 | 0.290 | 0.275 | -517.50 | -5.17 | 2024-11-25 23:12:40 | 2024-11-26 16:12:35 | 2 | ||
44 | PLYTEC | 25,300.00 | 0.395 | 0.375 | -506.00 | -5.06 | 2024-11-26 23:12:36 | 2024-12-02 15:15:02 | 5 | ||
45 | KITACON | 13,300.00 | 0.750 | 0.730 | -266.00 | -2.67 | 2024-11-27 23:15:08 | 2024-12-04 14:15:02 | 6 | ||
46 | MUIPROP | 26,000.00 | 0.385 | 0.390 | 130.00 | 1.30 | 2024-11-28 23:15:04 | 2024-12-05 14:15:02 | 6 | ||
47 | KTI | 33,900.00 | 0.295 | 0.320 | 847.50 | 8.47 | 2024-11-29 23:15:03 | 2024-12-05 17:15:05 | 5 | ||
48 | MAYBULK | 29,900.00 | 0.335 | 0.325 | -299.00 | -2.99 | 2024-12-02 23:15:05 | 2024-12-09 14:15:02 | 6 | ||
49 | PANDA | 28,200.00 | 0.355 | 0.355 | 0.00 | 0.00 | 2024-12-04 23:15:05 | 2024-12-11 14:15:02 | 6 | ||
50 | ELRIDGE | 22,700.00 | 0.440 | 0.425 | -340.50 | -3.41 | 2024-12-05 23:15:03 | 2024-12-12 14:15:02 | 6 | ||
51 | HPPHB | 22,000.00 | 0.455 | 0.455 | 0.00 | 0.00 | 2024-12-06 23:15:02 | 2024-12-13 14:15:02 | 6 | ||
52 | AME | 5,900.00 | 1.690 | 1.670 | -118.00 | -1.18 | 2024-12-09 23:15:08 | 2024-12-16 14:15:03 | 6 | ||
53 | SLVEST | 6,100.00 | 1.630 | 1.610 | -122.00 | -1.23 | 2024-12-11 23:15:05 | 2024-12-18 14:15:02 | 6 | ||
54 | UUE | 12,000.00 | 0.835 | 0.820 | -180.00 | -1.80 | 2024-12-12 23:15:02 | 2024-12-18 16:15:02 | 5 | ||
55 | INTA | 21,100.00 | 0.475 | - | - | - | 2024-12-16 23:15:11 | - | 5 | ||
56 | HEXTAR | 11,100.00 | 0.900 | - | - | - | 2024-12-17 23:15:05 | - | 4 | ||
57 | ICON | 9,800.00 | 1.020 | - | - | - | 2024-12-19 23:15:08 | - | 2 | ||
58 | BAHVEST | 12,200.00 | 0.820 | - | - | - | 2024-12-20 23:15:03 | - | 1 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | - | - | - | 9 | 18 | 20 | 11 | 58 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | - | - | - | -1.37 | -0.80 | 1.14 | -2.12 | -3.16 |
Yearly Average Return | -3.16 | ||||||||||||
Grand Total Return | -3.16 |
No updates yet.
Chat With Trading Bot
hello
This is a response from the chatbot.