SMARTRobie_Alpha_Pick
Type: MY
Return: -15.79%
Subscription Price: RM 19.99
Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 42,107.50 |
Profit/Loss (Net Gain/Loss %+) | RM -7,892.50 (-15.79%) |
Annualized Return % | -28.02% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 23 |
Profitable Trades | 4 |
Non-Profitable Trades | 16 |
Win Rate % | 17.39% |
Average Win Per Trade | RM 804.75 |
Average Loss Per Trade | RM -694.47 |
Profit Factor | 1.2 |
Maximum Drawdown % | 16.8% |
Sharpe Ratio | -0.77 |
Highest Profit (Stock: EKOVEST: Ekovest Bhd) | RM 1,505.00 |
Highest Loss (Stock: GAMUDA: Gamuda Bhd) | RM -5,137.00 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VS | 8,100.00 | 1.240 | 1.240 | 0.00 | 0.00 | 2024-05-17 14:36:44 | 2024-05-17 14:39:47 | 1 | ||
2 | VS | 8,100.00 | 1.240 | 1.240 | 0.00 | 0.00 | 2024-05-17 14:37:39 | 2024-05-17 14:39:47 | 1 | ||
3 | RGB | 20,000.00 | 0.500 | 0.455 | -900.00 | -9.00 | 2024-07-01 15:53:58 | 2024-07-23 10:19:58 | 16 | ||
4 | EKOVEST | 21,500.00 | 0.465 | 0.535 | 1,505.00 | 15.05 | 2024-07-03 15:55:46 | 2024-07-17 16:19:58 | 10 | ||
5 | PEKAT | 9,600.00 | 1.040 | 0.945 | -912.00 | -9.13 | 2024-07-12 15:59:13 | 2024-07-22 16:20:15 | 7 | ||
6 | GENM | 3,800.00 | 2.590 | 2.370 | -836.00 | -8.49 | 2024-07-15 16:10:35 | 2024-08-05 16:19:58 | 16 | ||
7 | MAHSING | 5,700.00 | 1.610 | 1.610 | 0.00 | 0.00 | 2024-07-17 15:08:02 | 2024-07-17 15:10:09 | 1 | ||
8 | MYEG | 9,500.00 | 1.050 | 0.980 | -665.00 | -6.67 | 2024-07-17 16:05:26 | 2024-07-22 16:20:16 | 4 | ||
9 | MAHSING | 5,700.00 | 1.760 | 1.760 | 0.00 | 0.00 | 2024-07-21 15:03:55 | 2024-07-21 15:10:09 | 0 | ||
10 | VS | 8,100.00 | 1.240 | 1.140 | -810.00 | -8.06 | 2024-08-14 14:43:34 | 2024-08-22 14:47:08 | 7 | ||
11 | BURSA | 1,000.00 | 9.470 | 9.200 | -270.00 | -2.85 | 2024-08-14 14:53:06 | 2024-10-24 16:17:36 | 51 | ||
12 | GAMUDA | 1,300.00 | 7.790 | 8.180 | 507.00 | 5.01 | 2024-08-27 15:14:32 | 2024-10-18 16:17:36 | 38 | ||
13 | BURSA | 1,100.00 | 9.420 | 9.200 | -242.00 | -2.34 | 2024-09-11 15:16:14 | 2024-10-24 16:17:36 | 31 | ||
14 | MYEG | 10,800.00 | 0.930 | 0.900 | -324.00 | -3.23 | 2024-09-17 22:02:09 | 2024-09-24 16:17:37 | 6 | ||
15 | MYEG | 10,700.00 | 0.935 | 0.890 | -481.50 | -4.81 | 2024-10-10 23:12:36 | 2024-10-16 16:17:36 | 5 | ||
16 | PEKAT | 10,600.00 | 0.945 | 0.905 | -424.00 | -4.23 | 2024-10-17 23:12:36 | 2024-10-25 16:17:36 | 7 | ||
17 | GAMUDA | 1,200.00 | 8.540 | 8.980 | 528.00 | 5.15 | 2024-10-22 23:12:36 | 2024-11-29 16:20:03 | 28 | ||
18 | VS | 9,700.00 | 1.030 | 1.100 | 679.00 | 6.80 | 2024-11-01 23:12:35 | 2024-11-20 16:17:35 | 14 | ||
19 | GAMUDA | 1,100.00 | 9.080 | 8.980 | -110.00 | -1.10 | 2024-11-20 23:12:36 | 2024-11-29 16:20:03 | 8 | ||
20 | MAHSING | 5,700.00 | 1.740 | - | - | - | 2024-12-03 23:15:02 | - | 14 | ||
21 | GAMUDA | 1,100.00 | 9.450 | 4.780 | -5,137.00 | -49.42 | 2024-12-10 23:15:02 | 2024-12-19 10:20:04 | 8 | ||
22 | BURSA | 1,100.00 | 8.920 | - | - | - | 2024-12-13 23:15:03 | - | 6 | ||
23 | VS | 8,900.00 | 1.120 | - | - | - | 2024-12-19 23:15:08 | - | 2 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | 2 | - | 7 | 3 | 2 | 3 | 2 | 4 | 23 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | - | -3.62 | -1.15 | -1.13 | -0.76 | 1.14 | -10.27 | -15.79 |
Yearly Average Return | -15.79 | ||||||||||||
Grand Total Return | -15.79 |
No updates yet.
Chat With Trading Bot
hello
This is a response from the chatbot.