
SMARTRobie Syariah Potentials
Type: MY
Return: -40.28%
Subscription Price: RM 19.99
Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 29,862.00 |
Profit/Loss (Net Gain/Loss %+) | RM -20,138.00 (-40.28%) |
Annualized Return % | -20.27% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 85 |
Profitable Trades | 23 |
Non-Profitable Trades | 59 |
Win Rate % | 27.06% |
Average Win Per Trade | RM 494.00 |
Average Loss Per Trade | RM -533.90 |
Profit Factor | 0.9 |
Maximum Drawdown % | 42.2% |
Sharpe Ratio | -0.42 |
Highest Profit (Stock: UTDPLT: United Plantations Bhd) | RM 1,672.00 |
Highest Loss (Stock: MATRIX: Matrix Concepts Holdings Bhd) | RM -3,564.00 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PPHB | 9,100.00 | 1.100 | 1.160 | 546.00 | 5.45 | 2024-06-18 15:25:40 | 2024-07-15 16:26:44 | 19 | ||
2 | CSCSTEL | 6,700.00 | 1.500 | 1.500 | 0.00 | 0.00 | 2024-06-19 15:38:45 | 2024-06-19 15:54:51 | 1 | ||
3 | HTPADU | 4,800.00 | 2.100 | 2.260 | 768.00 | 7.62 | 2024-06-19 15:56:06 | 2024-07-12 16:24:52 | 17 | ||
4 | QL | 1,600.00 | 6.450 | 6.680 | 368.00 | 3.57 | 2024-06-20 15:41:32 | 2024-07-15 16:30:10 | 17 | ||
5 | PADINI | 2,600.00 | 3.850 | 3.670 | -468.00 | -4.68 | 2024-06-21 16:07:40 | 2024-06-28 16:12:39 | 6 | ||
6 | PETGAS | 500.00 | 18.340 | 17.880 | -230.00 | -2.51 | 2024-06-24 16:10:09 | 2024-08-02 16:21:00 | 29 | ||
7 | SCOMNET | 6,700.00 | 1.480 | 1.400 | -536.00 | -5.41 | 2024-06-28 22:34:20 | 2024-07-29 16:49:28 | 21 | ||
8 | PEKAT | 9,600.00 | 1.040 | 0.950 | -864.00 | -8.65 | 2024-07-12 16:42:38 | 2024-07-29 16:49:02 | 12 | ||
9 | ICON | 9,000.00 | 1.120 | 1.120 | 0.00 | 0.00 | 2024-07-15 16:37:44 | 2024-07-15 16:41:17 | 1 | ||
10 | CHB | 9,700.00 | 1.030 | 0.935 | -921.50 | -9.22 | 2024-07-15 22:54:59 | 2024-07-29 16:49:02 | 11 | ||
11 | KEINHIN | 6,500.00 | 1.530 | 1.390 | -910.00 | -9.15 | 2024-07-16 22:54:59 | 2024-08-05 15:21:00 | 15 | ||
12 | REDTONE | 8,800.00 | 1.140 | 1.060 | -704.00 | -7.02 | 2024-07-29 22:54:59 | 2024-08-02 15:21:01 | 5 | ||
13 | AEON | 7,000.00 | 1.430 | 1.280 | -1,050.00 | -10.49 | 2024-07-30 22:55:00 | 2024-08-05 15:21:00 | 5 | ||
14 | SDS | 9,600.00 | 1.040 | 1.090 | 480.00 | 4.81 | 2024-08-07 22:54:59 | 2024-08-16 17:21:03 | 8 | ||
15 | RCECAP | 3,100.00 | 3.200 | 3.140 | -186.00 | -1.88 | 2024-08-08 22:55:02 | 2024-08-16 17:21:04 | 7 | ||
16 | SKPRES | 8,800.00 | 1.130 | 1.130 | 0.00 | 0.00 | 2024-08-09 22:55:01 | 2024-08-16 17:21:04 | 6 | ||
17 | POHKONG | 8,700.00 | 1.150 | 1.160 | 87.00 | 0.87 | 2024-08-12 22:54:58 | 2024-08-16 17:21:05 | 5 | ||
18 | DPHARMA | 8,100.00 | 1.230 | 1.210 | -162.00 | -1.63 | 2024-08-16 22:54:58 | 2024-08-29 14:18:43 | 10 | ||
19 | SIGN | 7,600.00 | 1.310 | 1.250 | -456.00 | -4.58 | 2024-08-19 22:52:38 | 2024-08-27 15:18:41 | 7 | ||
20 | INNO | 6,900.00 | 1.450 | 1.470 | 138.00 | 1.38 | 2024-08-20 22:52:39 | 2024-08-29 14:18:44 | 8 | ||
21 | MAHSING | 5,700.00 | 1.760 | 1.630 | -741.00 | -7.39 | 2024-08-21 22:52:38 | 2024-08-28 16:18:41 | 6 | ||
22 | DIALOG | 4,000.00 | 2.520 | 2.370 | -600.00 | -5.95 | 2024-08-27 22:52:38 | 2024-08-29 14:18:45 | 3 | ||
23 | GASMSIA | 2,700.00 | 3.710 | 3.680 | -81.00 | -0.81 | 2024-08-28 22:52:38 | 2024-08-29 14:18:45 | 2 | ||
24 | TANCO | 9,400.00 | 1.060 | 1.090 | 282.00 | 2.83 | 2024-08-29 22:52:39 | 2024-09-07 04:23:02 | 7 | ||
25 | SDS | 8,400.00 | 1.190 | 1.160 | -252.00 | -2.52 | 2024-08-30 22:52:38 | 2024-09-07 04:23:02 | 6 | ||
26 | SKBSHUT | 9,800.00 | 1.020 | 0.965 | -539.00 | -5.39 | 2024-09-02 22:52:38 | 2024-09-07 04:23:02 | 5 | ||
27 | DELEUM | 6,600.00 | 1.520 | 1.370 | -990.00 | -9.87 | 2024-09-03 22:52:39 | 2024-09-06 15:18:39 | 4 | ||
28 | AMEREIT | 6,700.00 | 1.490 | 1.470 | -134.00 | -1.34 | 2024-09-10 22:52:38 | 2024-10-01 16:18:39 | 15 | ||
29 | HSSEB | 8,800.00 | 1.140 | 1.040 | -880.00 | -8.77 | 2024-09-11 22:52:38 | 2024-10-02 16:18:40 | 15 | ||
30 | KERJAYA | 5,300.00 | 1.900 | 1.900 | 0.00 | 0.00 | 2024-09-12 22:52:38 | 2024-10-03 16:18:38 | 15 | ||
31 | POHKONG | 8,600.00 | 1.160 | 1.150 | -86.00 | -0.86 | 2024-09-13 22:52:38 | 2024-10-04 16:18:38 | 15 | ||
32 | APM | 3,300.00 | 3.000 | 2.930 | -231.00 | -2.33 | 2024-09-30 22:52:37 | 2024-10-18 16:18:39 | 15 | ||
33 | DELEUM | 6,600.00 | 1.520 | 1.590 | 462.00 | 4.61 | 2024-10-03 22:52:37 | 2024-10-18 16:18:39 | 12 | ||
34 | INNO | 6,500.00 | 1.550 | 1.600 | 325.00 | 3.23 | 2024-10-04 22:52:38 | 2024-10-24 16:18:39 | 15 | ||
35 | GOHUB | 8,800.00 | 1.130 | 1.040 | -792.00 | -7.96 | 2024-10-07 22:52:37 | 2024-10-23 16:18:38 | 13 | ||
36 | TOMEI | 5,600.00 | 1.800 | 1.730 | -392.00 | -3.89 | 2024-10-18 22:52:36 | 2024-10-28 15:18:36 | 7 | ||
37 | MAXIS | 2,600.00 | 3.820 | 3.630 | -494.00 | -4.97 | 2024-10-22 22:52:37 | 2024-10-28 15:18:36 | 5 | ||
38 | INNO | 6,400.00 | 1.570 | 1.600 | 192.00 | 1.91 | 2024-10-23 22:52:37 | 2024-10-24 16:18:39 | 2 | ||
39 | UTDPLT | 400.00 | 27.000 | 31.180 | 1,672.00 | 15.48 | 2024-10-28 22:52:37 | 2024-11-18 16:18:37 | 15 | ||
40 | KIMLUN | 7,000.00 | 1.420 | 1.350 | -490.00 | -4.93 | 2024-10-30 22:52:37 | 2024-11-20 16:18:36 | 15 | ||
41 | VS | 9,700.00 | 1.030 | 1.100 | 679.00 | 6.80 | 2024-11-01 22:52:37 | 2024-11-20 16:18:36 | 14 | ||
42 | KMLOONG | 4,000.00 | 2.480 | 2.640 | 640.00 | 6.45 | 2024-11-04 22:52:36 | 2024-11-22 16:18:36 | 15 | ||
43 | MTEC | 8,200.00 | 1.220 | 1.170 | -410.00 | -4.10 | 2024-11-18 22:52:37 | 2024-11-21 17:18:36 | 4 | ||
44 | KERJAYA | 4,700.00 | 2.150 | 2.400 | 1,175.00 | 11.63 | 2024-11-20 22:52:36 | 2024-12-10 16:21:04 | 15 | ||
45 | SIMEPROP | 6,900.00 | 1.450 | 1.530 | 552.00 | 5.52 | 2024-11-21 22:52:36 | 2024-12-11 16:21:04 | 15 | ||
46 | KGB | 2,800.00 | 3.560 | 3.390 | -476.00 | -4.78 | 2024-11-22 22:52:38 | 2024-11-28 16:21:05 | 5 | ||
47 | ECOWLD | 5,300.00 | 1.900 | 2.050 | 795.00 | 7.89 | 2024-11-25 22:52:36 | 2024-12-13 16:21:04 | 15 | ||
48 | KFIMA | 4,500.00 | 2.200 | 2.290 | 405.00 | 4.09 | 2024-11-28 22:55:04 | 2024-12-18 16:21:03 | 15 | ||
49 | SPRITZER | 3,300.00 | 2.990 | 3.080 | 297.00 | 3.01 | 2024-12-10 22:55:03 | 2024-12-31 16:21:04 | 15 | ||
50 | SLVEST | 6,100.00 | 1.630 | 1.550 | -488.00 | -4.91 | 2024-12-11 22:55:04 | 2024-12-23 15:21:05 | 9 | ||
51 | MTEC | 8,100.00 | 1.240 | 1.260 | 162.00 | 1.61 | 2024-12-12 22:55:03 | 2025-01-03 16:21:04 | 15 | ||
52 | CBIP | 7,400.00 | 1.360 | 1.310 | -370.00 | -3.68 | 2024-12-13 22:55:03 | 2025-01-06 16:21:03 | 15 | ||
53 | ICON | 9,800.00 | 1.020 | 0.995 | -245.00 | -2.45 | 2024-12-19 22:55:08 | 2025-01-10 16:21:06 | 15 | ||
54 | VSTECS | 2,500.00 | 4.000 | 3.730 | -675.00 | -6.75 | 2024-12-23 22:55:03 | 2025-01-09 16:21:06 | 12 | ||
55 | AEON | 6,400.00 | 1.570 | 1.520 | -320.00 | -3.18 | 2024-12-31 22:55:05 | 2025-01-21 16:21:03 | 15 | ||
56 | MBMR | 1,600.00 | 6.260 | 6.060 | -320.00 | -3.19 | 2025-01-03 22:55:04 | 2025-01-13 15:21:03 | 7 | ||
57 | MTEC | 7,800.00 | 1.280 | 1.230 | -390.00 | -3.91 | 2025-01-06 22:55:04 | 2025-01-08 15:21:06 | 3 | ||
58 | SIGN | 6,600.00 | 1.520 | 1.430 | -594.00 | -5.92 | 2025-01-08 22:55:03 | 2025-01-15 15:21:06 | 6 | ||
59 | CLOUDPT | 9,900.00 | 1.010 | 0.900 | -1,089.00 | -10.89 | 2025-01-10 22:55:04 | 2025-01-16 10:21:04 | 5 | ||
60 | TAANN | 2,400.00 | 4.200 | 4.070 | -312.00 | -3.10 | 2025-01-13 22:55:03 | 2025-01-27 15:21:04 | 11 | ||
61 | GCB | 2,300.00 | 4.320 | 4.130 | -437.00 | -4.40 | 2025-01-20 22:55:05 | 2025-02-12 16:21:05 | 15 | ||
62 | SAMAIDEN | 7,500.00 | 1.330 | 1.220 | -825.00 | -8.27 | 2025-01-21 22:55:04 | 2025-01-24 15:21:05 | 4 | ||
63 | LAGENDA | 7,400.00 | 1.360 | 1.290 | -518.00 | -5.15 | 2025-01-22 22:55:04 | 2025-01-28 15:21:03 | 5 | ||
64 | AAX | 5,300.00 | 1.880 | 1.730 | -795.00 | -7.98 | 2025-01-24 22:55:04 | 2025-02-10 10:21:06 | 10 | ||
65 | IHH | 1,400.00 | 7.230 | 7.250 | 28.00 | 0.28 | 2025-01-27 22:55:03 | 2025-02-19 16:21:06 | 15 | ||
66 | TOPGLOV | 8,000.00 | 1.250 | 1.160 | -720.00 | -7.20 | 2025-02-03 22:55:03 | 2025-02-17 15:21:04 | 10 | ||
67 | MATRIX | 4,400.00 | 2.290 | 1.480 | -3,564.00 | -35.37 | 2025-02-10 22:55:03 | 2025-02-24 10:21:05 | 10 | ||
68 | MNHLDG | 9,100.00 | 1.100 | 1.060 | -364.00 | -3.64 | 2025-02-12 22:55:04 | 2025-02-26 10:21:05 | 11 | ||
69 | UCHITEC | 2,500.00 | 3.960 | 3.830 | -325.00 | -3.28 | 2025-02-17 22:55:03 | 2025-02-26 10:21:06 | 8 | ||
70 | KLK | 500.00 | 20.700 | 21.020 | 160.00 | 1.55 | 2025-02-19 22:55:04 | 2025-02-26 10:21:06 | 6 | ||
71 | BMGREEN | 5,400.00 | 1.850 | 1.730 | -648.00 | -6.49 | 2025-02-26 22:55:04 | 2025-03-10 15:21:04 | 9 | ||
72 | JPG | 8,000.00 | 1.250 | 1.170 | -640.00 | -6.40 | 2025-02-27 22:55:05 | 2025-03-11 17:21:03 | 9 | ||
73 | AME | 5,800.00 | 1.710 | 1.620 | -522.00 | -5.26 | 2025-02-28 22:55:04 | 2025-03-12 15:21:03 | 9 | ||
74 | DELEUM | 7,100.00 | 1.410 | 1.360 | -355.00 | -3.55 | 2025-03-03 22:55:05 | 2025-03-11 15:21:04 | 7 | ||
75 | PECCA | 6,600.00 | 1.520 | 1.600 | 528.00 | 5.26 | 2025-03-07 22:55:03 | 2025-03-26 15:21:06 | 13 | ||
76 | MNHLDG | 9,200.00 | 1.090 | 1.040 | -460.00 | -4.59 | 2025-03-14 22:55:03 | 2025-03-26 15:21:07 | 8 | ||
77 | DELEUM | 6,900.00 | 1.440 | 1.530 | 621.00 | 6.25 | 2025-03-19 22:55:04 | 2025-03-26 15:21:07 | 6 | ||
78 | PEKAT | 8,400.00 | 1.190 | 1.130 | -504.00 | -5.04 | 2025-03-26 22:55:03 | 2025-04-02 10:21:05 | 4 | ||
79 | JTIASA | 8,400.00 | 1.190 | 1.180 | -84.00 | -0.84 | 2025-03-27 22:55:04 | 2025-04-02 10:21:06 | 3 | ||
80 | ITMAX | 2,500.00 | 3.960 | 3.880 | -200.00 | -2.02 | 2025-03-28 22:55:04 | 2025-04-02 10:21:06 | 2 | ||
81 | TOMEI | 5,700.00 | 1.760 | 1.640 | -684.00 | -6.82 | 2025-04-02 22:55:03 | 2025-04-07 15:21:04 | 4 | ||
82 | PEKAT | 8,700.00 | 1.150 | - | - | - | 2025-04-08 22:55:03 | - | 13 | ||
83 | TM | 1,500.00 | 6.610 | - | - | - | 2025-04-10 22:55:04 | - | 11 | ||
84 | MHC | 9,300.00 | 1.080 | 0.975 | -976.50 | -9.72 | 2025-04-11 22:55:03 | 2025-04-17 10:21:03 | 5 | ||
85 | MNHLDG | 9,200.00 | 1.090 | - | - | - | 2025-04-17 22:55:05 | - | 6 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | 7 | 6 | 12 | 7 | 8 | 8 | 7 | 85 |
2025 | 10 | 8 | 7 | 5 | - | - | - | - | - | - | - | - | 85 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | 0.90 | -8.90 | -2.98 | -5.72 | 0.97 | 6.72 | -3.28 | -12.30 |
2025 | -10.50 | -13.25 | -0.91 | -3.32 | - | - | - | - | - | - | - | - | -27.98 |
Yearly Average Return | -20.14 | ||||||||||||
Grand Total Return | -40.28 |
No updates yet.