SMARTRobie Syariah Potentials
Type: MY
Return: -9.02%
Subscription Price: RM 19.99
Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 45,490.50 |
Profit/Loss (Net Gain/Loss %+) | RM -4,509.50 (-9.02%) |
Annualized Return % | -17.93% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 53 |
Profitable Trades | 17 |
Non-Profitable Trades | 31 |
Win Rate % | 32.08% |
Average Win Per Trade | RM 562.71 |
Average Loss Per Trade | RM -454.05 |
Profit Factor | 1.2 |
Maximum Drawdown % | 21.1% |
Sharpe Ratio | -0.34 |
Highest Profit (Stock: UTDPLT: United Plantations Bhd) | RM 1,672.00 |
Highest Loss (Stock: AEON: AEON CO (M) Bhd) | RM -1,050.00 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PPHB | 9,100.00 | 1.100 | 1.160 | 546.00 | 5.45 | 2024-06-18 15:25:40 | 2024-07-15 16:26:44 | 19 | ||
2 | CSCSTEL | 6,700.00 | 1.500 | 1.500 | 0.00 | 0.00 | 2024-06-19 15:38:45 | 2024-06-19 15:54:51 | 1 | ||
3 | HTPADU | 4,800.00 | 2.100 | 2.260 | 768.00 | 7.62 | 2024-06-19 15:56:06 | 2024-07-12 16:24:52 | 17 | ||
4 | QL | 1,600.00 | 6.450 | 6.680 | 368.00 | 3.57 | 2024-06-20 15:41:32 | 2024-07-15 16:30:10 | 17 | ||
5 | PADINI | 2,600.00 | 3.850 | 3.670 | -468.00 | -4.68 | 2024-06-21 16:07:40 | 2024-06-28 16:12:39 | 6 | ||
6 | PETGAS | 500.00 | 18.340 | 17.880 | -230.00 | -2.51 | 2024-06-24 16:10:09 | 2024-08-02 16:21:00 | 29 | ||
7 | SCOMNET | 6,700.00 | 1.480 | 1.400 | -536.00 | -5.41 | 2024-06-28 22:34:20 | 2024-07-29 16:49:28 | 21 | ||
8 | PEKAT | 9,600.00 | 1.040 | 0.950 | -864.00 | -8.65 | 2024-07-12 16:42:38 | 2024-07-29 16:49:02 | 12 | ||
9 | ICON | 9,000.00 | 1.120 | 1.120 | 0.00 | 0.00 | 2024-07-15 16:37:44 | 2024-07-15 16:41:17 | 1 | ||
10 | CHB | 9,700.00 | 1.030 | 0.935 | -921.50 | -9.22 | 2024-07-15 22:54:59 | 2024-07-29 16:49:02 | 11 | ||
11 | KEINHIN | 6,500.00 | 1.530 | 1.390 | -910.00 | -9.15 | 2024-07-16 22:54:59 | 2024-08-05 15:21:00 | 15 | ||
12 | REDTONE | 8,800.00 | 1.140 | 1.060 | -704.00 | -7.02 | 2024-07-29 22:54:59 | 2024-08-02 15:21:01 | 5 | ||
13 | AEON | 7,000.00 | 1.430 | 1.280 | -1,050.00 | -10.49 | 2024-07-30 22:55:00 | 2024-08-05 15:21:00 | 5 | ||
14 | SDS | 9,600.00 | 1.040 | 1.090 | 480.00 | 4.81 | 2024-08-07 22:54:59 | 2024-08-16 17:21:03 | 8 | ||
15 | RCECAP | 3,100.00 | 3.200 | 3.140 | -186.00 | -1.88 | 2024-08-08 22:55:02 | 2024-08-16 17:21:04 | 7 | ||
16 | SKPRES | 8,800.00 | 1.130 | 1.130 | 0.00 | 0.00 | 2024-08-09 22:55:01 | 2024-08-16 17:21:04 | 6 | ||
17 | POHKONG | 8,700.00 | 1.150 | 1.160 | 87.00 | 0.87 | 2024-08-12 22:54:58 | 2024-08-16 17:21:05 | 5 | ||
18 | DPHARMA | 8,100.00 | 1.230 | 1.210 | -162.00 | -1.63 | 2024-08-16 22:54:58 | 2024-08-29 14:18:43 | 10 | ||
19 | SIGN | 7,600.00 | 1.310 | 1.250 | -456.00 | -4.58 | 2024-08-19 22:52:38 | 2024-08-27 15:18:41 | 7 | ||
20 | INNO | 6,900.00 | 1.450 | 1.470 | 138.00 | 1.38 | 2024-08-20 22:52:39 | 2024-08-29 14:18:44 | 8 | ||
21 | MAHSING | 5,700.00 | 1.760 | 1.630 | -741.00 | -7.39 | 2024-08-21 22:52:38 | 2024-08-28 16:18:41 | 6 | ||
22 | DIALOG | 4,000.00 | 2.520 | 2.370 | -600.00 | -5.95 | 2024-08-27 22:52:38 | 2024-08-29 14:18:45 | 3 | ||
23 | GASMSIA | 2,700.00 | 3.710 | 3.680 | -81.00 | -0.81 | 2024-08-28 22:52:38 | 2024-08-29 14:18:45 | 2 | ||
24 | TANCO | 9,400.00 | 1.060 | 1.090 | 282.00 | 2.83 | 2024-08-29 22:52:39 | 2024-09-07 04:23:02 | 7 | ||
25 | SDS | 8,400.00 | 1.190 | 1.160 | -252.00 | -2.52 | 2024-08-30 22:52:38 | 2024-09-07 04:23:02 | 6 | ||
26 | SKBSHUT | 9,800.00 | 1.020 | 0.965 | -539.00 | -5.39 | 2024-09-02 22:52:38 | 2024-09-07 04:23:02 | 5 | ||
27 | DELEUM | 6,600.00 | 1.520 | 1.370 | -990.00 | -9.87 | 2024-09-03 22:52:39 | 2024-09-06 15:18:39 | 4 | ||
28 | AMEREIT | 6,700.00 | 1.490 | 1.470 | -134.00 | -1.34 | 2024-09-10 22:52:38 | 2024-10-01 16:18:39 | 15 | ||
29 | HSSEB | 8,800.00 | 1.140 | 1.040 | -880.00 | -8.77 | 2024-09-11 22:52:38 | 2024-10-02 16:18:40 | 15 | ||
30 | KERJAYA | 5,300.00 | 1.900 | 1.900 | 0.00 | 0.00 | 2024-09-12 22:52:38 | 2024-10-03 16:18:38 | 15 | ||
31 | POHKONG | 8,600.00 | 1.160 | 1.150 | -86.00 | -0.86 | 2024-09-13 22:52:38 | 2024-10-04 16:18:38 | 15 | ||
32 | APM | 3,300.00 | 3.000 | 2.930 | -231.00 | -2.33 | 2024-09-30 22:52:37 | 2024-10-18 16:18:39 | 15 | ||
33 | DELEUM | 6,600.00 | 1.520 | 1.590 | 462.00 | 4.61 | 2024-10-03 22:52:37 | 2024-10-18 16:18:39 | 12 | ||
34 | INNO | 6,500.00 | 1.550 | 1.600 | 325.00 | 3.23 | 2024-10-04 22:52:38 | 2024-10-24 16:18:39 | 15 | ||
35 | GOHUB | 8,800.00 | 1.130 | 1.040 | -792.00 | -7.96 | 2024-10-07 22:52:37 | 2024-10-23 16:18:38 | 13 | ||
36 | TOMEI | 5,600.00 | 1.800 | 1.730 | -392.00 | -3.89 | 2024-10-18 22:52:36 | 2024-10-28 15:18:36 | 7 | ||
37 | MAXIS | 2,600.00 | 3.820 | 3.630 | -494.00 | -4.97 | 2024-10-22 22:52:37 | 2024-10-28 15:18:36 | 5 | ||
38 | INNO | 6,400.00 | 1.570 | 1.600 | 192.00 | 1.91 | 2024-10-23 22:52:37 | 2024-10-24 16:18:39 | 2 | ||
39 | UTDPLT | 400.00 | 27.000 | 31.180 | 1,672.00 | 15.48 | 2024-10-28 22:52:37 | 2024-11-18 16:18:37 | 15 | ||
40 | KIMLUN | 7,000.00 | 1.420 | 1.350 | -490.00 | -4.93 | 2024-10-30 22:52:37 | 2024-11-20 16:18:36 | 15 | ||
41 | VS | 9,700.00 | 1.030 | 1.100 | 679.00 | 6.80 | 2024-11-01 22:52:37 | 2024-11-20 16:18:36 | 14 | ||
42 | KMLOONG | 4,000.00 | 2.480 | 2.640 | 640.00 | 6.45 | 2024-11-04 22:52:36 | 2024-11-22 16:18:36 | 15 | ||
43 | MTEC | 8,200.00 | 1.220 | 1.170 | -410.00 | -4.10 | 2024-11-18 22:52:37 | 2024-11-21 17:18:36 | 4 | ||
44 | KERJAYA | 4,700.00 | 2.150 | 2.400 | 1,175.00 | 11.63 | 2024-11-20 22:52:36 | 2024-12-10 16:21:04 | 15 | ||
45 | SIMEPROP | 6,900.00 | 1.450 | 1.530 | 552.00 | 5.52 | 2024-11-21 22:52:36 | 2024-12-11 16:21:04 | 15 | ||
46 | KGB | 2,800.00 | 3.560 | 3.390 | -476.00 | -4.78 | 2024-11-22 22:52:38 | 2024-11-28 16:21:05 | 5 | ||
47 | ECOWLD | 5,300.00 | 1.900 | 2.050 | 795.00 | 7.89 | 2024-11-25 22:52:36 | 2024-12-13 16:21:04 | 15 | ||
48 | KFIMA | 4,500.00 | 2.200 | 2.290 | 405.00 | 4.09 | 2024-11-28 22:55:04 | 2024-12-18 16:21:03 | 15 | ||
49 | SPRITZER | 3,300.00 | 2.990 | - | - | - | 2024-12-10 22:55:03 | - | 9 | ||
50 | SLVEST | 6,100.00 | 1.630 | - | - | - | 2024-12-11 22:55:04 | - | 8 | ||
51 | MTEC | 8,100.00 | 1.240 | - | - | - | 2024-12-12 22:55:03 | - | 7 | ||
52 | CBIP | 7,400.00 | 1.360 | - | - | - | 2024-12-13 22:55:03 | - | 6 | ||
53 | ICON | 9,800.00 | 1.020 | - | - | - | 2024-12-19 22:55:08 | - | 2 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | 7 | 6 | 12 | 7 | 8 | 8 | 5 | 53 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | 0.90 | -8.90 | -2.98 | -5.72 | 0.97 | 6.72 | - | -9.02 |
Yearly Average Return | -9.02 | ||||||||||||
Grand Total Return | -9.02 |
No updates yet.
Chat With Trading Bot
hello
This is a response from the chatbot.