
SMARTRobie Syariah Alpha
Type: MY
Return: -25.41%
Subscription Price: RM 19.99
Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 37,293.50 |
Profit/Loss (Net Gain/Loss %+) | RM -12,706.50 (-25.41%) |
Annualized Return % | -21.62% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 87 |
Profitable Trades | 32 |
Non-Profitable Trades | 51 |
Win Rate % | 36.78% |
Average Win Per Trade | RM 431.81 |
Average Loss Per Trade | RM -520.09 |
Profit Factor | 0.8 |
Maximum Drawdown % | 27.2% |
Sharpe Ratio | -0.43 |
Highest Profit (Stock: UTDPLT: United Plantations Bhd) | RM 1,672.00 |
Highest Loss (Stock: MATRIX: Matrix Concepts Holdings Bhd) | RM -3,564.00 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TALIWRK | 12,300.00 | 0.810 | 0.795 | -184.50 | -1.85 | 2024-06-18 15:25:40 | 2024-07-11 16:20:23 | 17 | ||
2 | CSCSTEL | 6,700.00 | 1.500 | 1.500 | 0.00 | 0.00 | 2024-06-19 15:38:44 | 2024-06-19 15:54:23 | 1 | ||
3 | HTPADU | 4,800.00 | 2.100 | 2.260 | 768.00 | 7.62 | 2024-06-19 15:56:06 | 2024-07-12 16:23:54 | 17 | ||
4 | QL | 1,600.00 | 6.450 | 6.680 | 368.00 | 3.57 | 2024-06-20 15:41:32 | 2024-07-15 16:30:38 | 17 | ||
5 | ECOMATE | 11,200.00 | 0.895 | 0.865 | -336.00 | -3.35 | 2024-06-21 16:07:39 | 2024-07-16 16:11:55 | 17 | ||
6 | MIECO | 14,200.00 | 0.705 | 0.675 | -426.00 | -4.26 | 2024-07-12 16:46:52 | 2024-07-29 16:49:27 | 12 | ||
7 | QES | 13,200.00 | 0.760 | 0.705 | -726.00 | -7.24 | 2024-07-15 22:54:58 | 2024-07-24 16:20:59 | 8 | ||
8 | MIECO | 14,200.00 | 0.700 | 0.675 | -355.00 | -3.57 | 2024-07-16 12:15:46 | 2024-07-29 16:49:27 | 10 | ||
9 | TSA | 12,000.00 | 0.830 | 0.770 | -720.00 | -7.23 | 2024-07-16 22:54:59 | 2024-08-05 15:20:58 | 15 | ||
10 | MBSB | 12,000.00 | 0.835 | 0.810 | -300.00 | -2.99 | 2024-07-17 22:54:59 | 2024-07-31 16:20:58 | 11 | ||
11 | REDTONE | 8,800.00 | 1.140 | 1.060 | -704.00 | -7.02 | 2024-07-29 22:54:59 | 2024-08-02 15:21:00 | 5 | ||
12 | AEON | 7,000.00 | 1.430 | 1.280 | -1,050.00 | -10.49 | 2024-07-30 22:54:59 | 2024-08-05 15:20:58 | 5 | ||
13 | OPTIMAX | 14,000.00 | 0.715 | 0.655 | -840.00 | -8.39 | 2024-07-31 22:55:00 | 2024-08-05 15:20:59 | 4 | ||
14 | SDS | 9,600.00 | 1.040 | 1.090 | 480.00 | 4.81 | 2024-08-07 22:54:59 | 2024-08-16 17:21:01 | 8 | ||
15 | PWF | 11,200.00 | 0.895 | 0.920 | 280.00 | 2.79 | 2024-08-08 22:55:01 | 2024-08-16 17:21:01 | 7 | ||
16 | MGB | 11,700.00 | 0.855 | 0.850 | -58.50 | -0.58 | 2024-08-09 22:55:00 | 2024-08-16 17:21:02 | 6 | ||
17 | SEAL | 12,700.00 | 0.785 | 0.830 | 571.50 | 5.73 | 2024-08-12 22:54:58 | 2024-08-16 17:21:02 | 5 | ||
18 | KAREX | 12,000.00 | 0.835 | 0.820 | -180.00 | -1.80 | 2024-08-16 22:54:58 | 2024-08-29 14:18:40 | 10 | ||
19 | SIGN | 7,600.00 | 1.310 | 1.250 | -456.00 | -4.58 | 2024-08-19 22:52:37 | 2024-08-27 15:18:39 | 7 | ||
20 | INNO | 6,900.00 | 1.450 | 1.470 | 138.00 | 1.38 | 2024-08-20 22:52:38 | 2024-08-29 14:18:41 | 8 | ||
21 | MAHSING | 5,700.00 | 1.760 | 1.630 | -741.00 | -7.39 | 2024-08-21 22:52:38 | 2024-08-28 16:18:40 | 6 | ||
22 | DIALOG | 4,000.00 | 2.520 | 2.370 | -600.00 | -5.95 | 2024-08-27 22:52:38 | 2024-08-29 14:18:42 | 3 | ||
23 | GASMSIA | 2,700.00 | 3.710 | 3.680 | -81.00 | -0.81 | 2024-08-28 22:52:37 | 2024-08-29 14:18:42 | 2 | ||
24 | TANCO | 9,400.00 | 1.060 | 1.090 | 282.00 | 2.83 | 2024-08-29 22:52:38 | 2024-09-07 04:23:02 | 7 | ||
25 | SDS | 8,400.00 | 1.190 | 1.160 | -252.00 | -2.52 | 2024-08-30 22:52:37 | 2024-09-07 04:23:02 | 6 | ||
26 | SCGBHD | 11,400.00 | 0.880 | 0.830 | -570.00 | -5.68 | 2024-09-02 22:52:37 | 2024-09-05 15:18:38 | 4 | ||
27 | DELEUM | 6,600.00 | 1.520 | 1.370 | -990.00 | -9.87 | 2024-09-03 22:52:38 | 2024-09-06 15:18:38 | 4 | ||
28 | SEAL | 12,000.00 | 0.835 | 0.805 | -360.00 | -3.59 | 2024-09-05 22:52:38 | 2024-09-07 04:23:02 | 2 | ||
29 | MENANG | 13,800.00 | 0.725 | 0.690 | -483.00 | -4.83 | 2024-09-10 17:05:31 | 2024-09-18 15:18:37 | 6 | ||
30 | AMEREIT | 6,700.00 | 1.490 | 1.470 | -134.00 | -1.34 | 2024-09-10 22:52:37 | 2024-10-01 16:18:38 | 15 | ||
31 | HSSEB | 8,800.00 | 1.140 | 1.040 | -880.00 | -8.77 | 2024-09-11 22:52:37 | 2024-10-02 16:18:38 | 15 | ||
32 | SERNKOU | 11,400.00 | 0.880 | 0.890 | 114.00 | 1.14 | 2024-09-12 22:52:38 | 2024-10-03 16:18:37 | 15 | ||
33 | FOCUSP | 12,700.00 | 0.790 | 0.765 | -317.50 | -3.16 | 2024-09-18 22:52:37 | 2024-10-08 16:18:36 | 15 | ||
34 | TOPGLOV | 9,600.00 | 1.040 | 1.050 | 96.00 | 0.96 | 2024-10-01 22:52:37 | 2024-10-21 16:18:36 | 15 | ||
35 | DELEUM | 6,600.00 | 1.520 | 1.590 | 462.00 | 4.61 | 2024-10-03 22:52:37 | 2024-10-18 16:18:38 | 12 | ||
36 | INNO | 6,500.00 | 1.550 | 1.600 | 325.00 | 3.23 | 2024-10-04 22:52:37 | 2024-10-24 16:18:37 | 15 | ||
37 | SIMEPROP | 6,700.00 | 1.490 | 1.480 | -67.00 | -0.67 | 2024-10-08 22:52:37 | 2024-10-22 16:18:36 | 11 | ||
38 | MNHLDG | 11,000.00 | 0.910 | 0.940 | 330.00 | 3.30 | 2024-10-18 22:52:36 | 2024-11-08 16:18:36 | 15 | ||
39 | ECOMATE | 11,100.00 | 0.900 | 0.920 | 222.00 | 2.22 | 2024-10-21 22:52:36 | 2024-11-11 16:18:36 | 15 | ||
40 | MAXIS | 2,600.00 | 3.820 | 3.630 | -494.00 | -4.97 | 2024-10-22 22:52:36 | 2024-10-28 15:18:35 | 5 | ||
41 | UTDPLT | 400.00 | 27.000 | 31.180 | 1,672.00 | 15.48 | 2024-10-28 22:52:36 | 2024-11-18 16:18:36 | 15 | ||
42 | KIMLUN | 7,000.00 | 1.420 | 1.350 | -490.00 | -4.93 | 2024-10-30 22:52:36 | 2024-11-20 16:18:35 | 15 | ||
43 | KJTS | 13,600.00 | 0.735 | 0.745 | 136.00 | 1.36 | 2024-11-08 22:52:36 | 2024-11-28 16:21:04 | 15 | ||
44 | PIE | 1,700.00 | 5.770 | 5.950 | 306.00 | 3.12 | 2024-11-12 22:52:36 | 2024-12-02 16:21:03 | 15 | ||
45 | MTEC | 8,200.00 | 1.220 | 1.170 | -410.00 | -4.10 | 2024-11-18 22:52:36 | 2024-11-21 17:18:35 | 4 | ||
46 | KJTS | 13,600.00 | 0.735 | 0.745 | 136.00 | 1.36 | 2024-11-19 22:52:36 | 2024-11-28 16:21:04 | 8 | ||
47 | INFOTEC | 10,300.00 | 0.970 | 1.050 | 824.00 | 8.25 | 2024-11-20 22:52:36 | 2024-12-10 16:21:03 | 15 | ||
48 | SIMEPROP | 6,900.00 | 1.450 | 1.530 | 552.00 | 5.52 | 2024-11-21 22:52:35 | 2024-12-11 16:21:03 | 15 | ||
49 | KFIMA | 4,500.00 | 2.200 | 2.290 | 405.00 | 4.09 | 2024-11-28 22:55:03 | 2024-12-18 16:21:02 | 15 | ||
50 | THPLANT | 14,100.00 | 0.710 | 0.670 | -564.00 | -5.63 | 2024-11-29 22:55:03 | 2024-12-19 15:21:03 | 15 | ||
51 | CHGP | 4,500.00 | 2.230 | 2.240 | 45.00 | 0.45 | 2024-12-02 22:55:05 | 2024-12-20 16:21:03 | 15 | ||
52 | ECOMATE | 10,500.00 | 0.950 | 0.970 | 210.00 | 2.11 | 2024-12-10 22:55:03 | 2024-12-31 16:21:03 | 15 | ||
53 | SLVEST | 6,100.00 | 1.630 | 1.550 | -488.00 | -4.91 | 2024-12-11 22:55:03 | 2024-12-23 15:21:04 | 9 | ||
54 | ICON | 9,800.00 | 1.020 | 0.995 | -245.00 | -2.45 | 2024-12-19 22:55:07 | 2025-01-10 16:21:05 | 15 | ||
55 | AUMAS | 12,200.00 | 0.820 | 0.785 | -427.00 | -4.27 | 2024-12-20 22:55:03 | 2025-01-13 16:21:03 | 15 | ||
56 | VSTECS | 2,500.00 | 4.000 | 3.730 | -675.00 | -6.75 | 2024-12-23 22:55:03 | 2025-01-09 16:21:04 | 12 | ||
57 | MALAKOF | 12,000.00 | 0.830 | 0.880 | 600.00 | 6.02 | 2024-12-26 22:55:03 | 2025-01-16 16:21:04 | 15 | ||
58 | AEON | 6,400.00 | 1.570 | 1.520 | -320.00 | -3.18 | 2024-12-31 22:55:04 | 2025-01-21 16:21:02 | 15 | ||
59 | TALIWRK | 12,500.00 | 0.800 | 0.775 | -312.50 | -3.13 | 2025-01-09 22:55:04 | 2025-02-03 16:21:02 | 16 | ||
60 | CLOUDPT | 9,900.00 | 1.010 | 0.900 | -1,089.00 | -10.89 | 2025-01-10 22:55:04 | 2025-01-16 10:21:03 | 5 | ||
61 | TAANN | 2,400.00 | 4.200 | 4.070 | -312.00 | -3.10 | 2025-01-13 22:55:02 | 2025-01-27 15:21:03 | 11 | ||
62 | RAMSSOL | 12,600.00 | 0.795 | 0.845 | 630.00 | 6.29 | 2025-01-20 22:55:04 | 2025-02-12 16:21:04 | 15 | ||
63 | SENDAI | 14,000.00 | 0.715 | 0.660 | -770.00 | -7.69 | 2025-01-21 22:55:03 | 2025-01-24 17:21:03 | 4 | ||
64 | AAX | 5,300.00 | 1.880 | 1.730 | -795.00 | -7.98 | 2025-01-24 22:55:03 | 2025-02-10 10:21:04 | 10 | ||
65 | IHH | 1,400.00 | 7.230 | 7.250 | 28.00 | 0.28 | 2025-01-27 22:55:03 | 2025-02-19 16:21:05 | 15 | ||
66 | KAREX | 10,700.00 | 0.935 | 1.010 | 802.50 | 8.02 | 2025-02-03 22:55:03 | 2025-02-10 10:21:05 | 6 | ||
67 | MATRIX | 4,400.00 | 2.290 | 1.480 | -3,564.00 | -35.37 | 2025-02-10 22:55:03 | 2025-02-24 10:21:04 | 10 | ||
68 | TELADAN | 10,000.00 | 1.000 | 0.955 | -450.00 | -4.50 | 2025-02-12 22:55:03 | 2025-02-26 10:21:04 | 11 | ||
69 | SUNWAY | 2,200.00 | 4.620 | 4.660 | 88.00 | 0.87 | 2025-02-13 22:57:13 | 2025-02-26 10:21:04 | 10 | ||
70 | KLK | 500.00 | 20.700 | 21.020 | 160.00 | 1.55 | 2025-02-19 22:55:03 | 2025-02-26 10:21:05 | 6 | ||
71 | BMGREEN | 5,400.00 | 1.850 | 1.730 | -648.00 | -6.49 | 2025-02-26 22:55:03 | 2025-03-10 15:21:03 | 9 | ||
72 | EDGENTA | 13,000.00 | 0.770 | 0.830 | 780.00 | 7.79 | 2025-02-27 22:55:05 | 2025-03-19 17:21:03 | 14 | ||
73 | AME | 5,800.00 | 1.710 | 1.620 | -522.00 | -5.26 | 2025-02-28 22:55:03 | 2025-03-12 15:21:02 | 9 | ||
74 | DELEUM | 7,100.00 | 1.410 | 1.360 | -355.00 | -3.55 | 2025-03-03 22:55:04 | 2025-03-11 15:21:03 | 7 | ||
75 | PECCA | 6,600.00 | 1.520 | 1.600 | 528.00 | 5.26 | 2025-03-07 22:55:03 | 2025-03-26 15:21:04 | 13 | ||
76 | PGLOBE | 14,300.00 | 0.700 | 0.760 | 858.00 | 8.57 | 2025-03-10 22:55:03 | 2025-03-17 15:21:06 | 6 | ||
77 | PLINTAS | 10,300.00 | 0.975 | 0.960 | -154.50 | -1.54 | 2025-03-11 22:55:02 | 2025-03-26 15:21:05 | 11 | ||
78 | MNHLDG | 9,200.00 | 1.090 | 1.040 | -460.00 | -4.59 | 2025-03-14 22:55:02 | 2025-03-26 15:21:05 | 8 | ||
79 | DELEUM | 6,900.00 | 1.440 | 1.530 | 621.00 | 6.25 | 2025-03-19 22:55:03 | 2025-03-26 15:21:06 | 6 | ||
80 | LSH | 11,300.00 | 0.885 | 0.865 | -226.00 | -2.26 | 2025-03-26 22:55:03 | 2025-04-02 10:21:03 | 4 | ||
81 | RAMSSOL | 11,600.00 | 0.865 | 0.860 | -58.00 | -0.58 | 2025-03-27 22:55:03 | 2025-04-02 10:21:04 | 3 | ||
82 | ITMAX | 2,500.00 | 3.960 | 3.880 | -200.00 | -2.02 | 2025-03-28 22:55:03 | 2025-04-02 10:21:05 | 2 | ||
83 | TOMEI | 5,700.00 | 1.760 | 1.640 | -684.00 | -6.82 | 2025-04-02 22:55:03 | 2025-04-07 15:21:03 | 4 | ||
84 | PEKAT | 8,700.00 | 1.150 | - | - | - | 2025-04-08 22:55:03 | - | 13 | ||
85 | TM | 1,500.00 | 6.610 | - | - | - | 2025-04-10 22:55:04 | - | 11 | ||
86 | EFRAME | 14,100.00 | 0.710 | - | - | - | 2025-04-11 22:55:03 | - | 10 | ||
87 | AUMAS | 13,200.00 | 0.760 | - | - | - | 2025-04-14 22:55:03 | - | 9 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | 5 | 8 | 12 | 8 | 9 | 8 | 8 | 87 |
2025 | 7 | 8 | 9 | 5 | - | - | - | - | - | - | - | - | 87 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | 1.23 | -10.24 | -1.23 | -7.24 | 4.11 | 2.77 | -2.60 | -13.20 |
2025 | -5.24 | -6.71 | 1.11 | -1.37 | - | - | - | - | - | - | - | - | -12.21 |
Yearly Average Return | -12.71 | ||||||||||||
Grand Total Return | -25.41 |
No updates yet.