SMARTRobie Syariah Momentum
Type: MY
Return: -0.31%
Subscription Price: RM 19.99
Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 49,845.50 |
Profit/Loss (Net Gain/Loss %+) | RM -154.50 (-0.31%) |
Annualized Return % | -3.31% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 59 |
Profitable Trades | 23 |
Non-Profitable Trades | 32 |
Win Rate % | 38.98% |
Average Win Per Trade | RM 692.63 |
Average Loss Per Trade | RM -502.66 |
Profit Factor | 1.4 |
Maximum Drawdown % | 18.3% |
Sharpe Ratio | -0.04 |
Highest Profit (Stock: SEAL: Seal Incorporated Bhd) | RM 3,380.00 |
Highest Loss (Stock: DELEUM: Deleum Bhd) | RM -990.00 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HEXRTL | 16,400.00 | 0.610 | 0.685 | 1,230.00 | 12.30 | 2024-06-18 15:25:39 | 2024-07-12 16:17:52 | 18 | ||
2 | CSCSTEL | 6,700.00 | 1.500 | 1.500 | 0.00 | 0.00 | 2024-06-19 15:38:44 | 2024-06-19 15:53:56 | 1 | ||
3 | HTPADU | 4,800.00 | 2.100 | 2.260 | 768.00 | 7.62 | 2024-06-19 15:56:05 | 2024-07-12 16:27:46 | 17 | ||
4 | SEAL | 16,900.00 | 0.590 | 0.790 | 3,380.00 | 33.90 | 2024-06-20 15:41:31 | 2024-07-15 16:16:18 | 17 | ||
5 | ECOMATE | 11,200.00 | 0.895 | 0.865 | -336.00 | -3.35 | 2024-06-21 16:07:39 | 2024-07-16 16:11:55 | 17 | ||
6 | MIECO | 14,200.00 | 0.705 | 0.675 | -426.00 | -4.26 | 2024-07-12 16:48:39 | 2024-07-29 16:49:26 | 12 | ||
7 | EDELTEQ | 21,100.00 | 0.475 | 0.440 | -738.50 | -7.37 | 2024-07-15 22:54:58 | 2024-07-22 16:48:58 | 6 | ||
8 | MIECO | 14,200.00 | 0.700 | 0.700 | 0.00 | 0.00 | 2024-07-16 12:15:46 | 2024-07-16 16:49:26 | 1 | ||
9 | SSB8 | 14,800.00 | 0.675 | 0.620 | -814.00 | -8.15 | 2024-07-16 22:54:58 | 2024-08-02 11:20:58 | 14 | ||
10 | TRC | 20,800.00 | 0.480 | 0.460 | -416.00 | -4.17 | 2024-07-17 22:54:59 | 2024-08-02 15:20:58 | 13 | ||
11 | REDTONE | 8,800.00 | 1.140 | 1.060 | -704.00 | -7.02 | 2024-07-29 22:54:58 | 2024-08-02 15:20:59 | 5 | ||
12 | DPS | 15,600.00 | 0.640 | 0.610 | -468.00 | -4.69 | 2024-07-30 22:54:58 | 2024-08-01 17:21:00 | 3 | ||
13 | OPTIMAX | 14,000.00 | 0.715 | 0.655 | -840.00 | -8.39 | 2024-07-31 22:54:59 | 2024-08-05 15:20:57 | 4 | ||
14 | FOCUSP | 12,000.00 | 0.835 | 0.795 | -480.00 | -4.79 | 2024-08-01 22:54:59 | 2024-08-02 17:20:59 | 2 | ||
15 | SDS | 9,600.00 | 1.040 | 1.090 | 480.00 | 4.81 | 2024-08-07 22:54:58 | 2024-08-16 17:20:58 | 8 | ||
16 | PWF | 11,200.00 | 0.895 | 0.920 | 280.00 | 2.79 | 2024-08-08 22:55:01 | 2024-08-16 17:20:58 | 7 | ||
17 | AGX | 17,500.00 | 0.570 | 0.555 | -262.50 | -2.63 | 2024-08-09 22:55:00 | 2024-08-16 17:20:59 | 6 | ||
18 | AGMO | 15,400.00 | 0.650 | 0.670 | 308.00 | 3.08 | 2024-08-12 22:54:57 | 2024-08-16 17:20:59 | 5 | ||
19 | KITACON | 13,700.00 | 0.730 | 0.740 | 137.00 | 1.37 | 2024-08-14 22:54:57 | 2024-08-16 17:21:00 | 3 | ||
20 | KAREX | 12,000.00 | 0.835 | 0.820 | -180.00 | -1.80 | 2024-08-16 22:54:57 | 2024-08-29 14:18:37 | 10 | ||
21 | RAMSSOL | 14,800.00 | 0.675 | 0.645 | -444.00 | -4.44 | 2024-08-19 22:52:37 | 2024-08-20 16:18:37 | 2 | ||
22 | INNO | 6,900.00 | 1.450 | 1.470 | 138.00 | 1.38 | 2024-08-20 22:52:37 | 2024-08-29 14:18:38 | 8 | ||
23 | MAHSING | 5,700.00 | 1.760 | 1.630 | -741.00 | -7.39 | 2024-08-21 22:52:37 | 2024-08-28 16:18:38 | 6 | ||
24 | BETA | 20,800.00 | 0.480 | 0.450 | -624.00 | -6.25 | 2024-08-22 22:52:38 | 2024-08-27 15:18:37 | 4 | ||
25 | ECOMATE | 11,500.00 | 0.870 | 0.870 | 0.00 | 0.00 | 2024-08-23 22:52:37 | 2024-08-29 14:18:39 | 5 | ||
26 | OPTIMAX | 14,800.00 | 0.675 | 0.660 | -222.00 | -2.22 | 2024-08-28 22:52:37 | 2024-08-29 14:18:39 | 2 | ||
27 | KRETAM | 16,400.00 | 0.610 | 0.600 | -164.00 | -1.64 | 2024-08-29 22:52:37 | 2024-09-07 04:23:02 | 7 | ||
28 | SDS | 8,400.00 | 1.190 | 1.160 | -252.00 | -2.52 | 2024-08-30 22:52:37 | 2024-09-07 04:23:02 | 6 | ||
29 | BAHVEST | 19,600.00 | 0.510 | 0.550 | 784.00 | 7.84 | 2024-09-02 22:52:37 | 2024-09-07 04:23:02 | 5 | ||
30 | DELEUM | 6,600.00 | 1.520 | 1.370 | -990.00 | -9.87 | 2024-09-03 22:52:37 | 2024-09-06 15:18:37 | 4 | ||
31 | AGX | 18,500.00 | 0.540 | 0.495 | -832.50 | -8.33 | 2024-09-10 17:05:31 | 2024-09-11 15:18:37 | 2 | ||
32 | AMEREIT | 6,700.00 | 1.490 | 1.470 | -134.00 | -1.34 | 2024-09-10 22:52:37 | 2024-10-01 16:18:37 | 15 | ||
33 | HSSEB | 8,800.00 | 1.140 | 1.040 | -880.00 | -8.77 | 2024-09-11 22:52:37 | 2024-10-02 16:18:37 | 15 | ||
34 | SERNKOU | 11,400.00 | 0.880 | 0.890 | 114.00 | 1.14 | 2024-09-12 22:52:37 | 2024-10-03 16:18:36 | 15 | ||
35 | VLB | 18,900.00 | 0.530 | 0.505 | -472.50 | -4.72 | 2024-09-13 22:52:36 | 2024-09-24 17:18:36 | 7 | ||
36 | MUIPROP | 20,800.00 | 0.480 | 0.435 | -936.00 | -9.38 | 2024-09-30 22:52:36 | 2024-10-04 11:18:36 | 5 | ||
37 | TOPGLOV | 9,600.00 | 1.040 | 1.050 | 96.00 | 0.96 | 2024-10-01 22:52:36 | 2024-10-21 16:18:35 | 15 | ||
38 | DELEUM | 6,600.00 | 1.520 | 1.590 | 462.00 | 4.61 | 2024-10-03 22:52:37 | 2024-10-18 16:18:37 | 12 | ||
39 | INNO | 6,500.00 | 1.550 | 1.600 | 325.00 | 3.23 | 2024-10-04 22:52:36 | 2024-10-24 16:18:35 | 15 | ||
40 | GOHUB | 8,800.00 | 1.130 | 1.040 | -792.00 | -7.96 | 2024-10-07 22:52:36 | 2024-10-23 16:18:36 | 13 | ||
41 | MNHLDG | 11,000.00 | 0.910 | 0.940 | 330.00 | 3.30 | 2024-10-18 22:52:35 | 2024-11-08 16:18:34 | 15 | ||
42 | ECOMATE | 11,100.00 | 0.900 | 0.920 | 222.00 | 2.22 | 2024-10-21 22:52:36 | 2024-11-11 16:18:35 | 15 | ||
43 | CAPITALA | 10,100.00 | 0.990 | 1.020 | 303.00 | 3.03 | 2024-10-23 22:52:36 | 2024-11-13 16:18:35 | 15 | ||
44 | TAFI | 17,200.00 | 0.580 | 0.530 | -860.00 | -8.62 | 2024-10-24 22:52:35 | 2024-10-28 16:18:35 | 3 | ||
45 | UTDPLT | 400.00 | 27.000 | 31.180 | 1,672.00 | 15.48 | 2024-10-28 22:52:36 | 2024-11-18 16:18:35 | 15 | ||
46 | KJTS | 13,600.00 | 0.735 | 0.745 | 136.00 | 1.36 | 2024-11-08 22:52:36 | 2024-11-28 16:21:03 | 15 | ||
47 | PIE | 1,700.00 | 5.770 | 5.950 | 306.00 | 3.12 | 2024-11-12 22:52:35 | 2024-12-02 16:21:02 | 15 | ||
48 | RANHILL | 7,500.00 | 1.340 | 1.400 | 450.00 | 4.48 | 2024-11-13 22:52:37 | 2024-11-28 16:21:03 | 12 | ||
49 | SENDAI | 18,700.00 | 0.535 | 0.610 | 1,402.50 | 14.02 | 2024-11-18 22:52:35 | 2024-12-06 16:21:02 | 15 | ||
50 | KENERGY | 18,300.00 | 0.545 | 0.685 | 2,562.00 | 25.69 | 2024-11-28 22:55:03 | 2024-12-11 12:21:03 | 10 | ||
51 | VTC | 19,400.00 | 0.515 | 0.485 | -582.00 | -5.83 | 2024-11-29 22:55:03 | 2024-12-04 17:21:02 | 4 | ||
52 | CHGP | 4,500.00 | 2.230 | 2.240 | 45.00 | 0.45 | 2024-12-02 22:55:04 | 2024-12-20 16:21:02 | 15 | ||
53 | AGX | 16,500.00 | 0.605 | 0.565 | -660.00 | -6.61 | 2024-12-04 22:55:04 | 2024-12-09 15:21:03 | 4 | ||
54 | KAREX | 10,900.00 | 0.915 | - | - | - | 2024-12-06 22:55:02 | - | 11 | ||
55 | AME | 5,900.00 | 1.690 | 1.630 | -354.00 | -3.55 | 2024-12-09 22:55:03 | 2024-12-11 16:21:02 | 3 | ||
56 | SLVEST | 6,100.00 | 1.630 | - | - | - | 2024-12-11 22:55:03 | - | 8 | ||
57 | UUE | 12,000.00 | 0.835 | 0.795 | -480.00 | -4.79 | 2024-12-12 22:55:02 | 2024-12-20 15:21:02 | 7 | ||
58 | CBIP | 7,400.00 | 1.360 | - | - | - | 2024-12-13 22:55:02 | - | 6 | ||
59 | BAHVEST | 12,200.00 | 0.820 | - | - | - | 2024-12-20 22:55:02 | - | 1 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | 5 | 8 | 15 | 8 | 9 | 6 | 8 | 59 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | 10.08 | -8.81 | -4.05 | -6.69 | 3.52 | 8.55 | -2.90 | -0.31 |
Yearly Average Return | -0.31 | ||||||||||||
Grand Total Return | -0.31 |
No updates yet.
Chat With Trading Bot
hello
This is a response from the chatbot.