SMARTRobie Syariah Momentum
Type: MY
Return: -14.54%
Subscription Price: RM 19.99
Bot Trade Results
| Summary | |
|---|---|
| Competition Currency Type | MYR (RM) |
| Start Portfolio Value | RM 50,000.00 |
| End Portfolio Value | RM 42,730.00 |
| Profit/Loss (Net Gain/Loss %+) | RM -7,270.00 (-14.54%) |
| Annualized Return % | -9.62% |
| Bot Trade Summary | |
|---|---|
| No. of Trades Made | 140 |
| Profitable Trades | 57 |
| Non-Profitable Trades | 79 |
| Win Rate % | 40.71% |
| Average Win Per Trade | RM 621.68 |
| Average Loss Per Trade | RM -540.58 |
| Profit Factor | 1.2 |
| Maximum Drawdown % | 33.5% |
| Sharpe Ratio | -0.11 |
| Highest Profit (Stock: SEAL: SEAL INCORPORATED BERHAD) | RM 3,380.00 |
| Highest Loss (Stock: MATRIX: MATRIX CONCEPTS HOLDINGS BERHAD) | RM -3,564.00 |
Trade History
| # | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEXRTL | 16,400.00 | 0.610 | 0.685 | 1,230.00 | 12.30 | 2024-06-18 15:25:39 | 2024-07-12 16:17:52 | 18 | ||
| 2 | CSCSTEL | 6,700.00 | 1.500 | 1.500 | 0.00 | 0.00 | 2024-06-19 15:38:44 | 2024-06-19 15:53:56 | 1 | ||
| 3 | HTPADU | 4,800.00 | 2.100 | 2.260 | 768.00 | 7.62 | 2024-06-19 15:56:05 | 2024-07-12 16:27:46 | 17 | ||
| 4 | SEAL | 16,900.00 | 0.590 | 0.790 | 3,380.00 | 33.90 | 2024-06-20 15:41:31 | 2024-07-15 16:16:18 | 17 | ||
| 5 | ECOMATE | 11,200.00 | 0.895 | 0.865 | -336.00 | -3.35 | 2024-06-21 16:07:39 | 2024-07-16 16:11:55 | 17 | ||
| 6 | MIECO | 14,200.00 | 0.705 | 0.675 | -426.00 | -4.26 | 2024-07-12 16:48:39 | 2024-07-29 16:49:26 | 12 | ||
| 7 | EDELTEQ | 21,100.00 | 0.475 | 0.440 | -738.50 | -7.37 | 2024-07-15 22:54:58 | 2024-07-22 16:48:58 | 6 | ||
| 8 | MIECO | 14,200.00 | 0.700 | 0.700 | 0.00 | 0.00 | 2024-07-16 12:15:46 | 2024-07-16 16:49:26 | 1 | ||
| 9 | SSB8 | 14,800.00 | 0.675 | 0.620 | -814.00 | -8.15 | 2024-07-16 22:54:58 | 2024-08-02 11:20:58 | 14 | ||
| 10 | TRC | 20,800.00 | 0.480 | 0.460 | -416.00 | -4.17 | 2024-07-17 22:54:59 | 2024-08-02 15:20:58 | 13 | ||
| 11 | REDTONE | 8,800.00 | 1.140 | 1.060 | -704.00 | -7.02 | 2024-07-29 22:54:58 | 2024-08-02 15:20:59 | 5 | ||
| 12 | DPS | 15,600.00 | 0.640 | 0.610 | -468.00 | -4.69 | 2024-07-30 22:54:58 | 2024-08-01 17:21:00 | 3 | ||
| 13 | OPTIMAX | 14,000.00 | 0.715 | 0.655 | -840.00 | -8.39 | 2024-07-31 22:54:59 | 2024-08-05 15:20:57 | 4 | ||
| 14 | FOCUSP | 12,000.00 | 0.835 | 0.795 | -480.00 | -4.79 | 2024-08-01 22:54:59 | 2024-08-02 17:20:59 | 2 | ||
| 15 | SDS | 9,600.00 | 1.040 | 1.090 | 480.00 | 4.81 | 2024-08-07 22:54:58 | 2024-08-16 17:20:58 | 8 | ||
| 16 | PWF | 11,200.00 | 0.895 | 0.920 | 280.00 | 2.79 | 2024-08-08 22:55:01 | 2024-08-16 17:20:58 | 7 | ||
| 17 | AGX | 17,500.00 | 0.570 | 0.555 | -262.50 | -2.63 | 2024-08-09 22:55:00 | 2024-08-16 17:20:59 | 6 | ||
| 18 | AGMO | 15,400.00 | 0.650 | 0.670 | 308.00 | 3.08 | 2024-08-12 22:54:57 | 2024-08-16 17:20:59 | 5 | ||
| 19 | KITACON | 13,700.00 | 0.730 | 0.740 | 137.00 | 1.37 | 2024-08-14 22:54:57 | 2024-08-16 17:21:00 | 3 | ||
| 20 | KAREX | 12,000.00 | 0.835 | 0.820 | -180.00 | -1.80 | 2024-08-16 22:54:57 | 2024-08-29 14:18:37 | 10 | ||
| 21 | RAMSSOL | 14,800.00 | 0.675 | 0.645 | -444.00 | -4.44 | 2024-08-19 22:52:37 | 2024-08-20 16:18:37 | 2 | ||
| 22 | INNO | 6,900.00 | 1.450 | 1.470 | 138.00 | 1.38 | 2024-08-20 22:52:37 | 2024-08-29 14:18:38 | 8 | ||
| 23 | MAHSING | 5,700.00 | 1.760 | 1.630 | -741.00 | -7.39 | 2024-08-21 22:52:37 | 2024-08-28 16:18:38 | 6 | ||
| 24 | BETA | 20,800.00 | 0.480 | 0.450 | -624.00 | -6.25 | 2024-08-22 22:52:38 | 2024-08-27 15:18:37 | 4 | ||
| 25 | ECOMATE | 11,500.00 | 0.870 | 0.870 | 0.00 | 0.00 | 2024-08-23 22:52:37 | 2024-08-29 14:18:39 | 5 | ||
| 26 | OPTIMAX | 14,800.00 | 0.675 | 0.660 | -222.00 | -2.22 | 2024-08-28 22:52:37 | 2024-08-29 14:18:39 | 2 | ||
| 27 | KRETAM | 16,400.00 | 0.610 | 0.600 | -164.00 | -1.64 | 2024-08-29 22:52:37 | 2024-09-07 04:23:02 | 7 | ||
| 28 | SDS | 8,400.00 | 1.190 | 1.160 | -252.00 | -2.52 | 2024-08-30 22:52:37 | 2024-09-07 04:23:02 | 6 | ||
| 29 | AUMAS | 19,600.00 | 0.510 | 0.550 | 784.00 | 7.84 | 2024-09-02 22:52:37 | 2024-09-07 04:23:02 | 5 | ||
| 30 | DELEUM | 6,600.00 | 1.520 | 1.370 | -990.00 | -9.87 | 2024-09-03 22:52:37 | 2024-09-06 15:18:37 | 4 | ||
| 31 | AGX | 18,500.00 | 0.540 | 0.495 | -832.50 | -8.33 | 2024-09-10 17:05:31 | 2024-09-11 15:18:37 | 2 | ||
| 32 | AMEREIT | 6,700.00 | 1.490 | 1.470 | -134.00 | -1.34 | 2024-09-10 22:52:37 | 2024-10-01 16:18:37 | 15 | ||
| 33 | HSSEB | 8,800.00 | 1.140 | 1.040 | -880.00 | -8.77 | 2024-09-11 22:52:37 | 2024-10-02 16:18:37 | 15 | ||
| 34 | SERNKOU | 11,400.00 | 0.880 | 0.890 | 114.00 | 1.14 | 2024-09-12 22:52:37 | 2024-10-03 16:18:36 | 15 | ||
| 35 | VLB | 18,900.00 | 0.530 | 0.505 | -472.50 | -4.72 | 2024-09-13 22:52:36 | 2024-09-24 17:18:36 | 7 | ||
| 36 | MUIPROP | 20,800.00 | 0.480 | 0.435 | -936.00 | -9.38 | 2024-09-30 22:52:36 | 2024-10-04 11:18:36 | 5 | ||
| 37 | TOPGLOV | 9,600.00 | 1.040 | 1.050 | 96.00 | 0.96 | 2024-10-01 22:52:36 | 2024-10-21 16:18:35 | 15 | ||
| 38 | DELEUM | 6,600.00 | 1.520 | 1.590 | 462.00 | 4.61 | 2024-10-03 22:52:37 | 2024-10-18 16:18:37 | 12 | ||
| 39 | INNO | 6,500.00 | 1.550 | 1.600 | 325.00 | 3.23 | 2024-10-04 22:52:36 | 2024-10-24 16:18:35 | 15 | ||
| 40 | GOHUB | 8,800.00 | 1.130 | 1.040 | -792.00 | -7.96 | 2024-10-07 22:52:36 | 2024-10-23 16:18:36 | 13 | ||
| 41 | MNHLDG | 11,000.00 | 0.910 | 0.940 | 330.00 | 3.30 | 2024-10-18 22:52:35 | 2024-11-08 16:18:34 | 15 | ||
| 42 | ECOMATE | 11,100.00 | 0.900 | 0.920 | 222.00 | 2.22 | 2024-10-21 22:52:36 | 2024-11-11 16:18:35 | 15 | ||
| 43 | CAPITALA | 10,100.00 | 0.990 | 1.020 | 303.00 | 3.03 | 2024-10-23 22:52:36 | 2024-11-13 16:18:35 | 15 | ||
| 44 | TAFI | 17,200.00 | 0.580 | 0.530 | -860.00 | -8.62 | 2024-10-24 22:52:35 | 2024-10-28 16:18:35 | 3 | ||
| 45 | UTDPLT | 400.00 | 27.000 | 31.180 | 1,672.00 | 15.48 | 2024-10-28 22:52:36 | 2024-11-18 16:18:35 | 15 | ||
| 46 | KJTS | 13,600.00 | 0.735 | 0.745 | 136.00 | 1.36 | 2024-11-08 22:52:36 | 2024-11-28 16:21:03 | 15 | ||
| 47 | PIE | 1,700.00 | 5.770 | 5.950 | 306.00 | 3.12 | 2024-11-12 22:52:35 | 2024-12-02 16:21:02 | 15 | ||
| 48 | RANHILL | 7,500.00 | 1.340 | 1.400 | 450.00 | 4.48 | 2024-11-13 22:52:37 | 2024-11-28 16:21:03 | 12 | ||
| 49 | SENDAI | 18,700.00 | 0.535 | 0.610 | 1,402.50 | 14.02 | 2024-11-18 22:52:35 | 2024-12-06 16:21:02 | 15 | ||
| 50 | KENERGY | 18,300.00 | 0.545 | 0.685 | 2,562.00 | 25.69 | 2024-11-28 22:55:03 | 2024-12-11 12:21:03 | 10 | ||
| 51 | VTC | 19,400.00 | 0.515 | 0.485 | -582.00 | -5.83 | 2024-11-29 22:55:03 | 2024-12-04 17:21:02 | 4 | ||
| 52 | CHGP | 4,500.00 | 2.230 | 2.240 | 45.00 | 0.45 | 2024-12-02 22:55:04 | 2024-12-20 16:21:02 | 15 | ||
| 53 | AGX | 16,500.00 | 0.605 | 0.565 | -660.00 | -6.61 | 2024-12-04 22:55:04 | 2024-12-09 15:21:03 | 4 | ||
| 54 | KAREX | 10,900.00 | 0.915 | 0.920 | 54.50 | 0.55 | 2024-12-06 22:55:02 | 2024-12-27 16:21:03 | 15 | ||
| 55 | AME | 5,900.00 | 1.690 | 1.630 | -354.00 | -3.55 | 2024-12-09 22:55:03 | 2024-12-11 16:21:02 | 3 | ||
| 56 | SLVEST | 6,100.00 | 1.630 | 1.550 | -488.00 | -4.91 | 2024-12-11 22:55:03 | 2024-12-23 15:21:02 | 9 | ||
| 57 | UUE | 12,000.00 | 0.835 | 0.795 | -480.00 | -4.79 | 2024-12-12 22:55:02 | 2024-12-20 15:21:02 | 7 | ||
| 58 | CBIP | 7,400.00 | 1.360 | 1.310 | -370.00 | -3.68 | 2024-12-13 22:55:02 | 2025-01-06 16:21:02 | 15 | ||
| 59 | AUMAS | 12,200.00 | 0.820 | 0.785 | -427.00 | -4.27 | 2024-12-20 22:55:02 | 2025-01-13 16:21:01 | 15 | ||
| 60 | VSTECS | 2,500.00 | 4.000 | 3.730 | -675.00 | -6.75 | 2024-12-23 22:55:02 | 2025-01-09 16:21:03 | 12 | ||
| 61 | SENDAI | 16,400.00 | 0.610 | 0.635 | 410.00 | 4.10 | 2024-12-24 22:55:02 | 2025-01-15 16:21:03 | 15 | ||
| 62 | WELLCAL | 6,300.00 | 1.590 | 1.530 | -378.00 | -3.77 | 2024-12-27 22:55:04 | 2025-01-08 17:21:02 | 8 | ||
| 63 | VLB | 17,100.00 | 0.585 | 0.575 | -171.00 | -1.71 | 2025-01-06 22:55:03 | 2025-01-24 16:21:02 | 15 | ||
| 64 | SIGN | 6,600.00 | 1.520 | 1.430 | -594.00 | -5.92 | 2025-01-08 22:55:02 | 2025-01-15 15:21:04 | 6 | ||
| 65 | TAANN | 2,400.00 | 4.200 | 4.070 | -312.00 | -3.10 | 2025-01-13 22:55:02 | 2025-01-27 15:21:02 | 11 | ||
| 66 | RAMSSOL | 12,600.00 | 0.795 | 0.845 | 630.00 | 6.29 | 2025-01-20 22:55:03 | 2025-02-12 16:21:03 | 15 | ||
| 67 | INTA | 19,600.00 | 0.510 | 0.475 | -686.00 | -6.86 | 2025-01-21 22:55:03 | 2025-01-27 15:21:02 | 5 | ||
| 68 | CORAZA | 15,500.00 | 0.645 | 0.575 | -1,085.00 | -10.85 | 2025-01-24 22:55:03 | 2025-01-27 17:21:02 | 2 | ||
| 69 | IHH | 1,400.00 | 7.230 | 7.250 | 28.00 | 0.28 | 2025-01-27 22:55:02 | 2025-02-19 16:21:03 | 15 | ||
| 70 | KAREX | 10,700.00 | 0.935 | 1.010 | 802.50 | 8.02 | 2025-02-03 22:55:02 | 2025-02-10 10:21:03 | 6 | ||
| 71 | ZETRIX | 10,400.00 | 0.960 | 1.040 | 832.00 | 8.33 | 2025-02-04 22:55:02 | 2025-02-12 11:21:03 | 6 | ||
| 72 | MATRIX | 4,400.00 | 2.290 | 1.480 | -3,564.00 | -35.37 | 2025-02-10 22:55:02 | 2025-02-24 10:21:02 | 10 | ||
| 73 | TELADAN | 10,000.00 | 1.000 | 0.955 | -450.00 | -4.50 | 2025-02-12 22:55:03 | 2025-02-26 10:21:02 | 11 | ||
| 74 | SUNWAY | 2,200.00 | 4.620 | 4.660 | 88.00 | 0.87 | 2025-02-13 22:57:13 | 2025-02-26 10:21:03 | 10 | ||
| 75 | KLK | 500.00 | 20.700 | 21.020 | 160.00 | 1.55 | 2025-02-19 22:55:03 | 2025-02-26 10:21:03 | 6 | ||
| 76 | BMGREEN | 5,400.00 | 1.850 | 1.730 | -648.00 | -6.49 | 2025-02-26 22:55:03 | 2025-03-10 15:21:02 | 9 | ||
| 77 | MMAG | 18,900.00 | 0.530 | 0.495 | -661.50 | -6.60 | 2025-02-27 22:55:04 | 2025-03-03 16:21:03 | 3 | ||
| 78 | CORAZA | 18,500.00 | 0.540 | 0.475 | -1,202.50 | -12.04 | 2025-02-28 22:55:03 | 2025-03-04 10:21:02 | 3 | ||
| 79 | DELEUM | 7,100.00 | 1.410 | 1.360 | -355.00 | -3.55 | 2025-03-03 22:55:04 | 2025-03-11 15:21:03 | 7 | ||
| 80 | ITMAX | 2,500.00 | 4.080 | 3.710 | -925.00 | -9.07 | 2025-03-05 22:55:03 | 2025-03-11 10:21:02 | 5 | ||
| 81 | PECCA | 6,600.00 | 1.520 | 1.600 | 528.00 | 5.26 | 2025-03-07 22:55:02 | 2025-03-26 15:21:02 | 13 | ||
| 82 | PGLOBE | 14,300.00 | 0.700 | 0.760 | 858.00 | 8.57 | 2025-03-10 22:55:02 | 2025-03-17 15:21:03 | 6 | ||
| 83 | PLINTAS | 10,300.00 | 0.975 | 0.960 | -154.50 | -1.54 | 2025-03-11 22:55:02 | 2025-03-26 15:21:02 | 11 | ||
| 84 | MNHLDG | 9,200.00 | 1.090 | 1.040 | -460.00 | -4.59 | 2025-03-14 22:55:02 | 2025-03-26 15:21:03 | 8 | ||
| 85 | DELEUM | 6,900.00 | 1.440 | 1.530 | 621.00 | 6.25 | 2025-03-19 22:55:03 | 2025-03-26 15:21:03 | 6 | ||
| 86 | LSH | 11,300.00 | 0.885 | 0.865 | -226.00 | -2.26 | 2025-03-26 22:55:02 | 2025-04-02 10:21:02 | 4 | ||
| 87 | RAMSSOL | 11,600.00 | 0.865 | 0.860 | -58.00 | -0.58 | 2025-03-27 22:55:03 | 2025-04-02 10:21:02 | 3 | ||
| 88 | T7GLOBAL | 20,000.00 | 0.500 | 0.385 | -2,300.00 | -23.00 | 2025-03-28 22:55:03 | 2025-04-02 10:21:03 | 2 | ||
| 89 | TOMEI | 5,700.00 | 1.760 | 1.640 | -684.00 | -6.82 | 2025-04-02 22:55:02 | 2025-04-07 15:21:02 | 4 | ||
| 90 | PEKAT | 8,700.00 | 1.150 | 1.170 | 174.00 | 1.74 | 2025-04-08 22:55:02 | 2025-04-28 16:21:04 | 15 | ||
| 91 | TM | 1,500.00 | 6.610 | 6.800 | 285.00 | 2.87 | 2025-04-10 22:55:03 | 2025-04-30 16:21:02 | 15 | ||
| 92 | HPPHB | 21,100.00 | 0.475 | 0.515 | 844.00 | 8.42 | 2025-04-11 22:55:02 | 2025-04-17 11:21:03 | 5 | ||
| 93 | UTDPLT | 400.00 | 22.500 | 23.080 | 232.00 | 2.58 | 2025-04-16 22:55:02 | 2025-05-05 10:21:02 | 13 | ||
| 94 | MNHLDG | 9,200.00 | 1.090 | 1.140 | 460.00 | 4.59 | 2025-04-17 22:55:03 | 2025-05-05 10:21:02 | 12 | ||
| 95 | OIB | 6,800.00 | 1.470 | 1.460 | -68.00 | -0.68 | 2025-04-29 22:55:03 | 2025-05-05 10:21:03 | 4 | ||
| 96 | FIAMMA | 9,200.00 | 1.090 | 1.090 | 0.00 | 0.00 | 2025-04-30 22:55:02 | 2025-05-05 10:21:03 | 3 | ||
| 97 | EDGENTA | 12,700.00 | 0.790 | 0.860 | 889.00 | 8.86 | 2025-05-05 22:55:03 | 2025-05-13 10:21:03 | 6 | ||
| 98 | MMAG | 14,400.00 | 0.695 | 0.635 | -864.00 | -8.63 | 2025-05-06 22:55:03 | 2025-05-21 10:21:11 | 11 | ||
| 99 | HAWK | 21,100.00 | 0.475 | 0.520 | 949.50 | 9.47 | 2025-05-07 22:55:03 | 2025-05-14 16:21:02 | 5 | ||
| 100 | ZETRIX | 10,800.00 | 0.925 | 0.895 | -324.00 | -3.24 | 2025-05-13 22:55:03 | 2025-06-03 16:21:03 | 14 | ||
| 101 | TTVHB | 13,400.00 | 0.745 | 0.685 | -804.00 | -8.05 | 2025-05-14 22:55:02 | 2025-05-19 14:21:02 | 4 | ||
| 102 | IOICORP | 2,700.00 | 3.750 | 3.620 | -351.00 | -3.47 | 2025-05-15 22:55:14 | 2025-05-28 17:21:01 | 10 | ||
| 103 | JPG | 8,200.00 | 1.220 | 1.200 | -164.00 | -1.64 | 2025-05-21 22:55:03 | 2025-06-11 16:21:03 | 14 | ||
| 104 | UTDPLT | 400.00 | 22.880 | 21.820 | -424.00 | -4.63 | 2025-05-22 22:55:03 | 2025-06-05 15:21:03 | 9 | ||
| 105 | AAX | 5,600.00 | 1.790 | 1.690 | -560.00 | -5.59 | 2025-05-28 22:55:02 | 2025-05-29 16:21:04 | 2 | ||
| 106 | MMAG | 15,000.00 | 0.665 | 0.635 | -450.00 | -4.51 | 2025-05-29 22:55:03 | 2025-06-19 16:21:02 | 14 | ||
| 107 | RAMSSOL | 11,200.00 | 0.890 | 0.895 | 56.00 | 0.56 | 2025-06-03 22:55:03 | 2025-06-23 16:21:03 | 15 | ||
| 108 | SCGBHD | 7,500.00 | 1.340 | 1.440 | 750.00 | 7.46 | 2025-06-11 22:55:03 | 2025-06-26 12:21:02 | 12 | ||
| 109 | HEXTECH | 8,100.00 | 1.230 | 1.130 | -810.00 | -8.13 | 2025-06-20 22:55:02 | 2025-06-25 12:21:02 | 4 | ||
| 110 | MNHLDG | 7,400.00 | 1.350 | 1.470 | 888.00 | 8.89 | 2025-06-23 22:55:02 | 2025-07-01 14:21:02 | 6 | ||
| 111 | KOPI | 11,600.00 | 0.865 | 0.845 | -232.00 | -2.31 | 2025-06-25 22:55:03 | 2025-07-16 16:21:03 | 15 | ||
| 112 | UUE | 12,300.00 | 0.815 | 0.845 | 369.00 | 3.68 | 2025-06-26 22:55:02 | 2025-07-16 17:21:02 | 14 | ||
| 113 | SIMEPROP | 6,500.00 | 1.540 | 1.580 | 260.00 | 2.60 | 2025-07-01 22:55:02 | 2025-07-18 17:21:03 | 14 | ||
| 114 | UUE | 11,800.00 | 0.845 | 0.790 | -649.00 | -6.51 | 2025-07-16 22:55:03 | 2025-07-25 17:21:01 | 8 | ||
| 115 | WINSTAR | 16,500.00 | 0.605 | 0.595 | -165.00 | -1.65 | 2025-07-17 22:55:03 | 2025-08-05 17:21:02 | 14 | ||
| 116 | SNS | 16,900.00 | 0.590 | 0.540 | -845.00 | -8.47 | 2025-07-18 22:55:02 | 2025-07-25 10:21:02 | 6 | ||
| 117 | WASCO | 9,800.00 | 1.020 | 0.960 | -588.00 | -5.88 | 2025-07-21 22:55:02 | 2025-08-06 15:21:02 | 13 | ||
| 118 | FIAMMA | 9,200.00 | 1.090 | 1.130 | 368.00 | 3.67 | 2025-07-28 22:55:02 | 2025-08-14 17:21:03 | 14 | ||
| 119 | FRONTKN | 2,300.00 | 4.350 | 4.240 | -253.00 | -2.53 | 2025-08-05 22:55:02 | 2025-08-22 17:21:03 | 14 | ||
| 120 | HCK | 4,600.00 | 2.180 | 2.170 | -46.00 | -0.46 | 2025-08-06 22:55:03 | 2025-08-25 17:21:02 | 14 | ||
| 121 | KSL | 5,800.00 | 1.710 | 1.840 | 754.00 | 7.60 | 2025-08-15 22:55:02 | 2025-09-08 11:21:03 | 15 | ||
| 122 | GREATEC | 4,700.00 | 2.120 | 2.100 | -94.00 | -0.94 | 2025-08-25 22:55:02 | 2025-09-17 17:21:02 | 15 | ||
| 123 | MNHLDG | 6,400.00 | 1.570 | 1.710 | 896.00 | 8.92 | 2025-08-26 22:55:02 | 2025-09-11 15:21:02 | 11 | ||
| 124 | SNS | 18,500.00 | 0.540 | 0.585 | 832.50 | 8.33 | 2025-09-08 22:55:02 | 2025-09-17 10:21:02 | 7 | ||
| 125 | EDGENTA | 12,700.00 | 0.785 | 0.845 | 762.00 | 7.64 | 2025-09-11 22:55:03 | 2025-09-18 16:21:04 | 5 | ||
| 126 | TMK | 8,500.00 | 1.180 | 1.280 | 850.00 | 8.47 | 2025-09-17 22:55:05 | 2025-09-19 17:21:03 | 3 | ||
| 127 | MFLOUR | 17,200.00 | 0.580 | 0.580 | 0.00 | 0.00 | 2025-09-18 22:55:03 | 2025-10-08 16:21:02 | 15 | ||
| 128 | HEXTECH | 8,100.00 | 1.240 | 1.110 | -1,053.00 | -10.48 | 2025-09-19 22:55:02 | 2025-10-06 11:21:03 | 12 | ||
| 129 | SAMAIDEN | 8,000.00 | 1.250 | 1.380 | 1,040.00 | 10.40 | 2025-09-22 22:55:03 | 2025-09-29 17:21:02 | 6 | ||
| 130 | LCTITAN | 16,900.00 | 0.590 | 0.640 | 845.00 | 8.47 | 2025-09-23 22:55:03 | 2025-09-26 16:21:02 | 4 | ||
| 131 | DIALOG | 5,200.00 | 1.940 | 1.960 | 104.00 | 1.03 | 2025-09-26 22:55:02 | 2025-10-16 16:21:02 | 15 | ||
| 132 | PLINTAS | 10,200.00 | 0.985 | 0.960 | -255.00 | -2.54 | 2025-09-29 22:55:03 | 2025-10-17 16:21:02 | 15 | ||
| 133 | NCT | 20,000.00 | 0.500 | 0.550 | 1,000.00 | 10.00 | 2025-10-06 22:55:03 | 2025-10-15 11:21:02 | 8 | ||
| 134 | INNO | 5,400.00 | 1.840 | 1.840 | 0.00 | 0.00 | 2025-10-08 22:55:02 | 2025-10-29 16:21:02 | 15 | ||
| 135 | SAG | 11,400.00 | 0.880 | - | - | - | 2025-10-15 22:55:02 | - | 13 | ||
| 136 | POHKONG | 8,300.00 | 1.210 | 1.120 | -747.00 | -7.44 | 2025-10-16 22:55:02 | 2025-10-27 15:21:02 | 7 | ||
| 137 | PGLOBAL | 20,200.00 | 0.495 | - | - | - | 2025-10-17 22:55:03 | - | 11 | ||
| 138 | MMSV | 17,700.00 | 0.565 | 0.615 | 885.00 | 8.85 | 2025-10-27 22:55:02 | 2025-10-31 10:21:03 | 5 | ||
| 139 | TAS | 17,200.00 | 0.580 | - | - | - | 2025-10-29 22:55:02 | - | 4 | ||
| 140 | NOTION | 13,300.00 | 0.750 | - | - | - | 2025-10-31 22:55:02 | - | 2 |
Total Trades Made Per Month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | 5 | 8 | 15 | 8 | 9 | 6 | 11 | 140 |
| 2025 | 7 | 9 | 10 | 8 | 10 | 6 | 6 | 5 | 9 | 8 | - | - | 140 |
Monthly Returns %
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | 10.08 | -8.81 | -4.05 | -6.69 | 3.52 | 8.55 | -6.65 | -4.06 |
| 2025 | -4.38 | -9.29 | -4.94 | 2.49 | -4.21 | 2.04 | -3.24 | 2.51 | 6.25 | 2.28 | - | - | -10.48 |
| Yearly Average Return | -7.27 | ||||||||||||
| Grand Total Return | -14.54 | ||||||||||||
No updates yet.