SMARTRobie Momentum
Type: MY
Return: 10.92%
Subscription Price: RM 19.99
SMARTRobie Momentum is a smart trading bot that assist people to time their buy and sell very low priced stocks, specifically those priced between RM0.50 and RM1.00.
SMARTRobie Momentum buys after a Green Pentagon signal, ensuring optimal market entry. SMARTRobie holds positions for 2-3 weeks and uses a stop loss to protect investments. It targets a 10-15% profit range, balancing risk and return. Trade confidently with SMARTRobieās advanced algorithms for consistent profitability.
Bot Trade Results
Summary | |
---|---|
Competition Currency Type | MYR (RM) |
Start Portfolio Value | RM 50,000.00 |
End Portfolio Value | RM 55,457.50 |
Profit/Loss (Net Gain/Loss %+) | RM 5,457.50 (+10.92%) |
Annualized Return % | 8.19% |
Bot Trade Summary | |
---|---|
No. of Trades Made | 101 |
Profitable Trades | 33 |
Non-Profitable Trades | 64 |
Win Rate % | 32.67% |
Average Win Per Trade | RM 1,216.80 |
Average Loss Per Trade | RM -542.14 |
Profit Factor | 2.2 |
Maximum Drawdown % | 23.0% |
Sharpe Ratio | 0.09 |
Highest Profit (Stock: SEALINK: Sealink International Bhd) | RM 3,016.00 |
Highest Loss (Stock: EATECH: EA Technique (M) Bhd) | RM -1,446.00 |
Trade History
# | Stock Name | Volume | Open (RM) | Close (RM) | Trade Result (RM +/-) | Pct % | Date Traded | Closed At | Period (Days) | Chart Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RSAWIT | 42,600.00 | 0.235 | 0.270 | 1,491.00 | 14.89 | 2024-03-19 13:26:25 | 2024-04-09 12:53:55 | 14 | ||
2 | BJLAND | 26,700.00 | 0.375 | 0.360 | -400.50 | -4.00 | 2024-03-19 14:09:18 | 2024-04-12 17:25:00 | 15 | ||
3 | IBRACO | 10,800.00 | 0.925 | 0.980 | 594.00 | 5.95 | 2024-03-20 15:26:30 | 2024-04-15 15:25:00 | 15 | ||
4 | OCK | 16,900.00 | 0.590 | 0.610 | 338.00 | 3.39 | 2024-03-20 23:15:01 | 2024-04-15 17:25:01 | 15 | ||
5 | PRTASCO | 42,600.00 | 0.235 | 0.235 | 0.00 | 0.00 | 2024-03-21 23:15:01 | 2024-04-16 17:25:00 | 15 | ||
6 | MKLAND | 43,500.00 | 0.230 | 0.220 | -435.00 | -4.35 | 2024-04-09 23:15:00 | 2024-04-17 16:25:00 | 4 | ||
7 | JCY | 37,000.00 | 0.270 | 0.255 | -555.00 | -5.56 | 2024-04-12 23:14:59 | 2024-04-17 15:25:00 | 4 | ||
8 | TITIJYA | 37,000.00 | 0.270 | 0.255 | -555.00 | -5.56 | 2024-04-15 23:15:02 | 2024-04-19 17:25:00 | 5 | ||
9 | ONEGLOVE | 40,000.00 | 0.250 | 0.230 | -800.00 | -8.00 | 2024-04-16 23:15:01 | 2024-04-26 12:25:00 | 9 | ||
10 | IFCAMSC | 27,000.00 | 0.370 | 0.355 | -405.00 | -4.05 | 2024-04-17 23:14:59 | 2024-04-19 16:25:00 | 3 | ||
11 | AMFIRST | 29,400.00 | 0.340 | 0.325 | -441.00 | -4.41 | 2024-04-18 23:15:01 | 2024-05-08 17:25:00 | 14 | ||
12 | TAS | 17,700.00 | 0.565 | 0.715 | 2,655.00 | 26.55 | 2024-04-19 23:15:01 | 2024-04-26 10:25:00 | 6 | ||
13 | CENSOF | 38,500.00 | 0.260 | 0.290 | 1,155.00 | 11.54 | 2024-04-22 23:15:01 | 2024-05-13 17:25:00 | 15 | ||
14 | ANEKA | 37,000.00 | 0.270 | 0.300 | 1,110.00 | 11.11 | 2024-04-23 23:15:00 | 2024-05-09 12:25:00 | 12 | ||
15 | SOLUTN | 45,500.00 | 0.220 | 0.200 | -910.00 | -9.09 | 2024-04-26 23:15:00 | 2024-05-16 11:24:59 | 14 | ||
16 | GADANG | 24,700.00 | 0.405 | 0.385 | -494.00 | -4.94 | 2024-04-29 23:15:00 | 2024-05-06 15:25:01 | 5 | ||
17 | JTGROUP | 32,800.00 | 0.305 | 0.325 | 656.00 | 6.56 | 2024-05-06 23:15:00 | 2024-05-27 17:25:00 | 15 | ||
18 | FAJAR | 28,600.00 | 0.350 | 0.445 | 2,717.00 | 27.14 | 2024-05-08 23:15:00 | 2024-05-24 15:25:03 | 12 | ||
19 | WMG | 40,000.00 | 0.250 | 0.315 | 2,600.00 | 26.00 | 2024-05-09 23:14:59 | 2024-05-15 10:25:00 | 5 | ||
20 | TITIJYA | 35,700.00 | 0.280 | 0.275 | -178.50 | -1.79 | 2024-05-13 23:14:59 | 2024-06-04 17:24:59 | 15 | ||
21 | ESCERAM | 46,500.00 | 0.215 | 0.195 | -930.00 | -9.30 | 2024-05-15 23:14:59 | 2024-05-24 17:25:00 | 7 | ||
22 | EATECH | 27,800.00 | 0.360 | 0.330 | -834.00 | -8.33 | 2024-05-16 23:14:59 | 2024-05-27 15:25:00 | 7 | ||
23 | RGTBHD | 30,300.00 | 0.330 | 0.305 | -757.50 | -7.58 | 2024-05-27 23:14:59 | 2024-05-29 15:24:59 | 3 | ||
24 | SMETRIC | 42,600.00 | 0.235 | 0.205 | -1,278.00 | -12.77 | 2024-05-28 23:14:59 | 2024-05-31 10:25:00 | 4 | ||
25 | EATECH | 24,100.00 | 0.415 | 0.355 | -1,446.00 | -14.46 | 2024-05-29 23:14:59 | 2024-06-04 10:24:59 | 4 | ||
26 | SEALINK | 37,700.00 | 0.265 | 0.345 | 3,016.00 | 30.19 | 2024-05-30 23:15:01 | 2024-06-06 12:25:00 | 5 | ||
27 | HEXTAR | 10,700.00 | 0.935 | 0.880 | -588.50 | -5.88 | 2024-05-31 23:15:00 | 2024-06-24 17:24:59 | 15 | ||
28 | M&G | 32,300.00 | 0.310 | 0.395 | 2,745.50 | 27.42 | 2024-06-04 23:14:59 | 2024-06-18 10:25:00 | 10 | ||
29 | OCNCASH | 26,000.00 | 0.385 | 0.405 | 520.00 | 5.19 | 2024-06-05 23:14:59 | 2024-06-27 17:24:59 | 16 | ||
30 | AZRB | 40,000.00 | 0.250 | 0.320 | 2,800.00 | 28.00 | 2024-06-06 23:14:59 | 2024-06-18 10:25:01 | 8 | ||
31 | HEXCARE | 41,700.00 | 0.240 | 0.225 | -625.50 | -6.25 | 2024-06-07 23:14:59 | 2024-06-25 15:25:00 | 12 | ||
32 | HSSEB | 10,200.00 | 0.980 | 0.940 | -408.00 | -4.08 | 2024-06-18 23:14:58 | 2024-06-20 16:25:00 | 3 | ||
33 | HTPADU | 4,800.00 | 2.100 | 2.280 | 864.00 | 8.57 | 2024-06-19 23:14:59 | 2024-07-10 17:25:15 | 15 | ||
34 | SEAL | 16,900.00 | 0.590 | 0.645 | 929.50 | 9.32 | 2024-06-20 23:14:59 | 2024-07-11 17:24:58 | 15 | ||
35 | GDB | 30,300.00 | 0.330 | 0.385 | 1,666.50 | 16.67 | 2024-06-21 23:14:59 | 2024-07-12 17:24:59 | 15 | ||
36 | MMAG | 30,300.00 | 0.330 | 0.340 | 303.00 | 3.03 | 2024-06-24 23:14:59 | 2024-07-15 17:24:58 | 15 | ||
37 | EVERGRN | 25,600.00 | 0.390 | 0.415 | 640.00 | 6.41 | 2024-06-27 23:14:59 | 2024-07-18 17:25:00 | 15 | ||
38 | NOVAMSC | 46,500.00 | 0.215 | 0.270 | 2,557.50 | 25.58 | 2024-06-28 23:14:59 | 2024-07-09 11:25:02 | 7 | ||
39 | HPMT | 26,700.00 | 0.375 | 0.370 | -133.50 | -1.33 | 2024-07-09 23:14:59 | 2024-07-29 17:24:58 | 15 | ||
40 | CAB | 13,100.00 | 0.765 | 0.720 | -589.50 | -5.88 | 2024-07-10 23:14:58 | 2024-07-26 15:24:58 | 13 | ||
41 | PA | 25,300.00 | 0.395 | 0.365 | -759.00 | -7.59 | 2024-07-11 23:14:58 | 2024-07-22 15:24:59 | 8 | ||
42 | MIECO | 14,300.00 | 0.700 | 0.685 | -214.50 | -2.14 | 2024-07-12 23:14:59 | 2024-08-01 17:24:59 | 15 | ||
43 | AGX | 29,000.00 | 0.345 | 0.435 | 2,610.00 | 26.09 | 2024-07-15 23:14:59 | 2024-07-22 12:24:59 | 6 | ||
44 | SUNZEN | 28,200.00 | 0.355 | 0.340 | -423.00 | -4.23 | 2024-07-18 23:14:59 | 2024-07-29 16:24:58 | 8 | ||
45 | PMHLDG | 27,800.00 | 0.360 | 0.330 | -834.00 | -8.33 | 2024-07-22 23:14:58 | 2024-08-05 10:24:59 | 11 | ||
46 | WELLS | 14,700.00 | 0.680 | 0.655 | -367.50 | -3.68 | 2024-07-23 23:14:58 | 2024-08-05 15:24:57 | 10 | ||
47 | CAPITALA | 11,900.00 | 0.840 | 0.740 | -1,190.00 | -11.90 | 2024-07-26 23:14:59 | 2024-08-05 15:24:58 | 7 | ||
48 | OCNCASH | 24,400.00 | 0.410 | 0.365 | -1,098.00 | -10.98 | 2024-07-29 23:14:58 | 2024-08-02 10:25:01 | 5 | ||
49 | DPS | 15,600.00 | 0.640 | 0.610 | -468.00 | -4.69 | 2024-07-30 23:14:58 | 2024-08-01 17:25:00 | 3 | ||
50 | FOCUSP | 12,000.00 | 0.835 | 0.795 | -480.00 | -4.79 | 2024-08-01 23:14:59 | 2024-08-02 17:24:59 | 2 | ||
51 | IGBREIT | 5,000.00 | 1.990 | 1.990 | 0.00 | 0.00 | 2024-08-06 23:14:57 | 2024-08-26 17:24:57 | 15 | ||
52 | SEALINK | 27,800.00 | 0.360 | 0.335 | -695.00 | -6.94 | 2024-08-07 23:14:58 | 2024-08-27 17:24:58 | 15 | ||
53 | KGW | 40,000.00 | 0.250 | 0.230 | -800.00 | -8.00 | 2024-08-08 23:14:58 | 2024-08-13 17:24:58 | 4 | ||
54 | MMAG | 32,800.00 | 0.305 | 0.320 | 164.00 | 1.64 | 2024-08-09 23:14:59 | 2024-08-29 17:24:58 | 15 | ||
55 | NOVAMSC | 46,500.00 | 0.215 | 0.190 | -1,162.50 | -11.63 | 2024-08-12 23:14:57 | 2024-08-22 17:24:59 | 9 | ||
56 | PESONA | 43,500.00 | 0.230 | 0.255 | 1,087.50 | 10.87 | 2024-08-14 23:14:57 | 2024-09-04 17:24:59 | 16 | ||
57 | RGTECH | 26,300.00 | 0.380 | 0.355 | -657.50 | -6.58 | 2024-08-15 23:14:58 | 2024-08-16 17:25:00 | 2 | ||
58 | SSF | 27,400.00 | 0.365 | 0.350 | -411.00 | -4.11 | 2024-08-16 23:14:57 | 2024-09-05 17:22:38 | 15 | ||
59 | SOLID | 47,600.00 | 0.210 | 0.195 | -714.00 | -7.14 | 2024-08-19 23:12:37 | 2024-08-23 15:22:39 | 5 | ||
60 | YXPM | 35,100.00 | 0.285 | 0.275 | -351.00 | -3.51 | 2024-08-20 23:12:38 | 2024-08-23 15:22:39 | 4 | ||
61 | MHB | 21,300.00 | 0.470 | 0.450 | -426.00 | -4.26 | 2024-08-21 23:12:37 | 2024-09-07 04:23:01 | 13 | ||
62 | BETA | 20,800.00 | 0.480 | 0.480 | 0.00 | 0.00 | 2024-08-22 23:12:39 | 2024-08-22 23:22:38 | 1 | ||
63 | ECOMATE | 11,500.00 | 0.870 | 0.870 | 0.00 | 0.00 | 2024-08-23 23:12:37 | 2024-09-07 04:23:01 | 11 | ||
64 | DANCO | 21,500.00 | 0.465 | 0.445 | -430.00 | -4.30 | 2024-08-26 23:12:38 | 2024-08-29 16:22:37 | 4 | ||
65 | DIALOG | 4,000.00 | 2.520 | 2.370 | -600.00 | -5.95 | 2024-08-27 23:12:37 | 2024-08-29 16:22:39 | 3 | ||
66 | LHI | 16,300.00 | 0.615 | 0.635 | 326.00 | 3.25 | 2024-08-28 23:12:37 | 2024-09-07 04:23:01 | 8 | ||
67 | KRETAM | 16,400.00 | 0.610 | 0.600 | -164.00 | -1.64 | 2024-08-29 23:12:38 | 2024-09-07 04:23:01 | 7 | ||
68 | SDS | 8,400.00 | 1.190 | 1.160 | -252.00 | -2.52 | 2024-08-30 23:12:37 | 2024-09-07 04:23:01 | 6 | ||
69 | SEAL | 12,000.00 | 0.835 | 0.805 | -360.00 | -3.59 | 2024-09-05 23:12:37 | 2024-09-07 04:23:01 | 2 | ||
70 | AGX | 18,500.00 | 0.540 | 0.495 | -832.50 | -8.33 | 2024-09-09 23:12:37 | 2024-09-11 15:22:37 | 3 | ||
71 | PESONA | 37,700.00 | 0.265 | 0.250 | -565.50 | -5.66 | 2024-09-10 23:12:37 | 2024-09-11 15:22:37 | 2 | ||
72 | HSSEB | 8,800.00 | 1.140 | 1.040 | -880.00 | -8.77 | 2024-09-11 23:12:37 | 2024-10-02 16:22:36 | 15 | ||
73 | BPURI | 25,300.00 | 0.395 | 0.360 | -885.50 | -8.86 | 2024-09-12 23:12:37 | 2024-09-24 12:22:37 | 8 | ||
74 | SMETRIC | 47,600.00 | 0.210 | 0.190 | -952.00 | -9.52 | 2024-09-13 23:12:37 | 2024-09-23 15:22:36 | 6 | ||
75 | CAPITALA | 12,700.00 | 0.790 | 0.920 | 1,651.00 | 16.46 | 2024-09-17 23:12:37 | 2024-09-23 17:10:25 | 5 | ||
76 | OPTIMAX | 14,700.00 | 0.680 | 0.670 | -147.00 | -1.47 | 2024-09-23 23:12:37 | 2024-10-11 17:22:35 | 15 | ||
77 | HEXIND | 22,700.00 | 0.440 | 0.445 | 113.50 | 1.14 | 2024-09-24 23:12:37 | 2024-10-09 16:22:36 | 12 | ||
78 | TSH | 8,900.00 | 1.120 | 1.070 | -445.00 | -4.46 | 2024-09-27 15:26:11 | 2024-10-08 15:22:37 | 8 | ||
79 | RGB | 25,600.00 | 0.390 | 0.375 | -384.00 | -3.85 | 2024-10-03 23:12:36 | 2024-10-23 17:22:36 | 15 | ||
80 | CUSCAPI | 40,000.00 | 0.250 | 0.230 | -800.00 | -8.00 | 2024-10-08 23:12:36 | 2024-10-14 16:22:36 | 5 | ||
81 | CLMT | 14,400.00 | 0.695 | 0.700 | 72.00 | 0.72 | 2024-10-09 23:12:35 | 2024-10-29 17:22:36 | 15 | ||
82 | UUE | 13,700.00 | 0.730 | 0.690 | -548.00 | -5.48 | 2024-10-11 23:12:37 | 2024-11-01 17:22:35 | 15 | ||
83 | YTLREIT | 8,100.00 | 1.230 | 1.180 | -405.00 | -4.07 | 2024-10-14 23:12:36 | 2024-10-18 17:22:35 | 5 | ||
84 | SSF | 29,400.00 | 0.340 | 0.340 | 0.00 | 0.00 | 2024-10-18 23:12:35 | 2024-11-08 17:22:35 | 15 | ||
85 | CAPITALA | 10,100.00 | 0.990 | 1.020 | 303.00 | 3.03 | 2024-10-23 23:12:37 | 2024-11-13 17:22:36 | 15 | ||
86 | PGLOBE | 32,800.00 | 0.305 | 0.285 | -656.00 | -6.56 | 2024-10-29 23:12:35 | 2024-11-11 16:22:35 | 9 | ||
87 | AGX | 18,500.00 | 0.540 | 0.625 | 1,572.50 | 15.74 | 2024-11-01 23:12:35 | 2024-11-08 16:22:35 | 6 | ||
88 | RGB | 26,000.00 | 0.385 | 0.370 | -390.00 | -3.90 | 2024-11-04 16:41:32 | 2024-11-15 15:22:35 | 10 | ||
89 | KJTS | 13,600.00 | 0.735 | 0.740 | 68.00 | 0.68 | 2024-11-08 23:12:36 | 2024-11-28 17:25:03 | 15 | ||
90 | OCNCASH | 25,300.00 | 0.395 | 0.425 | 759.00 | 7.59 | 2024-11-12 23:12:36 | 2024-12-02 17:25:03 | 15 | ||
91 | RANHILL | 7,500.00 | 1.340 | 1.400 | 450.00 | 4.48 | 2024-11-13 23:12:35 | 2024-11-28 16:25:03 | 12 | ||
92 | IGBCR | 18,900.00 | 0.530 | 0.535 | 94.50 | 0.94 | 2024-11-15 23:12:35 | 2024-12-05 17:25:03 | 15 | ||
93 | MUIPROP | 26,000.00 | 0.385 | 0.385 | 0.00 | 0.00 | 2024-11-28 23:15:03 | 2024-12-18 17:25:03 | 15 | ||
94 | KTI | 33,900.00 | 0.295 | 0.340 | 1,525.50 | 15.25 | 2024-11-29 23:15:03 | 2024-12-10 10:25:02 | 8 | ||
95 | MAYBULK | 29,900.00 | 0.335 | 0.330 | -149.50 | -1.49 | 2024-12-02 23:15:08 | 2024-12-20 17:25:02 | 15 | ||
96 | ELRIDGE | 22,700.00 | 0.440 | 0.425 | -340.50 | -3.41 | 2024-12-05 23:15:03 | 2024-12-06 15:25:02 | 2 | ||
97 | HPPHB | 22,000.00 | 0.455 | - | - | - | 2024-12-06 23:15:02 | - | 11 | ||
98 | PRTASCO | 27,800.00 | 0.360 | 0.335 | -695.00 | -6.94 | 2024-12-10 23:15:02 | 2024-12-16 15:25:03 | 5 | ||
99 | INTA | 21,100.00 | 0.475 | - | - | - | 2024-12-16 23:15:10 | - | 5 | ||
100 | ICON | 9,800.00 | 1.020 | - | - | - | 2024-12-19 23:15:08 | - | 2 | ||
101 | BAHVEST | 12,200.00 | 0.820 | - | - | - | 2024-12-20 23:15:03 | - | 1 |
Total Trades Made Per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Trades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 5 | 11 | 11 | 11 | 11 | 19 | 10 | 8 | 8 | 7 | 101 |
Monthly Returns %
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 4.05 | 0.65 | 5.95 | 23.99 | -6.93 | -11.13 | -6.61 | -4.84 | 8.16 | -2.37 | 10.92 |
Yearly Average Return | 10.92 | ||||||||||||
Grand Total Return | 10.92 |
No updates yet.
Chat With Trading Bot
hello
This is a response from the chatbot.