| Month | Win Rate % | Trades Made | Trades Won |
|---|---|---|---|
| Jan | 51.67 % | 240 | 124 |
| Feb | 61.59 % | 289 | 178 |
| Mar | 41.43 % | 210 | 87 |
| Apr | 60.61 % | 198 | 120 |
| May | 36.26 % | 262 | 95 |
| Jun | 54.44 % | 259 | 141 |
| Jul | 66.67 % | 270 | 180 |
| Aug | 58.00 % | 250 | 145 |
| Sep | 66.10 % | 236 | 156 |
| Oct | 57.56 % | 238 | 137 |
| Nov | 51.30 % | 269 | 138 |
| Dec | 45.59 % | 68 | 31 |
| Total Trades Made | 2789 | ||
| Total Trades Won | 1532 | ||
| Avg. Win Rate % | 54.27 % | ||
*Monthly win rate = total trades with minimum +4.5% price appreciation and above.
| Month | Lowest Price Gain % | Highest Price Gain % |
|---|---|---|
| Jan | 0.17 % | 20.75 % |
| Feb | 0.25 % | 28.45 % |
| Mar | 0.02 % | 15.06 % |
| Apr | 0.18 % | 28.46 % |
| May | 0.16 % | 20.76 % |
| Jun | 0.22 % | 14.13 % |
| Jul | 0.01 % | 24.02 % |
| Aug | 0.08 % | 19.15 % |
| Sep | 0.09 % | 15.57 % |
| Oct | 0.01 % | 24.61 % |
| Nov | 0.08 % | 40.26 % |
| Dec | 1.17 % | 16.99 % |
Lowest and Highest Price Gain % is the price gain of stock trade idea over the same certain period for US Market.
| Month | Win Rate % | Trades Made | Trades Won |
|---|---|---|---|
| Jan | 71.29 % | 303 | 216 |
| Feb | 46.32 % | 190 | 88 |
| Mar | 37.30 % | 244 | 91 |
| Apr | 56.89 % | 225 | 128 |
| May | 42.08 % | 221 | 93 |
| Jun | 64.57 % | 223 | 144 |
| Jul | 49.59 % | 244 | 121 |
| Aug | 50.22 % | 225 | 113 |
| Sep | 43.95 % | 157 | 69 |
| Oct | 45.57 % | 79 | 36 |
| Nov | 40.30 % | 67 | 27 |
| Dec | 56.34 % | 71 | 40 |
| Total Trades Made | 2249 | ||
| Total Trades Won | 1166 | ||
| Avg. Win Rate % | 50.37 % | ||
*Monthly win rate = total trades with minimum +4.5% price appreciation and above.
| Month | Lowest Price Gain % | Highest Price Gain % |
|---|---|---|
| Jan | 0.07 % | 21.42 % |
| Feb | 0.04 % | 11.39 % |
| Mar | 0.23 % | 14.92 % |
| Apr | 0.31 % | 22.05 % |
| May | 0.12 % | 12.23 % |
| Jun | 0.08 % | 11.05 % |
| Jul | 0.16 % | 28.66 % |
| Aug | 0.04 % | 14.16 % |
| Sep | 0.11 % | 13.99 % |
| Oct | 0.06 % | 11.15 % |
| Nov | 0.81 % | 7.63 % |
| Dec | 0.52 % | 10.61 % |
Lowest and Highest Price Gain % is the price gain of stock trade idea over the same certain period for US Market.
| Month | Win Rate % | Trades Made | Trades Won |
|---|---|---|---|
| Jan | 80.22 % | 91 | 73 |
| Feb | 100.00 % | 8 | 8 |
| Mar | - | 0 | 0 |
| Apr | - | 0 | 0 |
| May | - | 0 | 0 |
| Jun | - | 0 | 0 |
| Jul | - | 0 | 0 |
| Aug | - | 0 | 0 |
| Sep | - | 0 | 0 |
| Oct | - | 0 | 0 |
| Nov | - | 0 | 0 |
| Dec | - | 0 | 0 |
| Total Trades Made | 99 | ||
| Total Trades Won | 81 | ||
| Avg. Win Rate % | 90.11 % | ||
*Monthly win rate = total trades with minimum +4.5% price appreciation and above.
| Month | Lowest Price Gain % | Highest Price Gain % |
|---|---|---|
| Jan | 0.46 % | 21.93 % |
| Feb | 4.52 % | 9.52 % |
| Mar | - | - |
| Apr | - | - |
| May | - | - |
| Jun | - | - |
| Jul | - | - |
| Aug | - | - |
| Sep | - | - |
| Oct | - | - |
| Nov | - | - |
| Dec | - | - |
Lowest and Highest Price Gain % is the price gain of stock trade idea over the same certain period for US Market.