Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | 4.05 | 0.65 | 5.95 | 23.99 | -6.93 | -11.13 | -6.61 | -4.84 | 8.16 | -1.85 | 11.43 |
2025 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Yearly Average Return | 5.72 | ||||||||||||
Grand Total Return | 11.43 |
One of our AI Trading Bot, SMARTRobie® Momentum is managing a virtual portfolio of RM50,000, using stock trade ideas generated by the SMARTRobie® Pentagon Guider® System, and above is the monthly report for each month.
Month | Returns % |
---|---|
Jan | - |
Feb | - |
Mar | 4.05 |
Apr | 0.65 |
May | 5.95 |
Jun | 23.99 |
Jul | -6.93 |
Aug | -11.13 |
Sep | -6.61 |
Oct | -4.84 |
Nov | 8.16 |
Dec | -1.85 |
Jan | - |
Feb | - |
Mar | - |
Apr | - |
May | - |
Jun | - |
Jul | - |
Aug | - |
Sep | - |
Oct | - |
Nov | - |
Dec | - |
Yearly Average Return | 5.72 |
Grand Total Return | 11.43 |
One of our AI Trading Bot, SMARTRobie® Momentum is managing a virtual portfolio of RM50,000, using stock trade ideas generated by the SMARTRobie® Pentagon Guider® System, and above is the monthly report for each month.