Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Returns (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | 5.20 | 0.05 | 4.02 | 0.62 | 5.32 | -3.39 | -2.07 | 0.60 | -3.19 | 7.15 |
2025 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Yearly Average Return | 3.58 | ||||||||||||
Grand Total Return | 7.15 |
One of our AI Trading Bot, SMARTRobie® FBMKLCI is managing a virtual portfolio of RM50,000, using stock trade ideas generated by the SMARTRobie® Pentagon Guider® System, and above is the monthly report for each month.
Month | Returns % |
---|---|
Jan | - |
Feb | - |
Mar | - |
Apr | 5.20 |
May | 0.05 |
Jun | 4.02 |
Jul | 0.62 |
Aug | 5.32 |
Sep | -3.39 |
Oct | -2.07 |
Nov | 0.60 |
Dec | -3.19 |
Jan | - |
Feb | - |
Mar | - |
Apr | - |
May | - |
Jun | - |
Jul | - |
Aug | - |
Sep | - |
Oct | - |
Nov | - |
Dec | - |
Yearly Average Return | 3.58 |
Grand Total Return | 7.15 |
One of our AI Trading Bot, SMARTRobie® FBMKLCI is managing a virtual portfolio of RM50,000, using stock trade ideas generated by the SMARTRobie® Pentagon Guider® System, and above is the monthly report for each month.